58.6-41.4%
Items
3
Trades
1,355
Volume
17,846.16
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 179.11 |
| 2026-06-19 | 184.26 |
| 2026-06-20 | 108.91 |
| 2026-06-21 | 199.59 |
| 2026-06-22 | 358.19 |
| 2026-06-23 | 208.03 |
| 2026-06-24 | 247.43 |
| 2026-06-25 | 202.52 |
| 2026-06-26 | 209.75 |
| 2026-06-27 | 190.13 |
| 2026-06-28 | 178.92 |
| 2026-06-29 | 82.57 |
| 2026-06-30 | 44.04 |
| 2026-07-01 | 136.55 |
| 2026-07-02 | 166.22 |
| 2026-07-03 | 169.17 |
| 2026-07-04 | 100.64 |
| 2026-07-05 | 128.99 |
| 2026-07-06 | 174.47 |
| 2026-07-07 | 97.28 |
| 2026-07-08 | 98.08 |
| 2026-07-09 | 76.48 |
| 2026-07-10 | 36.55 |
| 2026-07-11 | 57.74 |
| 2026-07-12 | 79.05 |
| 2026-07-13 | 96.58 |
| 2026-07-14 | 215.05 |
| 2026-07-15 | 99.26 |
| 2026-07-16 | 278.17 |
| 2026-07-17 | 58.55 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 41 |
| 2026-06-18 | 1,811 |
| 2026-06-19 | 66 |
| 2026-06-20 | 47 |
| 2026-06-21 | 248 |
| 2026-06-22 | 116 |
| 2026-06-23 | 139 |
| 2026-06-24 | 6 |
| 2026-06-25 | 352 |
| 2026-06-26 | 309 |
| 2026-06-27 | 70 |
| 2026-06-28 | 69 |
| 2026-06-29 | 297 |
| 2026-06-30 | 496 |
| 2026-07-01 | 2,039 |
| 2026-07-02 | 409 |
| 2026-07-03 | 777 |
| 2026-07-04 | 74 |
| 2026-07-05 | 1,177 |
| 2026-07-06 | 384 |
| 2026-07-07 | 1,385 |
| 2026-07-08 | 375 |
| 2026-07-09 | 137 |
| 2026-07-10 | 0 |
| 2026-07-11 | 1,441 |
| 2026-07-12 | 2,481 |
| 2026-07-13 | 200 |
| 2026-07-14 | 2,691 |
| 2026-07-15 | 51 |
| 2026-07-16 | 2 |
| 2026-07-17 | 156 |
Members
Overlay prices in Compare| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Ice | 956 | 12,658.48 | 70% | -60.4% | -42.85 pp |
| Packed Ice | 313 | 2,033.47 | 11% | +138.4% | +15.77 pp |
| Blue Ice | 86 | 3,154.21 | 17% | -81.3% | -14.36 pp |