The Mint
Player-issued currency tokens and whether they hold par.
Player currencies
In Redmont, banks are exempt from balance taxes, so players shelter a balance by buying a bank note and storing it away. A note in a shop is unsold inventory. It is not money in circulation. Notes in player storage are not visible, so true circulation cannot be measured. For casino chips and lottery tokens, par is a game mechanic and does not describe a peg.
Issuers
| Issuer | Peg health | Sell par | Redeem | Activity | Shops | Listed |
|---|---|---|---|---|---|---|
| DNB 10 notes | Partial | 100.0% | 4/10 | 14,112,300.00 | 10 | 24,153,400.00 |
| MZB 6 notes | Partial | 100.0% | 5/6 | 8,762,390.00 | 21 | 40,673,800.00 |
| RazBank 5 notes | Partial | no market | 0/5 | 1,734,000.00 | 5 | 6,970,000.00 |
| AurumMarkets 2 notes | Partial | 100.0% | 1/2 | 240,000.00 | 3 | 130,000.00 |
| Kukki's 4 notes | Redeem-only | no market | 0/4 | 100,200.00 | 0 | 0.00 |
| Bank311 4 notes | Redeem-only | no market | 0/4 | 51,800.00 | 0 | 0.00 |
| RVR 6 notes | Redeem-only | no market | 0/6 | 24,000.00 | 6 | 42,062,500.00 |
| Welfort 1 note | Partial | no market | 0/1 | 1,770.00 | 2 | 580.00 |
Bank-note par
Every parsed bank note. The stated name is shown raw so you can check the denomination parse. Par buy and par sell are the cheapest buy and best redeem per-unit prices from the shop registry, each as a percent of the stated face.
| Issuer | Stated name | Stated face | Par buy | Par sell | Two-sided | Listed | Shops |
|---|---|---|---|---|---|---|---|
| RVR | $100k - RVR | 100,000.00 | no market | no market | · | 25,300,000.00 | 1 |
| MZB | MZВ $50,000 Notе | 50,000.00 | 100.0% | 100.0% | ✓ | 16,500,000.00 | 3 |
| MZB | MZВ $10,000 Νote | 10,000.00 | 100.0% | 100.0% | ✓ | 12,470,000.00 | 4 |
| RVR | $50k - RVR | 50,000.00 | no market | no market | · | 11,500,000.00 | 1 |
| DNB | $100000 Bill - DNB | 100,000.00 | 100.0% | 100.0% | ✓ | 10,000,000.00 | 1 |
| MZB | MZB $200⹁000 Νοtе | 200,000.00 | no market | 100.0% | · | 7,800,000.00 | 2 |
| DNB | $5000 Bill - DNB | 5,000.00 | 100.0% | 100.0% | ✓ | 6,130,000.00 | 1 |
| RazBank | RazBank - 100k | 100,000.00 | no market | no market | · | 3,800,000.00 | 1 |
| DNB | $50000 Bill - DNB | 50,000.00 | 100.0% | 100.0% | ✓ | 3,700,000.00 | 1 |
| MZB | MZB $2⹁000 Note | 2,000.00 | 100.0% | 100.0% | ✓ | 3,008,000.00 | 4 |
| RVR | $10k - RVR | 10,000.00 | no market | no market | · | 2,970,000.00 | 1 |
| RazBank | RazBank - 50k | 50,000.00 | no market | no market | · | 2,000,000.00 | 1 |
| RVR | $5k - RVR | 5,000.00 | no market | no market | · | 1,560,000.00 | 1 |
| DNB | $10000 Bill - DNB | 10,000.00 | 100.0% | 100.0% | ✓ | 1,380,000.00 | 1 |
| DNB | $1000 Bill - DNB | 1,000.00 | no market | 100.0% | · | 1,168,000.00 | 1 |
| DNB | $1,000,000 Bill - DNB | 1,000,000.00 | no market | no market | · | 1,000,000.00 | 1 |
| MZB | MZB $500 Note | 500.00 | 100.1% | 100.0% | ✓ | 738,500.00 | 4 |
| RazBank | RazBank - 5k | 5,000.00 | no market | no market | · | 665,000.00 | 1 |
| untagged | $10,000 Note | 10,000.00 | no market | no market | · | 640,000.00 | 1 |
| RVR | $1k - RVR | 1,000.00 | no market | no market | · | 509,000.00 | 1 |
| untagged | $1,000 Note | 1,000.00 | no market | no market | · | 490,000.00 | 1 |
| DNB | $5000 Bill - DNB | 5,000.00 | no market | no market | · | 475,000.00 | 1 |
| RazBank | RazBank - 10k | 10,000.00 | no market | no market | · | 460,000.00 | 1 |
| RVR | $250 - RVR | 250.00 | no market | no market | · | 223,500.00 | 1 |
| DNB | $1000 Bill - DNB | 1,000.00 | no market | no market | · | 178,000.00 | 1 |
| MZB | MZB $100 Note | 100.00 | 100.5% | 100.0% | ✓ | 157,300.00 | 4 |
| DNB | $100 Bill - DNB | 100.00 | no market | 100.0% | · | 122,400.00 | 1 |
| AurumMarkets | R$1000 AurumMarkets | 1,000.00 | no market | no market | · | 65,000.00 | 1 |
| AurumMarkets | $R1000 AurumMarkets | 1,000.00 | 100.0% | 100.0% | ✓ | 65,000.00 | 2 |
| RazBank | RazBank - 1k | 1,000.00 | 100.0% | no market | · | 45,000.00 | 1 |
| Welfort | $10 Welfort Bank Note | 10.00 | 100.0% | no market | · | 580.00 | 2 |
| Bank311 | $10000 bill - bank311 | 10,000.00 | no market | no market | · | 0.00 | 0 |
| Kukki's | Kukki's 1000$ | 1,000.00 | no market | no market | · | 0.00 | 0 |
| Kukki's | Kukki's 200$ | 200.00 | no market | no market | · | 0.00 | 0 |
| Kukki's | Kukki's 500$ | 500.00 | no market | no market | · | 0.00 | 0 |
| Kukki's | Kukki's 100$ | 100.00 | no market | no market | · | 0.00 | 0 |
| Bank311 | $5000 bill - bank311 | 5,000.00 | no market | no market | · | 0.00 | 0 |
| Bank311 | $500 bill - bank311 | 500.00 | no market | no market | · | 0.00 | 0 |
| Bank311 | $100 bill - bank311 | 100.00 | no market | no market | · | 0.00 | 0 |
| untagged | BarBank - $10 Note | 10.00 | no market | no market | · | 0.00 | 0 |
| untagged | BarBank - $5 Note | 5.00 | no market | no market | · | 0.00 | 0 |
| DNB | $100 Bill - DNB | 100.00 | no market | no market | · | 0.00 | 1 |
| untagged | BarBank - $20 Note | 20.00 | no market | no market | · | 0.00 | 0 |
| untagged | BarBank - $50 Note | 50.00 | no market | no market | · | 0.00 | 0 |
Casino chips
| Chip | Stated face | Par buy | Par sell | House take | Shops |
|---|---|---|---|---|---|
| 25$ Slot Token | 25.00 | 100.0% | no market | no market | 4 |
| 50$ Slot Token | 50.00 | 100.0% | 0.0% | 100.0 pts | 3 |
| $100 Play Token | 100.00 | no market | no market | no market | 0 |
| 100$ Slot Token | 100.00 | 100.0% | no market | no market | 3 |
| $50 Play Token | 50.00 | 100.0% | 0.0% | 100.0 pts | 2 |
| $100 Citrix Casino Chip | 100.00 | no market | no market | no market | 0 |
| $25 Play Token | 25.00 | 100.0% | no market | no market | 2 |
| $50 Citrix Casino Chip | 50.00 | no market | no market | no market | 2 |
| Barizon Chip 100$ | 100.00 | no market | no market | no market | 0 |
| $25 Citrix Casino Chip | 25.00 | no market | no market | no market | 2 |
| Feeling lucky? Check out "c519" for slots! [25$] | 25.00 | no market | no market | no market | 0 |
| OR-C002 - Free Play Token | not stated | no market | no market | no market | 1 |
| $100 Play Token | 100.00 | 100.0% | no market | no market | 2 |
| Come to my bar and slots at or-c041 in basement | not stated | no market | no market | no market | 0 |
| Free casino play at C132 bottom floor | not stated | no market | no market | no market | 1 |
Lottery and payout tokens
| Token | Stated face | Par sell | Circulation | Blended volume |
|---|---|---|---|---|
| Winner - $10000 | 10,000.00 | 100.0% | 540,000.00 | 640,000.00 |
| Winner - $4000 | 4,000.00 | 100.0% | 256,000.00 | 192,000.00 |
| Winner - $1000 | 1,000.00 | 100.0% | 6,000.00 | 173,000.00 |
| Winner - $500 | 500.00 | 100.0% | 173,000.00 | 164,500.00 |
| 290$ Win | 290.00 | 100.0% | 73,080.00 | 91,060.00 |
| 400$ Win | 400.00 | no market | 152,800.00 | 82,000.00 |
| 2000$ Win | 2,000.00 | no market | 512,000.00 | 72,000.00 |
| 2300$ Win | 2,300.00 | no market | 147,200.00 | 62,100.00 |
| 800$ Win | 800.00 | no market | 204,000.00 | 58,400.00 |
| Winner - $2000 | 2,000.00 | no market | 68,000.00 | 56,000.00 |
| Winner - $100 | 100.00 | 100.0% | 600.00 | 54,200.00 |
| Winner - $2000 | 2,000.00 | 100.0% | 86,000.00 | 44,000.00 |
52 more lottery payout tokens are listed but not shown.
32 untagged tokens carry a denomination but no readable issuer, so they are not rated as currencies. 12 have a shop market.
Face value is the stated denomination, parsed from a free-text name and not audited. Prices are shop-registry per-unit prices, not sale averages. Par describes how a note trades against its stated face. It does not tell you about issuer backing or intent. Listed for sale is the face value of notes stocked in shops. It is not money in circulation and not money the issuer holds. Notes in player storage are not visible. These figures are a snapshot.