69.7-30.3%
Items
21
Trades
676
Volume
1,348.56
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 74.98 |
| 2026-06-19 | 75.08 |
| 2026-06-20 | 108.80 |
| 2026-06-21 | 78.41 |
| 2026-06-22 | 81.17 |
| 2026-06-23 | 82.14 |
| 2026-06-24 | 101.46 |
| 2026-06-25 | 79.84 |
| 2026-06-26 | 81.58 |
| 2026-06-27 | 78.97 |
| 2026-06-28 | 80.20 |
| 2026-06-29 | 75.77 |
| 2026-06-30 | 78.66 |
| 2026-07-01 | 79.02 |
| 2026-07-02 | 87.57 |
| 2026-07-03 | 84.52 |
| 2026-07-04 | 85.08 |
| 2026-07-05 | 86.41 |
| 2026-07-06 | 80.96 |
| 2026-07-07 | 78.88 |
| 2026-07-08 | 80.94 |
| 2026-07-09 | 81.10 |
| 2026-07-10 | 76.69 |
| 2026-07-11 | 78.05 |
| 2026-07-12 | 74.14 |
| 2026-07-13 | 69.94 |
| 2026-07-14 | 73.53 |
| 2026-07-15 | 73.75 |
| 2026-07-16 | 73.53 |
| 2026-07-17 | 69.69 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 36 |
| 2026-06-18 | 28 |
| 2026-06-19 | 4 |
| 2026-06-20 | 131 |
| 2026-06-21 | 26 |
| 2026-06-22 | 5 |
| 2026-06-23 | 24 |
| 2026-06-24 | 33 |
| 2026-06-25 | 14 |
| 2026-06-26 | 92 |
| 2026-06-27 | 7 |
| 2026-06-28 | 23 |
| 2026-06-29 | 36 |
| 2026-06-30 | 47 |
| 2026-07-01 | 15 |
| 2026-07-02 | 45 |
| 2026-07-03 | 74 |
| 2026-07-04 | 142 |
| 2026-07-05 | 54 |
| 2026-07-06 | 11 |
| 2026-07-07 | 35 |
| 2026-07-08 | 93 |
| 2026-07-09 | 16 |
| 2026-07-10 | 26 |
| 2026-07-11 | 12 |
| 2026-07-12 | 60 |
| 2026-07-13 | 64 |
| 2026-07-14 | 86 |
| 2026-07-15 | 28 |
| 2026-07-16 | 41 |
| 2026-07-17 | 42 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Oak Sign | 347 | 376.78 | 27% | -64.5% | -18.17 pp |
| Birch Sign | 104 | 150.23 | 11% | -20.0% | -2.25 pp |
| Jungle Sign | 55 | 63.01 | 4% | -50.0% | -2.35 pp |
| Oak Hanging Sign | 43 | 289.75 | 21% | 0.0% | 0.00 pp |
| Spruce Sign | 28 | 34.40 | 2% | 0.0% | 0.00 pp |
| Bamboo Sign | 23 | 54.51 | 4% | 0.0% | 0.00 pp |
| Dark Oak Sign | 13 | 11.50 | 0% | -75.0% | -0.64 pp |
| Pale Oak Sign | 13 | 92.00 | 6% | -95.0% | -6.53 pp |
| Acacia Sign | 11 | 22.50 | 1% | 0.0% | 0.00 pp |
| Bamboo Hanging Sign | 11 | 166.00 | 12% | -1.3% | -0.16 pp |
| Spruce Hanging Sign | 9 | 36.00 | 2% | 0.0% | 0.00 pp |
| Acacia Hanging Sign | 4 | 14.00 | 1% | -25.0% | -0.26 pp |
| Mangrove Sign | 4 | 3.50 | 0% | +20.0% | +0.05 pp |
| Cherry Hanging Sign | 3 | 12.00 | 0% | 0.0% | 0.00 pp |
| Mangrove Hanging Sign | 3 | 12.00 | 0% | 0.0% | 0.00 pp |
| Cherry Sign | 2 | 0.38 | 0% | - | - |
| Dark Oak Hanging Sign | 2 | 6.00 | 0% | - | - |
| Warped Hanging Sign | 1 | 4.00 | 0% | - | - |
| Birch Hanging Sign | 0 | 0.00 | 0% | - | - |
| Crimson Sign | 0 | 0.00 | 0% | - | - |
| Jungle Hanging Sign | 0 | 0.00 | 0% | - | - |