Daily average trade line
Indexed to 100View as table
| Day | Blue Ice | Packed Ice |
|---|---|---|
| 2026-06-17 | - | 0.06 |
| 2026-06-18 | 1.00 | 0.13 |
| 2026-06-20 | 1.23 | - |
| 2026-06-21 | - | 0.11 |
| 2026-06-22 | - | 0.31 |
| 2026-06-23 | - | 0.09 |
| 2026-06-25 | - | 0.15 |
| 2026-06-26 | - | 0.13 |
| 2026-06-27 | - | 0.19 |
| 2026-06-28 | - | 0.09 |
| 2026-06-29 | 1.25 | 0.13 |
| 2026-06-30 | 1.13 | 0.12 |
| 2026-07-01 | 0.54 | - |
| 2026-07-02 | 0.90 | 0.09 |
| 2026-07-03 | 0.81 | 0.13 |
| 2026-07-04 | - | 0.10 |
| 2026-07-05 | 1.00 | - |
| 2026-07-07 | 0.93 | 0.13 |
| 2026-07-08 | 1.00 | 0.14 |
| 2026-07-09 | 1.00 | 0.10 |
| 2026-07-11 | 0.60 | 0.06 |
| 2026-07-12 | 0.82 | 0.13 |
| 2026-07-13 | 0.22 | - |
| 2026-07-14 | 0.48 | 0.87 |
| 2026-07-15 | 0.19 | 0.14 |
| 2026-07-16 | - | 1.50 |
| 2026-07-17 | 0.75 | 0.15 |
- Blue Icebase 1.00 = 100
- Packed Icebase 0.06 = 100