Daily average trade line
Indexed to 100View as table
| Day | Ice | Blue Ice | Packed Ice |
|---|---|---|---|
| 2026-06-17 | 0.51 | - | 0.06 |
| 2026-06-18 | 0.98 | 1.00 | 0.13 |
| 2026-06-19 | 1.02 | - | - |
| 2026-06-20 | 0.45 | 1.23 | - |
| 2026-06-21 | 1.12 | - | 0.11 |
| 2026-06-22 | 1.99 | - | 0.31 |
| 2026-06-23 | 1.21 | - | 0.09 |
| 2026-06-24 | 1.50 | - | - |
| 2026-06-25 | 1.10 | - | 0.15 |
| 2026-06-26 | 1.18 | - | 0.13 |
| 2026-06-27 | 0.96 | - | 0.19 |
| 2026-06-28 | 1.00 | - | 0.09 |
| 2026-06-29 | 0.27 | 1.25 | 0.13 |
| 2026-06-30 | 0.01 | 1.13 | 0.12 |
| 2026-07-01 | 0.74 | 0.54 | - |
| 2026-07-02 | 0.96 | 0.90 | 0.09 |
| 2026-07-03 | 0.94 | 0.81 | 0.13 |
| 2026-07-04 | 0.49 | - | 0.10 |
| 2026-07-05 | 0.67 | 1.00 | - |
| 2026-07-06 | 0.99 | - | - |
| 2026-07-07 | 0.41 | 0.93 | 0.13 |
| 2026-07-08 | 0.39 | 1.00 | 0.14 |
| 2026-07-09 | 0.29 | 1.00 | 0.10 |
| 2026-07-10 | 0.01 | - | - |
| 2026-07-11 | 0.25 | 0.60 | 0.06 |
| 2026-07-12 | 0.28 | 0.82 | 0.13 |
| 2026-07-13 | 0.49 | 0.22 | - |
| 2026-07-14 | 0.35 | 0.48 | 0.87 |
| 2026-07-15 | 0.50 | 0.19 | 0.14 |
| 2026-07-16 | 0.01 | - | 1.50 |
| 2026-07-17 | 0.20 | 0.75 | 0.15 |
- Icebase 0.51 = 100
- Blue Icebase 1.00 = 100
- Packed Icebase 0.06 = 100