Daily average trade line
Indexed to 100View as table
| Day | Ice | Packed Ice | Blue Ice |
|---|---|---|---|
| 2026-07-10 | 0.01 | - | - |
| 2026-07-11 | 0.25 | 0.06 | 0.60 |
| 2026-07-12 | 0.28 | 0.13 | 0.82 |
| 2026-07-13 | 0.49 | - | 0.22 |
| 2026-07-14 | 0.35 | 0.87 | 0.48 |
| 2026-07-15 | 0.50 | 0.14 | 0.19 |
| 2026-07-16 | 0.01 | 1.50 | - |
| 2026-07-17 | 0.20 | 0.15 | - |
- Icebase 0.01 = 100
- Packed Icebase 0.06 = 100
- Blue Icebase 0.60 = 100