Trades
1,689
Volume
9,246.28
buy + sell, all time
Cheapest buy
0.07
per unit, true sign price
Median buy
0.17
per unit, across buyable shops
Best sell
0.20
per unit, true sign price
Median sell
0.16
per unit, across shops buying now
Buy to sell spread
0.13
best sell minus cheapest buy, per unit
Blended average
0.13
blended buy + sell signal
Range positionall-time daily average
Low 0.04Now 0.13High 0.26
Best round-trip
Gap per unit
0.13(+184.4%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.16 |
| 2026-06-18 | 0.16 |
| 2026-06-19 | 0.16 |
| 2026-06-20 | 0.16 |
| 2026-06-21 | 0.19 |
| 2026-06-22 | 0.13 |
| 2026-06-25 | 0.15 |
| 2026-06-26 | 0.10 |
| 2026-06-27 | 0.20 |
| 2026-06-28 | 0.08 |
| 2026-06-29 | 0.15 |
| 2026-07-02 | 0.16 |
| 2026-07-03 | 0.13 |
| 2026-07-04 | 0.11 |
| 2026-07-05 | 0.09 |
| 2026-07-06 | 0.08 |
| 2026-07-07 | 0.07 |
| 2026-07-08 | 0.19 |
| 2026-07-09 | 0.26 |
| 2026-07-10 | 0.20 |
| 2026-07-11 | 0.13 |
| 2026-07-12 | 0.25 |
| 2026-07-13 | 0.08 |
| 2026-07-14 | 0.04 |
| 2026-07-15 | 0.05 |
| 2026-07-16 | 0.07 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 30 |
| 2026-06-18 | 60 |
| 2026-06-19 | 90 |
| 2026-06-20 | 20 |
| 2026-06-21 | 268 |
| 2026-06-22 | 33 |
| 2026-06-25 | 156 |
| 2026-06-26 | 172 |
| 2026-06-27 | 647 |
| 2026-06-28 | 165 |
| 2026-06-29 | 210 |
| 2026-07-02 | 30 |
| 2026-07-03 | 203 |
| 2026-07-04 | 84 |
| 2026-07-05 | 312 |
| 2026-07-06 | 22 |
| 2026-07-07 | 32 |
| 2026-07-08 | 339 |
| 2026-07-09 | 169 |
| 2026-07-10 | 190 |
| 2026-07-11 | 280 |
| 2026-07-12 | 16 |
| 2026-07-13 | 49 |
| 2026-07-14 | 293 |
| 2026-07-15 | 45 |
| 2026-07-16 | 50 |
Cheapest to buy
15 in stock, 5 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| StoneIncbusiness | Reveille 2248 87 3497details | 0.07ร64 58% under | 64 changed 4h ago | 256 sale 4h ago |
| Lemonadebusiness | Reveille 3017 75 3966details | 0.08ร64 54% under | 1,728 changed 22h ago | 520 sale 3d ago |
| UnicornPork | Reveille 4276 83 1193details | 0.08ร64 54% under | 1,728 changed 2d ago | - sale 11d ago |
| Axionbusiness | Reveille 2861 60 4983details | 0.09 46% under | 1,728 changed 2d ago | - sale 20d ago |
| Vernicia | Reveille 4109 -38 4042details | 0.16ร64 7% under | 1,551 changed 6d ago | 113 sale 6d ago |
| Axionbusiness | Reveille 2861 58 4983details | 0.19 13% over | 1,728 changed 5d ago | - sale 8d ago |
| Vernicia | Reveille 4109 -39 4042details | 0.23ร64 39% over | 1,427 changed 6d ago | 301 sale 6d ago |
| zPokebr_ | Reveille 2975 82 3313details | 0.25 49% over | 3,392 changed 5d ago | 64 sale 5d ago |
| ElysiaCrynn | Reveille 2612 76 3476details | 0.50 197% over | 1,728 | - |
| Raison_Gamerz592 | Reveille 2245 119 3598details | 0.50 197% over | 506 changed 9d ago | - sale 9d ago |
| mikhaiiiil | Reveille 3179 157 4991details | 0.58ร32 247% over | 320 changed 13d ago | - |
| Axionbusiness | Reveille 2861 56 4983details | 0.99 6x typical | 1,727 changed 6d ago | - sale 8d ago |
| WayMartbusinesspassed over | Reveille 2798 84 4051details | 0.16ร64 7% under | 320 changed 18d ago | - sale 18d ago |
| WayMartbusinessno recent trades | Reveille 2798 85 4051details | 0.16ร64 7% under | 64 | - |
| zPokebr_no recent trades | Reveille 3167 63 3750details | 0.22 31% over | 1,728 | - |
Where to sell
12 buying, 7 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| zPokebr_ | Reveille 2975 82 3313details | 0.20 42% over | 3,392 changed 5d ago | 651 last 5d ago |
| Vernicia | Reveille 4109 -39 4042details | 0.16ร64 11% over | 1,427 changed 6d ago | - last 14d ago |
| Vernicia | Reveille 4109 -38 4042details | 0.14ร64 typical | 1,551 changed 6d ago | - last 12d ago |
| Axionbusinessfull | Reveille 2861 56 4983details | 0.91 | 1,727 changed 6d ago | 63 last 6d ago |
| ElysiaCrynnfull | Reveille 2612 76 3476details | 0.20 | 1,728 | - |
| zPokebr_full | Reveille 3167 63 3750details | 0.20 | 1,728 | - |
| Axionbusinessfull | Reveille 2861 58 4983details | 0.16 | 1,728 changed 5d ago | 384 last 5d ago |
| Lemonadebusinessfull | Reveille 3017 75 3966details | 0.06ร64 | 1,728 changed 22h ago | 2,228 last 22h ago |
| Axionbusinessfull | Reveille 2861 60 4983details | 0.06 | 1,728 changed 2d ago | 1,728 last 2d ago |
| UnicornPorkfull | Reveille 4276 83 1193details | 0.03ร64 | 1,728 changed 2d ago | 1,728 last 2d ago |
| Verniciafull | Reveille 4109 -26 4042details | 0.03ร64 | 1,728 changed 2d ago | 1,400 last 2d ago |
| zPokebr_no recent trades | Reveille 3167 63 3749details | 0.18 | 0 changed 22d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| zPokebr_ | 0.25 | 0.20 |
| Vernicia | 0.23 | 0.16 |
| Vernicia | 0.16 | 0.14 |