Trades
2,361
Volume
1,294.13
buy + sell, all time
Cheapest buy
0.08
per unit, true sign price
Median buy
0.18
per unit, across buyable shops
Best sell
0.15
per unit, true sign price
Median sell
0.03
per unit, across shops buying now
Buy to sell spread
0.07
best sell minus cheapest buy, per unit
Blended average
0.05
blended buy + sell signal
Range positionall-time daily average
Low 0.01Now 0.05High 0.15
Best round-trip
Gap per unit
0.07(+92.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.11 |
| 2026-06-18 | 0.01 |
| 2026-06-19 | 0.04 |
| 2026-06-20 | 0.07 |
| 2026-06-21 | 0.02 |
| 2026-06-22 | 0.08 |
| 2026-06-23 | 0.10 |
| 2026-06-24 | 0.08 |
| 2026-06-25 | 0.02 |
| 2026-06-26 | 0.10 |
| 2026-06-27 | 0.15 |
| 2026-06-28 | 0.05 |
| 2026-06-29 | 0.02 |
| 2026-06-30 | 0.05 |
| 2026-07-01 | 0.01 |
| 2026-07-02 | 0.01 |
| 2026-07-03 | 0.01 |
| 2026-07-04 | 0.01 |
| 2026-07-05 | 0.01 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.03 |
| 2026-07-08 | 0.05 |
| 2026-07-09 | 0.03 |
| 2026-07-10 | 0.02 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.05 |
| 2026-07-13 | 0.04 |
| 2026-07-14 | 0.02 |
| 2026-07-15 | 0.04 |
| 2026-07-16 | 0.01 |
| 2026-07-17 | 0.01 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 57 |
| 2026-06-18 | 2 |
| 2026-06-19 | 10 |
| 2026-06-20 | 7 |
| 2026-06-21 | 20 |
| 2026-06-22 | 25 |
| 2026-06-23 | 56 |
| 2026-06-24 | 40 |
| 2026-06-25 | 24 |
| 2026-06-26 | 26 |
| 2026-06-27 | 25 |
| 2026-06-28 | 16 |
| 2026-06-29 | 1 |
| 2026-06-30 | 6 |
| 2026-07-01 | 0 |
| 2026-07-02 | 1 |
| 2026-07-03 | 0 |
| 2026-07-04 | 1 |
| 2026-07-05 | 0 |
| 2026-07-06 | 30 |
| 2026-07-07 | 48 |
| 2026-07-08 | 517 |
| 2026-07-09 | 6 |
| 2026-07-10 | 2 |
| 2026-07-11 | 3 |
| 2026-07-12 | 48 |
| 2026-07-13 | 20 |
| 2026-07-14 | 7 |
| 2026-07-15 | 8 |
| 2026-07-16 | 2 |
| 2026-07-17 | 0 |
Cheapest to buy
13 in stock, 6 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Lemonadebusiness | Reveille 3019 69 3931details | 0.08ร64โฒ 56% under | 1,435 changed 3d ago | 905 sale 3d ago |
| TheGreatMilkmur | Reveille 2212 76 3595details | 0.08 55% under | 2,744 changed 28h ago | 18 sale 28h ago |
| Vernicia | Reveille 4096 -56 4087details | 0.16ร64 12% under | 1,664 changed 5d ago | 64 sale 5d ago |
| UserMart-2business | Reveille 3361 74 3262details | 0.20 12% over | 128 changed 4d ago | 64 sale 4d ago |
| MZCDbusiness | Reveille 2657 74 3937details | 0.50 181% over | 1,727 changed 4d ago | 1 sale 4d ago |
| ElysiaCrynn | Reveille 2549 76 3878details | 0.50 181% over | 361 changed 3d ago | 2 sale 3d ago |
| Mhadsher101 | Reveille 2398 76 3873details | 1.00 6x typical | 1,727 | - |
| Vernicia | Reveille 4074 76 4043details | 2.00 11x typical | 1,721 | - |
| dimitre977passed over | Reveille 2435 78 3435details | 0.05ร32 74% under | 1,664 changed 8d ago | - sale 8d ago |
| NovaAngelpassed over | Reveille 3517 78 3595details | 0.13ร16 30% under | 1,709 changed 22d ago | - sale 22d ago |
| WGbusinessno recent trades | Reveille 2385 78 3847details | 0.10 44% under | 1,728 changed 9d ago | - |
| Verniciano recent trades | Reveille 4139 -15 4124details | 0.20 12% over | 1,728 changed 9d ago | - |
| Verniciano recent trades | Reveille 4139 -14 4124details | 0.25ร64 40% over | 1,728 changed 9d ago | - |
Where to sell
17 buying, 5 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UserMart-2business | Reveille 3361 74 3262details | 0.15 | 128 changed 4d ago | 37 last 5d ago |
| Vernicia | Reveille 4096 -56 4087details | 0.14ร64 | 1,664 changed 5d ago | - last 9d ago |
| Lemonadebusiness | Reveille 3019 69 3931details | 0.05ร64 | 1,435 changed 3d ago | 1,755 last 5d ago |
| Vernicia | Reveille 4096 -55 4087details | 0.01ร64 | 1,601 changed 10h ago | 1 last 10h ago |
| Unknown | Reveille 2140 73 3716details | 0.01 | 190 changed 4d ago | - |
| Unknown | Reveille 2666 83 3864details | 0.01 | 1,440 changed 7m ago | 613 last 2d ago |
| TheGreatMilkmur | Reveille 2212 76 3595details | 0.01 | 2,744 changed 28h ago | - last 8d ago |
| Verniciafull | Reveille 4074 76 4043details | 1.00 | 1,721 | - |
| Mhadsher101full | Reveille 2398 76 3873details | 0.50 | 1,727 | - |
| MZCDbusinessfull | Reveille 2657 74 3937details | 0.30 | 1,727 changed 4d ago | 19 last 4d ago |
| Verniciafull | Reveille 4139 -14 4124details | 0.23ร64 | 1,728 changed 9d ago | - last 9d ago |
| Verniciafull | Reveille 4139 -15 4124details | 0.18 | 1,728 changed 9d ago | - last 9d ago |
| WGbusinessfull | Reveille 2385 78 3847details | 0.08 | 1,728 changed 9d ago | - last 9d ago |
| Unknownfull | Reveille 5334 98 2258details | 0.01 | 1,724 changed 26h ago | - last 11d ago |
| Unknownfull | Reveille 4221 67 1033details | 0.01 | 1,721 changed 28h ago | - last 11d ago |
| Unknownfull | Reveille 2145 61 1242details | 0.01 | 1,724 changed 7d ago | - last 11d ago |
| dimitre977no recent trades | Reveille 2435 78 3435details | 0.03ร32 | 1,664 changed 8d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UserMart-2 | 0.20 | 0.15 |
| Vernicia | 0.16 | 0.14 |
| Lemonade | 0.08 | 0.05 |
| Vernicia | 0.02 | 0.01 |
| 2666, 3864 | 0.01 | 0.01 |
| TheGreatMilkmur | 0.08 | 0.01 |