Trades
2,093
Volume
6,408.43
buy + sell, all time
Cheapest buy
0.04
per unit, true sign price
Median buy
0.33
per unit, across buyable shops
Best sell
0.40
per unit, true sign price
Median sell
0.40
per unit, across shops buying now
Buy to sell spread
0.36
best sell minus cheapest buy, per unit
Blended average
0.11
blended buy + sell signal
Range positionall-time daily average
Low 0.03Now 0.11High 0.17
Best round-trip
Gap per unit
0.36(+900.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.12 |
| 2026-06-18 | 0.04 |
| 2026-06-19 | 0.04 |
| 2026-06-20 | 0.05 |
| 2026-06-21 | 0.06 |
| 2026-06-22 | 0.08 |
| 2026-06-23 | 0.04 |
| 2026-06-24 | 0.13 |
| 2026-06-25 | 0.17 |
| 2026-06-26 | 0.14 |
| 2026-06-27 | 0.15 |
| 2026-06-28 | 0.11 |
| 2026-06-29 | 0.09 |
| 2026-06-30 | 0.15 |
| 2026-07-01 | 0.12 |
| 2026-07-02 | 0.15 |
| 2026-07-03 | 0.06 |
| 2026-07-04 | 0.14 |
| 2026-07-05 | 0.13 |
| 2026-07-06 | 0.13 |
| 2026-07-07 | 0.05 |
| 2026-07-08 | 0.05 |
| 2026-07-09 | 0.05 |
| 2026-07-10 | 0.03 |
| 2026-07-11 | 0.17 |
| 2026-07-12 | 0.03 |
| 2026-07-13 | 0.06 |
| 2026-07-14 | 0.05 |
| 2026-07-15 | 0.17 |
| 2026-07-16 | 0.09 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 335 |
| 2026-06-18 | 31 |
| 2026-06-19 | 48 |
| 2026-06-20 | 24 |
| 2026-06-21 | 8 |
| 2026-06-22 | 93 |
| 2026-06-23 | 70 |
| 2026-06-24 | 201 |
| 2026-06-25 | 17 |
| 2026-06-26 | 87 |
| 2026-06-27 | 148 |
| 2026-06-28 | 208 |
| 2026-06-29 | 94 |
| 2026-06-30 | 97 |
| 2026-07-01 | 34 |
| 2026-07-02 | 337 |
| 2026-07-03 | 123 |
| 2026-07-04 | 651 |
| 2026-07-05 | 651 |
| 2026-07-06 | 349 |
| 2026-07-07 | 267 |
| 2026-07-08 | 80 |
| 2026-07-09 | 100 |
| 2026-07-10 | 14 |
| 2026-07-11 | 1 |
| 2026-07-12 | 64 |
| 2026-07-13 | 20 |
| 2026-07-14 | 26 |
| 2026-07-15 | 2 |
| 2026-07-16 | 173 |
Cheapest to buy
16 in stock, 7 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| TheGreatMilkmur | Reveille 2212 76 3592details | 0.04 88% under | 3,456 changed 6d ago | 1 sale 6d ago |
| Lemonadebusiness | Reveille 3031 69 3961details | 0.05ร64 86% under | 1,728 changed 3d ago | 192 sale 4d ago |
| WGbusiness | Reveille 2395 75 3841details | 0.15 55% under | 1,727 changed 20h ago | 123 sale 30h ago |
| StupidArtsbusiness | Reveille 3055 92 4079details | 0.30 10% under | 60 changed 34h ago | 3 sale 34h ago |
| Papillonbusiness | Reveille 1934 76 3614details | 0.33ร3 typical | 1,728 changed 4d ago | 3 sale 4d ago |
| winterwolf | Reveille 2803 73 4109details | 0.50 50% over | 427 changed 2d ago | 2 sale 2d ago |
| HouseOfArtsbusiness | Reveille 2448 92 3372details | 0.99 197% over | 62 changed 30h ago | 2 sale 30h ago |
| Vernicia | Reveille 4132 -57 4062details | 1.00 200% over | 1,727 changed 15d ago | - sale 15d ago |
| .Arthurpandakang | Reveille 3267 84 4897details | 1.00 200% over | 1,728 changed 20h ago | - |
| str_wberry | Reveille 2243 83 3730details | 2.00 6x typical | 69 changed 9d ago | - sale 9d ago |
| Spectrebusinesspassed over | Reveille 3368 75 4125details | 0.25ร4 25% under | 811 changed 10d ago | - sale 10d ago |
| Stirling_Shores_Supply_Cobusinessno recent trades | Wilderness -1085 94 -562details | 0.19ร16 44% under | 1,728 | - |
| Verniciano recent trades | Reveille 4106 62 4072details | 0.25ร64 25% under | 1,728 changed 19d ago | - |
| Mhadsher101no recent trades | Reveille 2395 81 3874details | 0.25ร16 25% under | 1,728 | - |
| Verniciano recent trades | Reveille 4106 61 4072details | 0.25 25% under | 1,727 | - |
| Wintersbusinessno recent trades | Reveille 2875 71 4202details | 0.25 25% under | 1,304 | - |
Where to sell
14 buying, 5 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| HouseOfArtsbusiness | Reveille 2448 92 3372details | 0.40 264% over | 62 changed 30h ago | - last 7d ago |
| Verniciafull | Reveille 4132 -57 4062details | 0.90 | 1,727 changed 15d ago | - |
| Papillonbusinessfull | Reveille 1934 76 3614details | 0.27ร3 | 1,728 changed 4d ago | 3 last 4d ago |
| Verniciafull | Reveille 4106 62 4072details | 0.23ร64 | 1,728 changed 19d ago | - last 19d ago |
| Verniciafull | Reveille 4106 61 4072details | 0.22 | 1,727 | - |
| Verniciafull | Reveille 4132 -56 4062details | 0.17 | 1,727 | - |
| Verniciafull | Reveille 4132 -52 4062details | 0.16ร64 | 1,728 | - |
| Verniciafull | Reveille 4106 66 4072details | 0.16ร64 | 1,728 | - |
| Mhadsher101full | Reveille 2395 81 3874details | 0.13ร16 | 1,728 | - |
| WGbusinessfull | Reveille 2395 75 3841details | 0.12 | 1,727 changed 20h ago | 122 last 20h ago |
| .Arthurpandakangfull | Reveille 3267 84 4897details | 0.10 | 1,728 changed 20h ago | 1,664 last 20h ago |
| LemonStoragebusinessfull | Reveille 3107 29 4090details | 0.03ร64โผ | 1,728 changed 8d ago | - last 8d ago |
| Lemonadebusinessfull | Reveille 3031 69 3961details | 0.03ร64 | 1,728 changed 3d ago | 1,856 last 3d ago |
| TheGreatMilkmurfull | Reveille 2212 76 3592details | 0.03 | 3,456 changed 6d ago | 1 last 6d ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| HouseOfArts | 0.99 | 0.40 |