Trades
1,485
Volume
1,145.22
buy + sell, all time
Cheapest buy
0.04
per unit, true sign price
Median buy
0.09
per unit, across buyable shops
Best sell
0.07
per unit, true sign price
Median sell
0.01
per unit, across shops buying now
Buy to sell spread
0.03
best sell minus cheapest buy, per unit
Blended average
0.03
blended buy + sell signal
Range positionall-time daily average
Low 0.01Now 0.03High 0.13
Best round-trip
Gap per unit
0.03(+75.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 0.01 |
| 2026-06-18 | 0.03 |
| 2026-06-19 | 0.01 |
| 2026-06-20 | 0.01 |
| 2026-06-21 | 0.02 |
| 2026-06-22 | 0.04 |
| 2026-06-23 | 0.07 |
| 2026-06-24 | 0.01 |
| 2026-06-25 | 0.01 |
| 2026-06-26 | 0.03 |
| 2026-06-27 | 0.04 |
| 2026-06-28 | 0.05 |
| 2026-06-29 | 0.02 |
| 2026-06-30 | 0.01 |
| 2026-07-01 | 0.01 |
| 2026-07-02 | 0.01 |
| 2026-07-03 | 0.02 |
| 2026-07-04 | 0.01 |
| 2026-07-05 | 0.01 |
| 2026-07-06 | 0.05 |
| 2026-07-07 | 0.02 |
| 2026-07-08 | 0.02 |
| 2026-07-09 | 0.08 |
| 2026-07-11 | 0.09 |
| 2026-07-12 | 0.13 |
| 2026-07-13 | 0.03 |
| 2026-07-14 | 0.03 |
| 2026-07-15 | 0.02 |
| 2026-07-16 | 0.07 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 28 |
| 2026-06-18 | 25 |
| 2026-06-19 | 12 |
| 2026-06-20 | 7 |
| 2026-06-21 | 14 |
| 2026-06-22 | 18 |
| 2026-06-23 | 13 |
| 2026-06-24 | 2 |
| 2026-06-25 | 24 |
| 2026-06-26 | 29 |
| 2026-06-27 | 14 |
| 2026-06-28 | 28 |
| 2026-06-29 | 23 |
| 2026-06-30 | 6 |
| 2026-07-01 | 26 |
| 2026-07-02 | 15 |
| 2026-07-03 | 6 |
| 2026-07-04 | 1 |
| 2026-07-05 | 1 |
| 2026-07-06 | 22 |
| 2026-07-07 | 4 |
| 2026-07-08 | 3 |
| 2026-07-09 | 20 |
| 2026-07-11 | 0 |
| 2026-07-12 | 8 |
| 2026-07-13 | 36 |
| 2026-07-14 | 15 |
| 2026-07-15 | 2 |
| 2026-07-16 | 9 |
Cheapest to buy
22 in stock, 3 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Braxbusiness | Reveille 2586 78 3389details | 0.04ร16 | 1,728 changed 42h ago | 48 sale 4d ago |
| WGbusiness | Reveille 2364 76 3833details | 0.09 | 1,643 changed 12h ago | 1 sale 5d ago |
| WGbusiness | Reveille 2364 78 3833details | 0.09 | 1,663 changed 8d ago | - sale 8d ago |
| UserMart-2business | Reveille 3377 74 3261details | 0.10 | 1,728 changed 3d ago | - sale 19d ago |
| .CaldironJa1 | Reveille 1549 68 2692details | 0.13ร64 | 1,728 changed 3d ago | 64 sale 5d ago |
| Mogubusiness | Reveille 1842 84 3550details | 0.25 | 1,290 | - |
| TheShadyShackbusiness | Reveille 2669 76 3634details | 0.40ร10 | 54 | - |
| Jesseya | Wilderness -7520 76 537details | 0.50 | 892 | - |
| RemyTheRatta | Reveille 3470 76 4999details | 1.00 | 771 changed 3d ago | - |
| violetannpassed over | Reveille 1986 82 1292details | 0.01ร16 | 1,648 changed 10d ago | - sale 10d ago |
| SlapFishCo.businesspassed over | Reveille 2619 75 3664details | 0.02ร64 | 1,604 changed 13d ago | - sale 19d ago |
| ATB-marketbusinesspassed over | Reveille 2337 77 3305details | 0.02 | 13 changed 20d ago | - sale 20d ago |
| Krowynpassed over | Reveille 3369 77 3597details | 0.03 | 131 changed 8d ago | - sale 8d ago |
| rinaurpassed over | Reveille 2802 75 3710details | 0.03 | 240 changed 7d ago | - sale 7d ago |
| PurpleIncbusinesspassed over | Reveille 2766 54 3892details | 0.04 | 548 changed 9d ago | - sale 9d ago |
| Sunflowerbusinessno recent trades | Reveille 1932 76 3608details | 0.01ร16 | 1,022 changed 28h ago | - |
| Verniciano recent trades | Reveille 4116 -6 4041details | 0.03ร1,728 | 8 | - |
| BrokenThunder02no recent trades | Reveille 4035 72 4056details | 0.03 | 42 | - |
| Krowynno recent trades | Reveille 4092 73 4106details | 0.04 | 777 | - |
| PheonixFighter3no recent trades | Reveille 4325 74 1194details | 0.06ร8 | 1,664 | - |
| UserMart-2businessno recent trades | Reveille 3377 75 3261details | 0.10 | 1,728 changed 3d ago | - |
| Rogue408no recent trades | Reveille 3943 -30 4171details | 0.16ร64 | 286 | - |
Where to sell
11 buying, 6 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| WGbusiness | Reveille 2364 76 3833details | 0.07 | 1,643 changed 12h ago | 129 last 12h ago |
| WGbusiness | Reveille 2364 78 3833details | 0.07 | 1,663 changed 8d ago | - last 20d ago |
| SlapFishCo.business | Reveille 2619 75 3664details | 0.01ร64 | 1,604 changed 13d ago | - last 13d ago |
| RemyTheRatta | Reveille 3470 76 4999details | 0.01 | 771 changed 3d ago | 36 last 3d ago |
| HFNbusiness | Reveille 3557 62 3311details | 0.01ร64 | 249 changed 3d ago | - last 10d ago |
| violetann | Reveille 1986 82 1292details | 0.01ร16 | 1,648 changed 10d ago | - last 16d ago |
| .CaldironJa1full | Reveille 1549 68 2692details | 0.10ร64 | 1,728 changed 3d ago | 128 last 3d ago |
| UserMart-2businessfull | Reveille 3377 74 3261details | 0.05 | 1,728 changed 3d ago | 191 last 3d ago |
| UserMart-2businessfull | Reveille 3377 75 3261details | 0.05 | 1,728 changed 3d ago | 64 last 3d ago |
| Braxbusinessfull | Reveille 2586 78 3389details | 0.02ร16 | 1,728 changed 42h ago | 80 last 42h ago |
| Verniciano recent trades | Reveille 4116 -6 4041details | 0.03ร1,728 | 8 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | 0.09 | 0.07 |
| WG | 0.09 | 0.07 |
| SlapFishCo. | disabled | 0.01 |
| RemyTheRatta | 1.00 | 0.01 |
| HFN | disabled | 0.01 |
| violetann | disabled | 0.01 |