Items
Registry prices and trading activity.
Showing player money tokens alongside goods. Banknotes and lottery notes are minted paper. They are not economic activity. Show goods only
| # | Item | Trades | Volume | Buy | Sell | Spread | Change | Shops |
|---|---|---|---|---|---|---|---|---|
| 101 | Glowstone DustOres & Metals | 13,261 | 78,945.17 | 0.19 | 0.70 | 0.51 | -64.3% | 33 / 50 |
| 102 | Enchanted Book #4BMcustom | 1,171 | 78,709.86 | 50.00 | - | - | -32.1% | 7 / 10 |
| 103 | Sugar CaneFood & Farming | 22,462 | 78,336.82 | 0.03 | 0.10 | 0.07 | -51.6% | 47 / 104 |
| 104 | LeatherOther | 10,283 | 76,208.88 | 0.40 | 0.90 | 0.50 | -38.8% | 46 / 90 |
| 105 | Star Rodcustom | 68 | 75,952.00 | 999.00 | - | - | -4.8% | 1 / 4 |
| 106 | Leg Splintcustom | 3,993 | 75,636.57 | 0.80 | - | - | +347.4% | 18 / 28 |
| 107 | End RodOther | 1,102 | 72,283.35 | 8.00 | 2.00 | -6.00 | -46.7% | 5 / 13 |
| 108 | Master Rodcustom | 11 | 72,103.00 | - | - | - | -13.3% | 0 / 2 |
| 109 | Slime Ball #77Ucustom | 144 | 72,010.00 | - | 500.00 | - | +0.1% | 2 / 2 |
| 110 | 2000$ Win #6Kmgambling | 36 | 72,000.00 | - | - | - | 0.0% | 1 / 1 |
| 111 | Paper #6skcustom | 18 | 72,000.00 | - | - | - | 0.0% | 1 / 1 |
| 112 | Breeze RodOther | 1,599 | 71,940.84 | 2.25 | 1.00 | -1.25 | +13.2% | 10 / 18 |
| 113 | Golden CarrotFood & Farming | 4,606 | 71,478.65 | 1.25 | 2.00 | 0.75 | -43.6% | 22 / 49 |
| 114 | Silver Rodcustom | 721 | 70,545.00 | 71.50 | 50.00 | -21.50 | -27.5% | 6 / 20 |
| 115 | Ghast TearOther | 859 | 68,579.21 | 45.00 | 36.00 | -9.00 | +8.7% | 3 / 10 |
| 116 | SandBuilding | 11,340 | 68,562.58 | 0.09 | 0.50 | 0.41 | +51.1% | 56 / 98 |
| 117 | Pearlescent Froglightcustom | 922 | 67,019.51 | 10.00 | - | - | 0.0% | 6 / 9 |
| 118 | Hamburgercustom | 2,672 | 66,473.86 | 2.75 | 3.00 | 0.25 | +2.7% | 23 / 39 |
| 119 | Haste Stick #5j6custom | 4 | 66,000.00 | - | - | - | +40.0% | 1 / 2 |
| 120 | Iron Ingot #6Npcustom | 158 | 65,800.00 | - | - | - | - | 1 / 1 |
| 121 | Ammo762custom | 9,095 | 65,227.37 | 0.37 | 1.50 | 1.13 | +36.3% | 27 / 51 |
| 122 | Gold Ingot #6Nycustom | 118 | 65,000.00 | - | - | - | 0.0% | 1 / 1 |
| 123 | RazBank - 1k #5tqtoken | 64 | 64,000.00 | 1,000.00 | - | - | 0.0% | 1 / 1 |
| 124 | Smooth QuartzOres & Metals | 4,105 | 62,636.14 | 2.20 | 1.56 | -0.64 | +32.6% | 6 / 11 |
| 125 | End CrystalOther | 485 | 62,237.52 | - | - | - | +147.2% | 0 / 3 |
| 126 | 2300$ Win #6Iwgambling | 27 | 62,100.00 | - | - | - | 0.0% | 1 / 1 |
| 127 | Copper Ingot #5Hgcustom | 507 | 61,700.00 | 100.00 | 100.00 | 0.00 | 0.0% | 3 / 3 |
| 128 | Ammo40mcustom | 2,601 | 61,315.19 | 2.90 | 2.45 | -0.45 | +77.7% | 12 / 36 |
| 129 | SculkOther | 486 | 61,264.69 | 0.25 | 0.19 | -0.06 | -96.1% | 2 / 7 |
| 130 | Spore BlossomOther | 386 | 60,273.99 | 20.00 | 55.00 | 35.00 | +110.5% | 5 / 7 |
| 131 | Redstone #770custom | 301 | 60,224.00 | 202.00 | 200.00 | -2.00 | +0.5% | 6 / 6 |
| 132 | Master Rod #6N0custom | 8 | 60,193.00 | - | - | - | -1.3% | 0 / 1 |
| 133 | RazBank - 5k #5tdtoken | 12 | 60,000.00 | - | - | - | 0.0% | 1 / 1 |
| 134 | Amethyst Shard #6GCcustom | 46 | 59,600.00 | - | - | - | - | 0 / 0 |
| 135 | Ammo50calcustom | 2,867 | 59,008.74 | 1.95 | 3.00 | 1.05 | +266.0% | 15 / 41 |
| 136 | PaperOther | 13,125 | 58,509.83 | 0.09 | 0.15 | 0.06 | -88.7% | 42 / 67 |
| 137 | 800$ Win #6FOgambling | 38 | 58,400.00 | - | - | - | 0.0% | 1 / 1 |
| 138 | Dark Oak LogBuilding | 14,278 | 57,890.62 | 0.05 | 0.19 | 0.14 | -14.3% | 61 / 99 |
| 139 | Chicken Spawn Eggcustom | 271 | 57,385.76 | 55.00 | 10.00 | -45.00 | -4.5% | 8 / 12 |
| 140 | AnvilOther | 521 | 56,685.00 | 75.00 | 70.00 | -5.00 | -38.7% | 7 / 14 |
| 141 | Winner - $2000 #5SVgambling | 28 | 56,000.00 | - | - | - | - | 1 / 1 |
| 142 | Hny Pancakescustom | 2,768 | 55,811.35 | 1.20 | 0.84 | -0.36 | -36.0% | 14 / 36 |
| 143 | White Dye #6Ugcustom | 114 | 55,600.00 | - | 400.00 | - | 0.0% | 2 / 2 |
| 144 | Ancient DebrisOther | 313 | 55,596.68 | 58.00 | 50.00 | -8.00 | -37.8% | 13 / 20 |
| 145 | Gray ConcreteBuilding | 1,200 | 55,415.31 | - | 1.25 | - | +4.3% | 0 / 18 |
| 146 | Coal #6Qncustom | 277 | 55,400.00 | - | - | - | 0.0% | 0 / 0 |
| 147 | Winner - $100 #5iZgambling | 541 | 54,200.00 | - | - | - | 0.0% | 1 / 1 |
| 148 | Smooth SandstoneBuilding | 1,226 | 52,773.87 | 0.25 | 0.84 | 0.59 | -13.3% | 9 / 10 |
| 149 | Enchanted Book #4p1custom | 1,656 | 51,907.58 | 20.00 | 25.00 | 5.00 | -9.3% | 12 / 21 |
| 150 | BookshelfOther | 1,962 | 51,719.75 | 16.00 | 6.00 | -10.00 | +20.5% | 10 / 18 |
| 151 | Yellow Dye #74lcustom | 51 | 51,000.00 | - | 1,000.00 | - | 0.0% | 5 / 10 |
| 152 | Blue Dye #6Aicustom | 203 | 50,750.00 | - | - | - | 0.0% | 0 / 0 |
| 153 | Blue Dye #74icustom | 125 | 50,000.00 | - | 400.00 | - | 0.0% | 4 / 9 |
| 154 | 1000$ #6Zytoken | 35 | 50,000.00 | - | - | - | 0.0% | 0 / 0 |
| 155 | Gold Block #6Htcustom | 48 | 48,000.00 | - | - | - | 0.0% | 2 / 2 |
| 156 | Honey BlockFood & Farming | 614 | 47,617.90 | 0.79 | 2.50 | 1.71 | -25.1% | 11 / 15 |
| 157 | Diamond Chestplatecustom | 693 | 47,600.66 | 16.00 | 24.00 | 8.00 | -16.5% | 15 / 30 |
| 158 | Blue WoolBuilding | 2,349 | 47,545.59 | 0.17 | 1.00 | 0.83 | -22.6% | 20 / 39 |
| 159 | BookOther | 5,125 | 46,014.79 | 1.50 | 0.90 | -0.60 | -31.1% | 13 / 27 |
| 160 | Copper BlockOres & Metals | 7,336 | 45,890.59 | 0.28 | 0.75 | 0.47 | -12.0% | 40 / 51 |
| 161 | MZB $100 Note #5Lgtoken | 280 | 45,688.10 | 100.50 | 100.00 | -0.50 | +0.2% | 4 / 4 |
| 162 | Jungle LogBuilding | 10,174 | 45,481.79 | 0.05 | 0.16 | 0.11 | -23.3% | 51 / 82 |
| 163 | Budding AmethystOres & Metals | 317 | 45,474.40 | 20.70 | - | - | +22.5% | 7 / 12 |
| 164 | Cow Spawn EggFood & Farming | 630 | 45,262.35 | 70.00 | 60.00 | -10.00 | -2.1% | 8 / 12 |
| 165 | Gold Ingot #6WTcustom | 231 | 45,012.00 | - | - | - | 0.0% | 0 / 0 |
| 166 | Ochre FroglightOther | 1,302 | 44,183.40 | 19.99 | 10.00 | -9.99 | -1.8% | 6 / 14 |
| 167 | Music Disc PigstepOther | 110 | 44,169.84 | - | 400.00 | - | -14.9% | 2 / 5 |
| 168 | Gold Ingot #6HEcustom | 222 | 44,072.00 | - | - | - | - | 0 / 0 |
| 169 | Winner - $2000 #5tIgambling | 22 | 44,000.00 | - | - | - | 0.0% | 1 / 1 |
| 170 | Written Book #676custom | 415 | 43,900.00 | - | 100.00 | - | 0.0% | 1 / 2 |
| 171 | Diamond #6O4custom | 148 | 43,600.00 | - | - | - | -11.1% | 1 / 1 |
| 172 | Ender ChestOther | 981 | 43,422.20 | 70.00 | - | - | +119.2% | 5 / 21 |
| 173 | Netherite SwordTools & Gear | 115 | 43,280.00 | 300.00 | - | - | -11.1% | 7 / 10 |
| 174 | Black DyeOther | 4,633 | 43,009.88 | 0.50 | 0.75 | 0.25 | -12.4% | 16 / 30 |
| 175 | 1300$ Win #6Irgambling | 22 | 42,900.00 | - | - | - | 0.0% | 1 / 1 |
| 176 | MapOther | 1,452 | 42,862.15 | 13.00 | - | - | +9.3% | 3 / 7 |
| 177 | Black WoolBuilding | 2,967 | 42,241.84 | 0.70 | 1.56 | 0.86 | +57.8% | 22 / 33 |
| 178 | Glass BottleBuilding | 12,443 | 41,580.13 | 0.25 | 0.50 | 0.25 | -33.9% | 47 / 60 |
| 179 | Ink SacOther | 2,248 | 40,848.52 | 1.00 | 9.00 | 8.00 | +33.6% | 23 / 29 |
| 180 | Cooked PorkchopFood & Farming | 2,426 | 40,513.34 | 0.50 | 1.80 | 1.30 | +62.0% | 17 / 46 |
| 181 | DirtBuilding | 7,835 | 40,510.00 | 0.03 | 0.50 | 0.47 | +124.3% | 50 / 94 |
| 182 | SpongeOther | 433 | 40,126.73 | 59.00 | 25.00 | -34.00 | -13.7% | 5 / 7 |
| 183 | $10000 bill - bank311 #5katoken | 4 | 40,000.00 | - | - | - | 0.0% | 0 / 0 |
| 184 | Birch LogBuilding | 9,223 | 39,524.19 | 0.09 | 0.19 | 0.10 | +40.3% | 72 / 107 |
| 185 | Milk BucketFood & Farming | 5,040 | 39,495.65 | 3.00 | 5.00 | 2.00 | -47.2% | 24 / 36 |
| 186 | Raw Iron BlockOres & Metals | 739 | 39,091.22 | 5.00 | 9.00 | 4.00 | +44.2% | 4 / 10 |
| 187 | Nether StarOther | 40 | 38,629.00 | 450.00 | 200.00 | -250.00 | 0.0% | 1 / 4 |
| 188 | Red Dye #6YMcustom | 48 | 38,400.00 | - | - | - | - | 1 / 1 |
| 189 | SandstoneBuilding | 2,339 | 38,378.89 | 0.25 | 1.17 | 0.92 | -10.0% | 26 / 50 |
| 190 | Black Dye #6Udcustom | 169 | 38,000.00 | - | 200.00 | - | 0.0% | 2 / 2 |
| 191 | Mooshroom Spawn Eggcustom | 58 | 37,945.00 | 75.00 | 85.00 | 10.00 | +17.8% | 3 / 4 |
| 192 | Diamond LeggingsTools & Gear | 674 | 37,889.59 | 14.00 | 21.00 | 7.00 | -31.7% | 12 / 29 |
| 193 | Honey BottleFood & Farming | 6,946 | 37,630.51 | 0.69 | 1.69 | 1.00 | -26.1% | 23 / 38 |
| 194 | Yellow Dye #6Yxcustom | 72 | 37,200.00 | - | 400.00 | - | 0.0% | 1 / 1 |
| 195 | Golden Drill #6WXcustom | 4 | 37,000.00 | - | - | - | - | 0 / 0 |
| 196 | Name TagOther | 588 | 36,691.89 | 9.99 | 1.00 | -8.99 | +19.4% | 12 / 17 |
| 197 | Long Fire Resistcustom | 3,501 | 36,523.96 | 6.00 | - | - | +340.5% | 15 / 30 |
| 198 | Diamond PickaxeTools & Gear | 1,333 | 35,715.62 | 13.00 | 5.00 | -8.00 | -17.9% | 13 / 34 |
| 199 | Blue Dye #6xzcustom | 175 | 35,400.00 | - | - | - | - | 0 / 0 |
| 200 | Netherite AxeTools & Gear | 103 | 35,003.00 | 300.00 | 200.00 | -100.00 | 0.0% | 8 / 11 |
Buy is the cheapest shop selling to you and Sell the best price a shop pays you, each the best across different shops, so they can cross. Spread is Sell minus Buy. Shops counts in-stock now / active.