Items
Registry prices and trading activity.
Showing player money tokens alongside goods. Banknotes and lottery notes are minted paper. They are not economic activity. Show goods only
| # | Item | Trades | Volume | Buy | Sell | Spread | Change | Shops |
|---|---|---|---|---|---|---|---|---|
| 101 | Glowstone DustOres & Metals | 13,261 | 78,945.17 | 0.19 | 0.70 | 0.51 | -64.3% | 33 / 50 |
| 102 | Enchanted Book #4BMcustom | 1,171 | 78,709.86 | 50.00 | - | - | -32.1% | 7 / 10 |
| 103 | Sugar CaneFood & Farming | 22,462 | 78,336.82 | 0.03 | 0.10 | 0.07 | -51.6% | 47 / 104 |
| 104 | LeatherOther | 10,283 | 76,208.88 | 0.40 | 0.90 | 0.50 | -38.8% | 46 / 90 |
| 105 | Star Rodcustom | 68 | 75,952.00 | 999.00 | - | - | -4.8% | 1 / 4 |
| 106 | Leg Splintcustom | 3,993 | 75,636.57 | 0.80 | - | - | +347.4% | 18 / 28 |
| 107 | End RodOther | 1,102 | 72,283.35 | 8.00 | 2.00 | -6.00 | -46.7% | 5 / 13 |
| 108 | Master Rodcustom | 11 | 72,103.00 | - | - | - | -13.3% | 0 / 2 |
| 109 | Slime Ball #77Ucustom | 144 | 72,010.00 | - | 500.00 | - | +0.1% | 2 / 2 |
| 110 | 2000$ Win #6Kmgambling | 36 | 72,000.00 | - | - | - | 0.0% | 1 / 1 |
| 111 | Paper #6skcustom | 18 | 72,000.00 | - | - | - | 0.0% | 1 / 1 |
| 112 | Breeze RodOther | 1,599 | 71,940.84 | 2.25 | 1.00 | -1.25 | +13.2% | 10 / 18 |
| 113 | Golden CarrotFood & Farming | 4,606 | 71,478.65 | 1.25 | 2.00 | 0.75 | -43.6% | 22 / 49 |
| 114 | Silver Rodcustom | 721 | 70,545.00 | 71.50 | 50.00 | -21.50 | -27.5% | 6 / 20 |
| 115 | Ghast TearOther | 859 | 68,579.21 | 45.00 | 36.00 | -9.00 | +8.7% | 3 / 10 |
| 116 | SandBuilding | 11,340 | 68,562.58 | 0.09 | 0.50 | 0.41 | +51.1% | 56 / 98 |
| 117 | Pearlescent Froglightcustom | 922 | 67,019.51 | 10.00 | - | - | 0.0% | 6 / 9 |
| 118 | Hamburgercustom | 2,672 | 66,473.86 | 2.75 | 3.00 | 0.25 | +2.7% | 23 / 39 |
| 119 | Haste Stick #5j6custom | 4 | 66,000.00 | - | - | - | +40.0% | 1 / 2 |
| 120 | Iron Ingot #6Npcustom | 158 | 65,800.00 | - | - | - | - | 1 / 1 |
| 121 | Ammo762custom | 9,095 | 65,227.37 | 0.37 | 1.50 | 1.13 | +36.3% | 27 / 51 |
| 122 | Gold Ingot #6Nycustom | 118 | 65,000.00 | - | - | - | 0.0% | 1 / 1 |
| 123 | RazBank - 1k #5tqtoken | 64 | 64,000.00 | 1,000.00 | - | - | 0.0% | 1 / 1 |
| 124 | Smooth QuartzOres & Metals | 4,105 | 62,636.14 | 2.20 | 1.56 | -0.64 | +32.6% | 6 / 11 |
| 125 | End CrystalOther | 485 | 62,237.52 | - | - | - | +147.2% | 0 / 3 |
| 126 | 2300$ Win #6Iwgambling | 27 | 62,100.00 | - | - | - | 0.0% | 1 / 1 |
| 127 | Copper Ingot #5Hgcustom | 507 | 61,700.00 | 100.00 | 100.00 | 0.00 | 0.0% | 3 / 3 |
| 128 | Ammo40mcustom | 2,601 | 61,315.19 | 2.90 | 2.45 | -0.45 | +77.7% | 12 / 36 |
| 129 | SculkOther | 486 | 61,264.69 | 0.25 | 0.19 | -0.06 | -96.1% | 2 / 7 |
| 130 | Spore BlossomOther | 386 | 60,273.99 | 20.00 | 55.00 | 35.00 | +110.5% | 5 / 7 |
| 131 | Redstone #770custom | 301 | 60,224.00 | 202.00 | 200.00 | -2.00 | +0.5% | 6 / 6 |
| 132 | Master Rod #6N0custom | 8 | 60,193.00 | - | - | - | -1.3% | 0 / 1 |
| 133 | RazBank - 5k #5tdtoken | 12 | 60,000.00 | - | - | - | 0.0% | 1 / 1 |
| 134 | Amethyst Shard #6GCcustom | 46 | 59,600.00 | - | - | - | - | 0 / 0 |
| 135 | Ammo50calcustom | 2,867 | 59,008.74 | 1.95 | 3.00 | 1.05 | +266.0% | 15 / 41 |
| 136 | PaperOther | 13,125 | 58,509.83 | 0.09 | 0.15 | 0.06 | -88.7% | 42 / 67 |
| 137 | 800$ Win #6FOgambling | 38 | 58,400.00 | - | - | - | 0.0% | 1 / 1 |
| 138 | Dark Oak LogBuilding | 14,278 | 57,890.62 | 0.05 | 0.19 | 0.14 | -14.3% | 61 / 99 |
| 139 | Chicken Spawn Eggcustom | 271 | 57,385.76 | 55.00 | 10.00 | -45.00 | -4.5% | 8 / 12 |
| 140 | AnvilOther | 521 | 56,685.00 | 75.00 | 70.00 | -5.00 | -38.7% | 7 / 14 |
| 141 | Winner - $2000 #5SVgambling | 28 | 56,000.00 | - | - | - | - | 1 / 1 |
| 142 | Hny Pancakescustom | 2,768 | 55,811.35 | 1.20 | 0.84 | -0.36 | -36.0% | 14 / 36 |
| 143 | White Dye #6Ugcustom | 114 | 55,600.00 | - | 400.00 | - | 0.0% | 2 / 2 |
| 144 | Ancient DebrisOther | 313 | 55,596.68 | 58.00 | 50.00 | -8.00 | -37.8% | 13 / 20 |
| 145 | Gray ConcreteBuilding | 1,200 | 55,415.31 | - | 1.25 | - | +4.3% | 0 / 18 |
| 146 | Coal #6Qncustom | 277 | 55,400.00 | - | - | - | 0.0% | 0 / 0 |
| 147 | Winner - $100 #5iZgambling | 541 | 54,200.00 | - | - | - | 0.0% | 1 / 1 |
| 148 | Smooth SandstoneBuilding | 1,226 | 52,773.87 | 0.25 | 0.84 | 0.59 | -13.3% | 9 / 10 |
| 149 | Enchanted Book #4p1custom | 1,656 | 51,907.58 | 20.00 | 25.00 | 5.00 | -9.3% | 12 / 21 |
| 150 | BookshelfOther | 1,962 | 51,719.75 | 16.00 | 6.00 | -10.00 | +20.5% | 10 / 18 |
Buy is the cheapest shop selling to you and Sell the best price a shop pays you, each the best across different shops, so they can cross. Spread is Sell minus Buy. Shops counts in-stock now / active.