Items
Registry prices and trading activity.
Hiding 155 player money tokens worth 27,572,981.44 (38% of item-level screener volume). Show tokens
| # | Item | Trades | Volume | Buy | Sell | Spread | Change | Shops |
|---|---|---|---|---|---|---|---|---|
| 201 | Red Dye #74hcustom | 143 | 28,600.00 | - | 200.00 | - | 0.0% | 7 / 11 |
| 202 | Golden AppleFood & Farming | 715 | 27,543.91 | 9.99 | 11.70 | 1.71 | -2.9% | 12 / 39 |
| 203 | Orange Dye #6XZcustom | 136 | 27,200.00 | - | 200.00 | - | 0.0% | 1 / 1 |
| 204 | Purple Dye #70wcustom | 54 | 27,000.00 | - | 500.00 | - | 0.0% | 0 / 1 |
| 205 | Black Dye #7tycustom | 9 | 27,000.00 | - | 3,000.00 | - | 0.0% | 1 / 1 |
| 206 | Pale Oak LogBuilding | 3,408 | 26,766.54 | 0.13 | 0.23 | 0.10 | -4.2% | 22 / 46 |
| 207 | Deepslate Diamond Orecustom | 223 | 25,690.00 | 21.00 | 8.00 | -13.00 | -14.9% | 8 / 12 |
| 208 | Blue Dye #7bKcustom | 64 | 25,600.00 | - | 400.00 | - | 0.0% | 1 / 1 |
| 209 | Emerald #6Ntcustom | 59 | 25,600.00 | - | - | - | - | 0 / 0 |
| 210 | Diamond BootsTools & Gear | 673 | 25,511.09 | 8.00 | 12.00 | 4.00 | -37.4% | 16 / 31 |
| 211 | Light Blue Dye #6XYcustom | 254 | 25,400.00 | - | 100.00 | - | 0.0% | 1 / 1 |
| 212 | Iron Golem Spawn egg #6AOcustom | 198 | 25,013.00 | 85.00 | - | - | +6.7% | 3 / 4 |
| 213 | Blue Dye #79pcustom | 244 | 24,800.00 | - | - | - | 0.0% | 0 / 0 |
| 214 | BoneOther | 3,364 | 24,524.38 | 0.16 | 1.50 | 1.34 | -30.4% | 17 / 26 |
| 215 | Cooked MuttonFood & Farming | 2,167 | 24,319.27 | 0.30 | 1.50 | 1.20 | -16.8% | 23 / 49 |
| 216 | Grass BlockOther | 1,820 | 24,240.49 | 0.20 | 0.31 | 0.11 | -33.3% | 24 / 34 |
| 217 | Orange Dye #74kcustom | 30 | 24,000.00 | - | 800.00 | - | 0.0% | 2 / 7 |
| 218 | Netherite ShovelTools & Gear | 66 | 23,950.00 | 300.00 | - | - | 0.0% | 8 / 9 |
| 219 | Enchanted Book #4Dbcustom | 667 | 23,812.23 | 20.00 | - | - | +98.3% | 5 / 5 |
| 220 | Enchanted Book #4DBcustom | 665 | 23,772.23 | 199.99 | - | - | +98.3% | 2 / 4 |
| 221 | Honey Cookiecustom | 4,388 | 23,539.45 | 0.17 | 0.50 | 0.33 | +2.5% | 17 / 32 |
| 222 | Heavy CoreOther | 10 | 23,500.00 | - | 500.00 | - | +20.0% | 0 / 1 |
| 223 | Writable BookOther | 2,260 | 23,446.92 | 8.00 | 9.00 | 1.00 | -30.4% | 13 / 22 |
| 224 | Black Shulker BoxOther | 270 | 22,978.00 | 93.00 | 85.00 | -8.00 | -19.4% | 3 / 5 |
| 225 | 25 Dollar Voucher #7zfgambling | 1,637 | 22,721.05 | - | - | - | -56.1% | 4 / 4 |
| 226 | CobwebOther | 528 | 22,657.88 | 1.95 | 3.00 | 1.05 | -66.4% | 10 / 14 |
| 227 | Adoption Certificate #4uTcustom | 422 | 22,500.00 | 50.00 | 50.00 | 0.00 | 0.0% | 5 / 5 |
| 228 | Light Blue Dye #6Afcustom | 9 | 22,500.00 | - | - | - | - | 0 / 0 |
| 229 | Diamond AxeTools & Gear | 1,052 | 22,474.83 | 15.00 | 10.00 | -5.00 | -38.0% | 12 / 35 |
| 230 | Baked PotatoFood & Farming | 10,164 | 22,074.12 | 0.02 | 0.25 | 0.23 | +50.7% | 59 / 82 |
| 231 | Honey Wafflecustom | 2,638 | 22,003.47 | 0.50 | - | - | +841.1% | 5 / 12 |
| 232 | Written Book #5eAcustom | 14 | 22,000.00 | - | - | - | 0.0% | 1 / 1 |
| 233 | Written Book #675custom | 42 | 22,000.00 | - | - | - | - | 1 / 1 |
| 234 | Firework Rocket #4oEcustom | 223 | 21,689.15 | 0.75 | 0.47 | -0.28 | -0.8% | 12 / 16 |
| 235 | Bone Rodcustom | 17 | 21,644.00 | - | - | - | +50.1% | 0 / 2 |
| 236 | Strong Swiftnesscustom | 283 | 21,639.79 | 9.00 | 1.00 | -8.00 | -98.4% | 14 / 14 |
| 237 | TorchflowerOther | 33 | 21,270.00 | 45.00 | - | - | -2.9% | 2 / 3 |
| 238 | Red DyeOther | 3,504 | 21,094.69 | 0.23 | 0.50 | 0.27 | -6.1% | 26 / 38 |
| 239 | Enchanted Book #4p3custom | 750 | 21,066.72 | 20.00 | 40.00 | 20.00 | -6.9% | 13 / 15 |
| 240 | Black ConcreteBuilding | 794 | 20,980.36 | 0.46 | 0.63 | 0.17 | +11.2% | 7 / 22 |
| 241 | CharcoalOres & Metals | 2,157 | 20,844.23 | 0.22 | 4.50 | 4.28 | -16.9% | 21 / 30 |
| 242 | Lightsaberredcustom | 50 | 20,801.98 | 499.00 | - | - | +38.6% | 1 / 2 |
| 243 | Enchanted Book #4tkcustom | 711 | 20,603.00 | 20.00 | 30.00 | 10.00 | -21.4% | 11 / 11 |
| 244 | Diamond SwordTools & Gear | 836 | 20,565.52 | 4.00 | 10.00 | 6.00 | +28.4% | 17 / 32 |
| 245 | Tacocustom | 1,538 | 20,385.31 | 5.00 | 3.00 | -2.00 | -92.5% | 7 / 21 |
| 246 | Lime Dye #79xcustom | 8 | 20,000.00 | - | - | - | 0.0% | 0 / 0 |
| 247 | CactusOther | 2,482 | 19,947.92 | 0.23 | 0.30 | 0.07 | -78.5% | 13 / 24 |
| 248 | Copper IngotOres & Metals | 13,861 | 19,723.25 | 0.05 | 0.30 | 0.25 | -46.7% | 70 / 111 |
| 249 | Music Disc Lava Chickencustom | 30 | 19,610.00 | 500.00 | 100.00 | -400.00 | -50.0% | 4 / 4 |
| 250 | Syringe Heroendcustom | 275 | 19,515.00 | 30.00 | - | - | -33.3% | 6 / 6 |
| 251 | TerracottaBuilding | 1,264 | 19,469.66 | 0.25 | 0.31 | 0.06 | +311.9% | 21 / 33 |
| 252 | CobblestoneBuilding | 13,738 | 19,456.00 | 0.01 | 0.10 | 0.09 | -71.5% | 115 / 151 |
| 253 | Light Gray Concretecustom | 594 | 19,403.00 | 0.38 | 0.63 | 0.25 | -4.9% | 15 / 25 |
| 254 | Gilded BlackstoneBuilding | 305 | 19,185.29 | 8.99 | 8.00 | -0.99 | -4.8% | 3 / 4 |
| 255 | White Shulker BoxOther | 208 | 19,011.00 | 93.00 | 85.00 | -8.00 | -46.6% | 3 / 4 |
| 256 | Mace #6SOcustom | 2 | 19,000.00 | - | - | - | - | 0 / 0 |
| 257 | Bandagecustom | 651 | 18,787.83 | 4.49 | - | - | +21.4% | 9 / 10 |
| 258 | Enchanted Golden Applecustom | 24 | 18,756.00 | 300.00 | - | - | +35.5% | 9 / 19 |
| 259 | AzaleaOther | 236 | 18,750.59 | 1.80 | 2.34 | 0.54 | +17.2% | 12 / 19 |
| 260 | LanternOther | 1,806 | 18,589.99 | 4.30 | 4.00 | -0.30 | -33.8% | 3 / 9 |
| 261 | ShroomlightOther | 725 | 18,546.96 | 3.40 | 2.01 | -1.39 | -15.0% | 11 / 21 |
| 262 | Lapis LazuliOres & Metals | 17,348 | 18,481.72 | 0.03 | 0.50 | 0.47 | -54.7% | 114 / 163 |
| 263 | Brewing StandOther | 1,988 | 18,415.63 | 4.00 | 2.00 | -2.00 | +125.2% | 5 / 14 |
| 264 | Skimaskcustom | 438 | 18,378.16 | 10.00 | - | - | +44.0% | 15 / 19 |
| 265 | Flowering AzaleaOther | 445 | 18,361.68 | 1.99 | 2.34 | 0.35 | +32.0% | 14 / 21 |
| 266 | Pianocustom | 75 | 18,240.00 | 200.00 | - | - | -20.0% | 5 / 5 |
| 267 | BlackstoneBuilding | 688 | 18,224.81 | 0.47 | 0.50 | 0.03 | -58.8% | 9 / 18 |
| 268 | Cherry LogBuilding | 4,695 | 18,206.12 | 0.07 | 0.50 | 0.43 | +35.0% | 44 / 76 |
| 269 | Blue ConcreteBuilding | 859 | 18,145.58 | 0.46 | 0.60 | 0.14 | +3.0% | 7 / 33 |
| 270 | Verdant FroglightOther | 380 | 18,124.00 | 10.00 | 10.50 | 0.50 | -47.9% | 4 / 8 |
| 271 | Cooked CodFood & Farming | 1,316 | 18,060.16 | 0.22 | 1.00 | 0.78 | -7.7% | 12 / 23 |
| 272 | Attorney (Lawyer):CCDBCBCDABCAABBDCDB C A A A A A #7lpcustom | 19 | 18,000.62 | 250.00 | 0.01 | -249.99 | 0.0% | 1 / 1 |
| 273 | Lime Dye #7gAcustom | 6 | 18,000.00 | - | 3,500.00 | - | +40.0% | 1 / 1 |
| 274 | Flow Armor Trim Smithing Templatecustom | 203 | 17,629.00 | 39.00 | 50.00 | 11.00 | -50.0% | 11 / 14 |
| 275 | Mace #5F4custom | 2 | 17,500.00 | - | - | - | - | 0 / 1 |
| 276 | Bundle #65gcustom | 90 | 17,465.00 | 210.00 | - | - | 0.0% | 1 / 2 |
| 277 | Wolf Spawn EggFood & Farming | 125 | 17,447.00 | 80.00 | 60.00 | -20.00 | 0.0% | 6 / 8 |
| 278 | Golden Rod #70Bcustom | 34 | 17,200.00 | 500.00 | - | - | 0.0% | 1 / 1 |
| 279 | Fluffcustom | 323 | 17,185.00 | 65.00 | - | - | +622.2% | 4 / 5 |
| 280 | Mace #7licustom | 2 | 17,000.00 | - | - | - | 0.0% | 0 / 2 |
| 281 | White Dye #789custom | 335 | 17,000.00 | - | - | - | 0.0% | 0 / 0 |
| 282 | Music Disc TearsOther | 9 | 16,999.97 | - | - | - | +25.0% | 0 / 3 |
| 283 | Resin ClumpOther | 901 | 16,925.08 | 40.00 | 15.00 | -25.00 | +9578.9% | 3 / 7 |
| 284 | Enchanted Book #4xecustom | 621 | 16,858.01 | 20.00 | 20.00 | 0.00 | -9.0% | 10 / 11 |
| 285 | Nether WartFood & Farming | 4,002 | 16,816.28 | 0.13 | 0.40 | 0.27 | -60.5% | 14 / 29 |
| 286 | Camel Spawn EggFood & Farming | 163 | 16,687.98 | 75.00 | 100.00 | 25.00 | -8.3% | 4 / 6 |
| 287 | PistonRedstone & Tech | 894 | 16,610.19 | 3.99 | 3.00 | -0.99 | +0.6% | 4 / 5 |
| 288 | Lapis Lazuli #7txcustom | 83 | 16,600.00 | - | 200.00 | - | 0.0% | 1 / 1 |
| 289 | CalciteBuilding | 1,202 | 16,513.10 | 0.10 | 0.50 | 0.40 | +17.2% | 20 / 36 |
| 290 | Ammomusketballcustom | 565 | 16,406.29 | 4.50 | 5.00 | 0.50 | +212.5% | 6 / 8 |
| 291 | Magma CreamOther | 2,887 | 16,402.47 | 0.24 | 0.66 | 0.42 | -81.2% | 22 / 24 |
| 292 | Frog Spawn EggFood & Farming | 61 | 16,050.00 | 150.00 | 70.00 | -80.00 | +98.1% | 5 / 7 |
| 293 | Iron Drill #4Ekcustom | 2 | 16,000.00 | - | - | - | -11.8% | 0 / 1 |
| 294 | Cocatukcustom | 2,688 | 15,976.15 | 0.50 | 0.15 | -0.35 | -67.3% | 12 / 17 |
| 295 | Antibioticscustom | 728 | 15,869.56 | 8.99 | - | - | -4.0% | 7 / 9 |
| 296 | Bundle #65jcustom | 66 | 15,840.00 | 240.00 | - | - | 0.0% | 1 / 1 |
| 297 | TridentTools & Gear | 57 | 15,813.00 | 1,500.00 | 50.00 | -1,450.00 | +40.0% | 2 / 8 |
| 298 | Pitcher PodOther | 27 | 15,630.00 | 50.00 | - | - | +900.0% | 1 / 1 |
| 299 | FernOther | 491 | 15,481.10 | 1.00 | 1.16 | 0.16 | -37.4% | 12 / 14 |
| 300 | Cyan DyeOther | 1,132 | 15,452.89 | 0.50 | 0.75 | 0.25 | +6.1% | 15 / 22 |
Buy is the cheapest shop selling to you and Sell the best price a shop pays you, each the best across different shops, so they can cross. Spread is Sell minus Buy. Shops counts in-stock now / active.