Birch Log
personalrun byDCGovernmentOR
Buy / unit
0.11
Sell / unit
0.11
Batch
64
items per sign trade
Stock
675
Last restock
Sold 7d
units out, observed
Took 7d
units in, observed
Location
Watch & alerts
Sign in to watch and set alerts.
Price & stock history
| When | Change | Buy sign | Sell sign | Stock |
|---|---|---|---|---|
| Stock change | 7.00 | 6.99 | 675 | |
| Stock change | 7.00 | 6.99 | 0 | |
| Stock change | 7.00 | 6.99 | 370 | |
| Stock change | 7.00 | 6.99 | 164 | |
| Stock change | 7.00 | 6.99 | 100 | |
| Stock change | 7.00 | 6.99 | 868 | |
| Stock change | 7.00 | 6.99 | 856 | |
| Stock change | 7.00 | 6.99 | 1,112 | |
| Stock change | 7.00 | 6.99 | 868 | |
| Stock change | 7.00 | 6.99 | 779 | |
| Stock change | 7.00 | 6.99 | 766 | |
| Stock change | 7.00 | 6.99 | 709 | |
| Stock change | 7.00 | 6.99 | 346 | |
| Stock change | 7.00 | 6.99 | 308 | |
| Stock change | 7.00 | 6.99 | 0 | |
| Stock change | 7.00 | 6.99 | 751 | |
| Stock change | 7.00 | 6.99 | 733 | |
| Stock change | 7.00 | 6.99 | 616 | |
| Stock change | 7.00 | 6.99 | 573 | |
| Stock change | 7.00 | 6.99 | 436 | |
| Stock change | 7.00 | 6.99 | 402 | |
| Stock change | 7.00 | 6.99 | 115 | |
| Stock change | 7.00 | 6.99 | 0 | |
| Stock change | 7.00 | 6.99 | 1,156 | |
| Stock change | 7.00 | 6.99 | 516 | |
| Stock change | 7.00 | 6.99 | 708 | |
| Stock change | 7.00 | 6.99 | 176 | |
| Stock change | 7.00 | 6.99 | 8 | |
| Stock change | 7.00 | 6.99 | 1,224 | |
| Stock change | 7.00 | 6.99 | 1,173 | |
| Stock change | 7.00 | 6.99 | 1,166 | |
| Stock change | 7.00 | 6.99 | 1,152 | |
| Stock change | 7.00 | 6.99 | 3,456 | |
| Stock change | 7.00 | 6.99 | 3,392 | |
| Stock change | 7.00 | 6.99 | 3,328 | |
| Stock change | 7.00 | 6.99 | 3,456 | |
| Stock change | 7.00 | 6.99 | 3,316 | |
| Stock change | 7.00 | 6.99 | 3,380 | |
| Stock change | 7.00 | 6.99 | 2,666 | |
| Stock change | 7.00 | 6.99 | 2,572 | |
| Stock change | 7.00 | 6.99 | 844 | |
| Stock change | 7.00 | 6.99 | 780 | |
| Stock change | 7.00 | 6.99 | 731 | |
| Stock change | 7.00 | 6.99 | 408 | |
| Stock change | 7.00 | 6.99 | 472 | |
| Stock change | 7.00 | 6.99 | 393 | |
| Stock change | 7.00 | 6.99 | 0 | |
| Stock change | 7.00 | 6.99 | 1,336 | |
| Stock change | 7.00 | 6.99 | 1,303 | |
| Stock change | 7.00 | 6.99 | 1,014 | |
| Stock change | 7.00 | 6.99 | 992 | |
| Stock change | 7.00 | 6.99 | 0 | |
| Stock change | 7.00 | 6.99 | 1,319 | |
| Stock change | 7.00 | 6.99 | 1,234 | |
| Stock change | 7.00 | 6.99 | 1,121 | |
| Stock change | 7.00 | 6.99 | 964 | |
| Stock change | 7.00 | 6.99 | 952 | |
| Stock change | 7.00 | 6.99 | 930 | |
| Stock change | 7.00 | 6.99 | 832 | |
| Stock change | 7.00 | 6.99 | 0 |
Showing the latest 60 of 66 recorded changes.