Shops
Filtered byitem: Copper Ingot✕
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Copper IngotCOPPER_INGOT | HFN | Reveille 3575 89 3314details | 0.01 | disabled |
| Copper IngotCOPPER_INGOT | Kraken_Badmosh | Reveille 3121 87 4129details | 0.01 | disabled |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1957 65 1129details | 0.02 | 0.01 |
| Copper IngotCOPPER_INGOT | ForYou | Reveille 3588 77 4104details | 0.02 | disabled |
| Copper IngotCOPPER_INGOT | Y-Works | Reveille 3095 111 4989details | 0.01 | disabled |
| Copper IngotCOPPER_INGOT | 396Vette | Reveille 4041 78 882details | 0.02 | disabled |
| Copper IngotCOPPER_INGOT | ross_mc | Reveille 3604 79 4064details | 0.02 | disabled |
| Copper IngotCOPPER_INGOT | BigManChom | Reveille 2776 77 3468details | 0.03 | disabled |
| Copper IngotCOPPER_INGOT | BloatCorp | Reveille 2776 80 4233details | 0.03 | 0.01 |
| Copper IngotCOPPER_INGOT | Galexian_Co | Reveille 2363 79 3941details | 0.03 | 0.02 |
| Copper IngotCOPPER_INGOT | summerock | Reveille 3374 76 3987details | 0.03 | 0.01 |
| Copper IngotCOPPER_INGOT | TerraMine | Reveille 4113 71 563details | 0.03 | 0.02 |
| Copper IngotCOPPER_INGOT | OakMart | Reveille 4111 72 563details | 0.03 | 0.02 |
| Copper IngotCOPPER_INGOT | CookieAndStock | Reveille 2206 76 3948details | 0.00 | disabled |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1958 65 1129details | 0.04 | 0.03 |
| Copper IngotCOPPER_INGOT | __kk | Reveille 4143 73 4073details | 0.04 | disabled |
| Copper IngotCOPPER_INGOT | MorattiSolutions | Reveille 2250 32 3638details | 0.04 | 0.03 |
| Copper IngotCOPPER_INGOT | RemyTheRatta | Reveille 3334 119 3998details | 0.05 | disabled |
| Copper IngotCOPPER_INGOT | Pixelmart | Reveille 1832 82 3498details | 0.05 | 0.02 |
| Copper IngotCOPPER_INGOT | Hephaestus | Wilderness -7624 72 464details | 0.05 | disabled |
| Copper IngotCOPPER_INGOT | Riniki_ | Reveille 3683 103 3706details | 0.05 | disabled |
| Copper IngotCOPPER_INGOT | BloatCorp | Reveille 2775 80 4233details | 0.05 | 0.02 |
| Copper IngotCOPPER_INGOT | SilentTreatment | Wilderness -1118 95 -562details | 0.05 | disabled |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 42 3936details | 0.06 | 0.04 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1959 65 1129details | 0.06 | 0.05 |
| Copper IngotCOPPER_INGOT | HomalaUnion | Reveille 2658 67 4128details | 0.06 | 0.01 |
| Copper IngotCOPPER_INGOT | KertelCorp | Reveille 3636 77 3481details | 0.01 | disabled |
| Copper IngotCOPPER_INGOT | _Meagles_ | Wilderness -204 104 -251details | 0.08 | disabled |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1960 65 1129details | 0.08 | 0.07 |
| Copper IngotCOPPER_INGOT | zPokebr_ | Reveille 2973 102 3313details | 0.08 | 0.07 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 40 3936details | 0.09 | 0.08 |
| Copper IngotCOPPER_INGOT | CinnabonCO | Reveille 2752 74 4055details | 0.09 | disabled |
| Copper IngotCOPPER_INGOT | Mineplex | Reveille 3368 75 3263details | 0.10 | disabled |
| Copper IngotCOPPER_INGOT | WG | Reveille 2400 80 3815details | 0.10 | 0.07 |
| Copper IngotCOPPER_INGOT | RemyTheRatta | Reveille 3462 73 4979details | 0.10 | disabled |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1961 65 1129details | 0.10 | 0.09 |
| Copper IngotCOPPER_INGOT | RemyTheRatta | Reveille 2241 95 3605details | 0.10 | disabled |
| Copper IngotCOPPER_INGOT | zPokebr_ | Reveille 2972 102 3313details | 0.10 | 0.08 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1962 65 1129details | 0.12 | 0.10 |
| Copper IngotCOPPER_INGOT | zPokebr_ | Reveille 2971 102 3313details | 0.12 | 0.10 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 38 3936details | 0.14 | 0.11 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1963 65 1129details | 0.15 | 0.13 |
| Copper IngotCOPPER_INGOT | Zazef_Mart | Reveille 2233 81 3705details | 0.15 | 0.02 |
| Copper IngotCOPPER_INGOT | ElysiaCrynn | Reveille 2704 76 3533details | 0.17 | 0.11 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1964 65 1129details | 0.18 | 0.16 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 36 3936details | 0.20 | 0.16 |
| Copper IngotCOPPER_INGOT | FoundryCanvasCo | Reveille 2763 72 4232details | 0.20 | 0.01 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1965 65 1129details | 0.21 | 0.18 |
| Copper IngotCOPPER_INGOT | UserExchange | Reveille 1966 65 1129details | 0.25 | 0.22 |
| Copper IngotCOPPER_INGOT | MZCD | Reveille 2676 34 3936details | 0.30 | 0.20 |
111 active shops match these filters.