Shops
| Item | Owner | Location | Buy / unit | Sell / unit |
|---|---|---|---|---|
| Berry CratePAPER | Mountain | Reveille 3181 74 5089details | 0.36 | disabled |
| Ammo762ARROW | EnderMasons | Reveille 2376 77 3313details | 0.36 | disabled |
| HoneycombHONEYCOMB | WG | Reveille 2382 78 3849details | 0.37 | 0.33 |
| Ammo556ARROW | JohnPorkSupplyCo | Reveille 2241 114 3593details | 0.37 | disabled |
| BreadBREAD | Pixelmart | Reveille 1840 81 3491details | 0.38 | 0.30 |
| PorkchopPORKCHOP | UMFood1 | Reveille 2437 98 4000details | 0.38 | 0.35 |
| Moss BlockMOSS_BLOCK | UMStone | Reveille 2440 98 3988details | 0.38 | 0.20 |
| Light Gray Stained GlassLIGHT_GRAY_STAINED_GLASS | UMCon1 | Reveille 2431 74 3995details | 0.38 | 0.15 |
| Gray Stained GlassGRAY_STAINED_GLASS | UMCon1 | Reveille 2431 74 3994details | 0.38 | 0.15 |
| Red Concrete PowderRED_CONCRETE_POWDER | UMCon1 | Reveille 2437 90 3980details | 0.38 | 0.33 |
| Light Blue ConcreteLIGHT_BLUE_CONCRETE | UMCon1 | Reveille 2440 90 3990details | 0.38 | 0.19 |
| Ammo762ARROW | zPokebr_ | Reveille 2776 85 4132details | 0.38 | disabled |
| Ammo556ARROW | CocoEMare | Reveille 2375 100 3924details | 0.38 | disabled |
| Ammo556ARROW | EnderMasons | Reveille 2376 77 3310details | 0.38 | disabled |
| Lapis BlockLAPIS_BLOCK | DrawTheUniverse | Reveille 1732 72 1365details | 0.38 | disabled |
| Ammo556ARROW | syperi | Reveille 3684 97 3714details | 0.38 | disabled |
| Prismarine BricksPRISMARINE_BRICKS | UMStone | Reveille 2434 98 3988details | 0.39 | 0.10 |
| Magenta Glazed TerracottaMAGENTA_GLAZED_TERRACOTTA | UMCon1 | Reveille 2434 74 3985details | 0.39 | 0.12 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | Buthurtbeason118 | Reveille 2392 82 3643details | 0.01 | disabled |
| StoneSTONE | Axion | Reveille 2872 119 5005details | 0.01 | 0.00 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | Axion | Reveille 2866 109 5005details | 0.01 | 0.00 |
| Ammo762ARROW | Platypus | Reveille 2752 76 3723details | 0.39 | disabled |
| Lapis BlockLAPIS_BLOCK | coslos | Reveille 2243 52 3582details | 0.39 | disabled |
| Cooked ChickenCOOKED_CHICKEN | WG | Reveille 2365 76 3830details | 0.40 | 0.30 |
| Cobbled DeepslateCOBBLED_DEEPSLATE | biggies | Reveille 2936 74 4195details | 0.01 | disabled |
| SodaHONEY_BOTTLE | Jasperion__ | Reveille 3366 75 3291details | 0.40 | 0.10 |
| Brown WoolBROWN_WOOL | Krowyn | Reveille 3365 77 3589details | 0.40 | disabled |
| Cooked ChickenCOOKED_CHICKEN | GeorgStreet | Reveille 2208 78 3877details | 0.40 | 0.30 |
| Copper IngotCOPPER_INGOT | OilyCandies | Reveille 2625 76 3404details | 0.03 | disabled |
| Light Gray DyeLIGHT_GRAY_DYE | Vernicia | Reveille 4107 61 4101details | 0.40 | 0.36 |
| Firework RocketFIREWORK_ROCKET | UserExchange | Reveille 1967 65 1116details | 0.40 | 0.36 |
| BreadBREAD | UMFood1 | Reveille 2431 98 4004details | 0.40 | 0.20 |
| Mossy Cobblestone WallMOSSY_COBBLESTONE_WALL | UMStone | Reveille 2437 98 3990details | 0.40 | 0.16 |
| Brown Stained GlassBROWN_STAINED_GLASS | UMCon1 | Reveille 2431 74 3992details | 0.40 | 0.20 |
| Wheat SeedsWHEAT_SEEDS | Sixty5 | Reveille 2543 76 3436details | 0.01 | disabled |
| Cut CopperCUT_COPPER | UMStone | Reveille 2437 90 4007details | 0.40 | 0.20 |
| Cut Copper StairsCUT_COPPER_STAIRS | UMStone | Reveille 2437 90 4005details | 0.40 | 0.20 |
| Cooked MuttonCOOKED_MUTTON | WG | Reveille 2364 78 3830details | 0.40 | 0.30 |
| HoneycombHONEYCOMB | FreshBlocks | Reveille 3682 76 3826details | 0.40 | 0.25 |
| AndesiteANDESITE | Buthurtbeason118 | Reveille 2394 82 3643details | 0.01 | disabled |
| AppleAPPLE | ElysiaCrynn | Reveille 3603 72 4570details | 0.40 | 0.20 |
| CalciteCALCITE | bisko | Reveille 3046 107 4937details | 0.40 | disabled |
| BlackstoneBLACKSTONE | HFN | Reveille 3589 87 3314details | 0.40 | disabled |
| BricksBRICKS | HFN | Reveille 3587 89 3312details | 0.40 | disabled |
| Moss BlockMOSS_BLOCK | KazzDal | Reveille 2745 78 4212details | 0.40 | disabled |
| Copper BlockCOPPER_BLOCK | Polarpex | Reveille 3128 73 4978details | 0.40 | disabled |
| Redstone BlockREDSTONE_BLOCK | Polarpex | Reveille 3128 73 4979details | 0.40 | disabled |
| Cooked BeefCOOKED_BEEF | WG | Reveille 2365 78 3830details | 0.40 | 0.30 |
| Cooked PorkchopCOOKED_PORKCHOP | WG | Reveille 2363 78 3830details | 0.40 | 0.30 |
| Cooked SalmonCOOKED_SALMON | WG | Reveille 2364 76 3830details | 0.40 | 0.30 |
7,666 active shops match these filters.