144.5+44.5%
Items
17
Trades
1,337
Volume
7,170.72
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-31 | 100.00 |
| 2026-06-01 | 114.03 |
| 2026-06-02 | 138.11 |
| 2026-06-03 | 145.45 |
| 2026-06-04 | 109.16 |
| 2026-06-05 | 97.96 |
| 2026-06-06 | 90.95 |
| 2026-06-07 | 69.09 |
| 2026-06-08 | 91.21 |
| 2026-06-09 | 87.83 |
| 2026-06-10 | 92.14 |
| 2026-06-11 | 108.44 |
| 2026-06-13 | 130.07 |
| 2026-06-14 | 147.02 |
| 2026-06-15 | 80.77 |
| 2026-06-16 | 98.53 |
| 2026-06-17 | 105.34 |
| 2026-06-18 | 171.96 |
| 2026-06-19 | 171.96 |
| 2026-06-20 | 113.03 |
| 2026-06-21 | 102.77 |
| 2026-06-24 | 110.09 |
| 2026-06-25 | 100.63 |
| 2026-06-26 | 96.22 |
| 2026-06-27 | 110.62 |
| 2026-06-28 | 128.33 |
| 2026-06-29 | 95.41 |
| 2026-06-30 | 95.41 |
| 2026-07-01 | 95.41 |
| 2026-07-02 | 97.92 |
| 2026-07-03 | 243.96 |
| 2026-07-04 | 228.62 |
| 2026-07-05 | 170.01 |
| 2026-07-06 | 163.67 |
| 2026-07-07 | 163.67 |
| 2026-07-08 | 141.07 |
| 2026-07-09 | 126.43 |
| 2026-07-10 | 83.77 |
| 2026-07-11 | 68.30 |
| 2026-07-12 | 140.65 |
| 2026-07-13 | 123.26 |
| 2026-07-14 | 152.68 |
| 2026-07-16 | 143.90 |
| 2026-07-17 | 144.49 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 250 |
| 2026-06-01 | 36 |
| 2026-06-02 | 1,426 |
| 2026-06-03 | 282 |
| 2026-06-04 | 630 |
| 2026-06-05 | 83 |
| 2026-06-06 | 66 |
| 2026-06-07 | 1,128 |
| 2026-06-08 | 91 |
| 2026-06-09 | 160 |
| 2026-06-10 | 48 |
| 2026-06-11 | 39 |
| 2026-06-13 | 160 |
| 2026-06-14 | 29 |
| 2026-06-15 | 36 |
| 2026-06-16 | 284 |
| 2026-06-17 | 168 |
| 2026-06-18 | 50 |
| 2026-06-19 | 74 |
| 2026-06-20 | 7 |
| 2026-06-21 | 55 |
| 2026-06-24 | 14 |
| 2026-06-25 | 14 |
| 2026-06-26 | 19 |
| 2026-06-27 | 388 |
| 2026-06-28 | 148 |
| 2026-06-29 | 39 |
| 2026-06-30 | 2 |
| 2026-07-01 | 32 |
| 2026-07-02 | 70 |
| 2026-07-03 | 283 |
| 2026-07-04 | 265 |
| 2026-07-05 | 93 |
| 2026-07-06 | 57 |
| 2026-07-07 | 2 |
| 2026-07-08 | 9 |
| 2026-07-09 | 4 |
| 2026-07-10 | 110 |
| 2026-07-11 | 117 |
| 2026-07-12 | 197 |
| 2026-07-13 | 8 |
| 2026-07-14 | 164 |
| 2026-07-16 | 14 |
| 2026-07-17 | 20 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Candle | 390 | 2,099.20 | 29% | 0.0% | 0.00 pp |
| White Candle | 171 | 775.50 | 10% | +150.0% | +16.22 pp |
| Red Candle | 93 | 225.00 | 3% | +100.0% | +3.14 pp |
| Light Blue Candle | 92 | 675.50 | 9% | +150.0% | +14.13 pp |
| Purple Candle | 77 | 493.52 | 6% | +300.0% | +20.65 pp |
| Black Candle | 75 | 359.30 | 5% | -50.0% | -2.51 pp |
| Lime Candle | 68 | 658.55 | 9% | -42.9% | -3.94 pp |
| Gray Candle | 61 | 199.00 | 2% | +100.0% | +2.78 pp |
| Cyan Candle | 56 | 157.90 | 2% | -50.3% | -1.11 pp |
| Yellow Candle | 55 | 299.00 | 4% | +20.0% | +0.83 pp |
| Pink Candle | 45 | 134.00 | 1% | -50.0% | -0.93 pp |
| Green Candle | 42 | 338.25 | 4% | -50.0% | -2.36 pp |
| Blue Candle | 34 | 113.00 | 1% | -50.0% | -0.79 pp |
| Brown Candle | 30 | 109.00 | 1% | +100.0% | +1.52 pp |
| Light Gray Candle | 22 | 245.00 | 3% | -50.0% | -1.71 pp |
| Orange Candle | 17 | 83.00 | 1% | 0.0% | 0.00 pp |
| Magenta Candle | 9 | 206.00 | 2% | -50.0% | -1.44 pp |