102.2+2.2%
Items
17
Trades
836
Volume
5,472.27
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-31 | 100.00 |
| 2026-06-01 | 75.00 |
| 2026-06-03 | 114.57 |
| 2026-06-04 | 110.51 |
| 2026-06-05 | 690.11 |
| 2026-06-06 | 156.59 |
| 2026-06-08 | 93.18 |
| 2026-06-10 | 195.30 |
| 2026-06-11 | 117.39 |
| 2026-06-12 | 454.22 |
| 2026-06-14 | 421.13 |
| 2026-06-15 | 409.71 |
| 2026-06-16 | 391.79 |
| 2026-06-17 | 509.67 |
| 2026-06-19 | 363.16 |
| 2026-06-20 | 232.91 |
| 2026-06-21 | 273.58 |
| 2026-06-22 | 370.26 |
| 2026-06-23 | 370.37 |
| 2026-06-24 | 377.87 |
| 2026-06-25 | 377.87 |
| 2026-06-26 | 368.89 |
| 2026-06-27 | 252.67 |
| 2026-06-28 | 250.67 |
| 2026-06-29 | 446.38 |
| 2026-06-30 | 171.61 |
| 2026-07-01 | 201.90 |
| 2026-07-02 | 196.55 |
| 2026-07-03 | 162.38 |
| 2026-07-04 | 184.78 |
| 2026-07-05 | 189.26 |
| 2026-07-06 | 161.77 |
| 2026-07-07 | 192.16 |
| 2026-07-08 | 152.17 |
| 2026-07-09 | 151.77 |
| 2026-07-10 | 148.09 |
| 2026-07-11 | 149.42 |
| 2026-07-12 | 164.43 |
| 2026-07-13 | 186.85 |
| 2026-07-14 | 186.85 |
| 2026-07-15 | 155.27 |
| 2026-07-16 | 102.21 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 0 |
| 2026-06-01 | 1 |
| 2026-06-03 | 46 |
| 2026-06-04 | 3 |
| 2026-06-05 | 66 |
| 2026-06-06 | 17 |
| 2026-06-08 | 0 |
| 2026-06-10 | 28 |
| 2026-06-11 | 38 |
| 2026-06-12 | 249 |
| 2026-06-14 | 6 |
| 2026-06-15 | 37 |
| 2026-06-16 | 3 |
| 2026-06-17 | 42 |
| 2026-06-19 | 85 |
| 2026-06-20 | 2 |
| 2026-06-21 | 117 |
| 2026-06-22 | 75 |
| 2026-06-23 | 234 |
| 2026-06-24 | 48 |
| 2026-06-25 | 64 |
| 2026-06-26 | 29 |
| 2026-06-27 | 127 |
| 2026-06-28 | 50 |
| 2026-06-29 | 64 |
| 2026-06-30 | 154 |
| 2026-07-01 | 1,824 |
| 2026-07-02 | 26 |
| 2026-07-03 | 202 |
| 2026-07-04 | 73 |
| 2026-07-05 | 108 |
| 2026-07-06 | 119 |
| 2026-07-07 | 137 |
| 2026-07-08 | 53 |
| 2026-07-09 | 81 |
| 2026-07-10 | 221 |
| 2026-07-11 | 288 |
| 2026-07-12 | 109 |
| 2026-07-13 | 6 |
| 2026-07-14 | 24 |
| 2026-07-15 | 610 |
| 2026-07-16 | 6 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Red Carpet | 264 | 1,680.00 | 30% | +97.2% | +29.83 pp |
| Moss Carpet | 228 | 375.12 | 6% | -2.3% | -0.16 pp |
| White Carpet | 127 | 2,044.85 | 37% | -82.0% | -30.64 pp |
| Light Gray Carpet | 75 | 187.20 | 3% | +100.0% | +3.42 pp |
| Black Carpet | 33 | 116.50 | 2% | -49.2% | -1.05 pp |
| Yellow Carpet | 25 | 484.00 | 8% | 0.0% | 0.00 pp |
| Light Blue Carpet | 24 | 189.50 | 3% | 0.0% | 0.00 pp |
| Gray Carpet | 17 | 57.60 | 1% | 0.0% | 0.00 pp |
| Orange Carpet | 12 | 148.50 | 2% | -50.0% | -1.36 pp |
| Cyan Carpet | 9 | 72.00 | 1% | 0.0% | 0.00 pp |
| Purple Carpet | 9 | 22.60 | 0% | +164.7% | +0.68 pp |
| Pink Carpet | 8 | 54.40 | 0% | +150.0% | +1.49 pp |
| Lime Carpet | 5 | 40.00 | 0% | 0.0% | 0.00 pp |
| Blue Carpet | 0 | 0.00 | 0% | - | - |
| Brown Carpet | 0 | 0.00 | 0% | - | - |
| Green Carpet | 0 | 0.00 | 0% | - | - |
| Magenta Carpet | 0 | 0.00 | 0% | - | - |