79.9-20.1%
Items
16
Trades
27,450
Volume
277,766.83
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 99.37 |
| 2026-06-01 | 120.76 |
| 2026-06-02 | 144.22 |
| 2026-06-03 | 105.33 |
| 2026-06-04 | 100.63 |
| 2026-06-05 | 114.98 |
| 2026-06-06 | 110.84 |
| 2026-06-07 | 102.63 |
| 2026-06-08 | 105.81 |
| 2026-06-09 | 108.12 |
| 2026-06-10 | 147.39 |
| 2026-06-11 | 84.98 |
| 2026-06-12 | 101.98 |
| 2026-06-13 | 119.47 |
| 2026-06-14 | 111.04 |
| 2026-06-15 | 124.74 |
| 2026-06-16 | 82.72 |
| 2026-06-17 | 102.61 |
| 2026-06-18 | 140.42 |
| 2026-06-19 | 91.05 |
| 2026-06-20 | 98.61 |
| 2026-06-21 | 134.15 |
| 2026-06-22 | 111.19 |
| 2026-06-23 | 106.43 |
| 2026-06-24 | 82.41 |
| 2026-06-25 | 88.76 |
| 2026-06-26 | 99.08 |
| 2026-06-27 | 112.11 |
| 2026-06-28 | 111.53 |
| 2026-06-29 | 123.93 |
| 2026-06-30 | 5,221.92 |
| 2026-07-01 | 2,413.51 |
| 2026-07-02 | 4,596.13 |
| 2026-07-03 | 100.86 |
| 2026-07-04 | 83.47 |
| 2026-07-05 | 92.16 |
| 2026-07-06 | 83.79 |
| 2026-07-07 | 87.58 |
| 2026-07-08 | 115.16 |
| 2026-07-09 | 103.98 |
| 2026-07-10 | 74.03 |
| 2026-07-11 | 94.59 |
| 2026-07-12 | 90.30 |
| 2026-07-13 | 105.90 |
| 2026-07-14 | 98.15 |
| 2026-07-15 | 86.61 |
| 2026-07-16 | 95.37 |
| 2026-07-17 | 79.94 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 610 |
| 2026-05-31 | 5,295 |
| 2026-06-01 | 2,995 |
| 2026-06-02 | 1,253 |
| 2026-06-03 | 1,517 |
| 2026-06-04 | 3,485 |
| 2026-06-05 | 3,405 |
| 2026-06-06 | 1,808 |
| 2026-06-07 | 13,787 |
| 2026-06-08 | 2,727 |
| 2026-06-09 | 4,082 |
| 2026-06-10 | 5,216 |
| 2026-06-11 | 5,480 |
| 2026-06-12 | 3,562 |
| 2026-06-13 | 5,617 |
| 2026-06-14 | 2,923 |
| 2026-06-15 | 5,211 |
| 2026-06-16 | 5,858 |
| 2026-06-17 | 4,561 |
| 2026-06-18 | 3,134 |
| 2026-06-19 | 2,531 |
| 2026-06-20 | 2,926 |
| 2026-06-21 | 6,311 |
| 2026-06-22 | 3,063 |
| 2026-06-23 | 5,021 |
| 2026-06-24 | 2,379 |
| 2026-06-25 | 5,730 |
| 2026-06-26 | 6,586 |
| 2026-06-27 | 2,703 |
| 2026-06-28 | 6,534 |
| 2026-06-29 | 1,362 |
| 2026-06-30 | 23,286 |
| 2026-07-01 | 19,445 |
| 2026-07-02 | 42,541 |
| 2026-07-03 | 3,694 |
| 2026-07-04 | 1,482 |
| 2026-07-05 | 1,586 |
| 2026-07-06 | 2,431 |
| 2026-07-07 | 4,911 |
| 2026-07-08 | 2,388 |
| 2026-07-09 | 2,104 |
| 2026-07-10 | 10,745 |
| 2026-07-11 | 3,219 |
| 2026-07-12 | 9,391 |
| 2026-07-13 | 6,182 |
| 2026-07-14 | 5,691 |
| 2026-07-15 | 4,654 |
| 2026-07-16 | 3,675 |
| 2026-07-17 | 2,671 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Black Dye | 4,689 | 44,987.70 | 16% | -32.5% | -5.26 pp |
| Red Dye | 3,510 | 21,146.39 | 7% | -50.8% | -3.87 pp |
| White Dye | 2,534 | 13,078.33 | 4% | -8.0% | -0.38 pp |
| Yellow Dye | 2,381 | 12,781.36 | 4% | -41.8% | -1.92 pp |
| Blue Dye | 2,195 | 12,315.64 | 4% | +51.4% | +2.28 pp |
| Light Blue Dye | 1,540 | 10,075.37 | 3% | -2.7% | -0.10 pp |
| Pink Dye | 1,521 | 84,003.78 | 30% | -8.0% | -2.42 pp |
| Orange Dye | 1,448 | 9,266.11 | 3% | -57.5% | -1.92 pp |
| Green Dye | 1,180 | 8,787.69 | 3% | -16.9% | -0.53 pp |
| Cyan Dye | 1,140 | 15,456.89 | 5% | -50.0% | -2.78 pp |
| Purple Dye | 1,104 | 8,119.26 | 2% | -57.4% | -1.68 pp |
| Gray Dye | 1,028 | 10,858.79 | 3% | +20.9% | +0.82 pp |
| Light Gray Dye | 878 | 7,291.88 | 2% | -19.7% | -0.52 pp |
| Lime Dye | 784 | 6,947.49 | 2% | -14.7% | -0.37 pp |
| Magenta Dye | 775 | 6,656.75 | 2% | -14.8% | -0.36 pp |
| Brown Dye | 743 | 5,993.40 | 2% | -48.8% | -1.05 pp |