91.4-8.6%
Items
9
Trades
93,451
Volume
416,747.88
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 115.36 |
| 2026-06-01 | 125.08 |
| 2026-06-02 | 102.49 |
| 2026-06-03 | 90.51 |
| 2026-06-04 | 83.05 |
| 2026-06-05 | 83.81 |
| 2026-06-06 | 85.96 |
| 2026-06-07 | 78.94 |
| 2026-06-08 | 91.25 |
| 2026-06-09 | 94.59 |
| 2026-06-10 | 81.79 |
| 2026-06-11 | 87.05 |
| 2026-06-12 | 89.30 |
| 2026-06-13 | 79.43 |
| 2026-06-14 | 91.29 |
| 2026-06-15 | 79.42 |
| 2026-06-16 | 84.54 |
| 2026-06-17 | 84.59 |
| 2026-06-18 | 84.78 |
| 2026-06-19 | 90.48 |
| 2026-06-20 | 104.95 |
| 2026-06-21 | 87.98 |
| 2026-06-22 | 93.21 |
| 2026-06-23 | 90.65 |
| 2026-06-24 | 102.44 |
| 2026-06-25 | 99.21 |
| 2026-06-26 | 99.38 |
| 2026-06-27 | 86.53 |
| 2026-06-28 | 101.76 |
| 2026-06-29 | 96.96 |
| 2026-06-30 | 98.30 |
| 2026-07-01 | 97.13 |
| 2026-07-02 | 83.17 |
| 2026-07-03 | 100.19 |
| 2026-07-04 | 94.91 |
| 2026-07-05 | 95.56 |
| 2026-07-06 | 104.67 |
| 2026-07-07 | 101.40 |
| 2026-07-08 | 94.51 |
| 2026-07-09 | 101.86 |
| 2026-07-10 | 75.39 |
| 2026-07-11 | 86.04 |
| 2026-07-12 | 100.97 |
| 2026-07-13 | 101.69 |
| 2026-07-14 | 93.32 |
| 2026-07-15 | 161.09 |
| 2026-07-16 | 104.62 |
| 2026-07-17 | 91.44 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 2,842 |
| 2026-05-31 | 16,028 |
| 2026-06-01 | 10,543 |
| 2026-06-02 | 9,021 |
| 2026-06-03 | 8,060 |
| 2026-06-04 | 10,641 |
| 2026-06-05 | 9,693 |
| 2026-06-06 | 8,554 |
| 2026-06-07 | 8,886 |
| 2026-06-08 | 6,897 |
| 2026-06-09 | 10,555 |
| 2026-06-10 | 13,984 |
| 2026-06-11 | 10,109 |
| 2026-06-12 | 7,717 |
| 2026-06-13 | 7,069 |
| 2026-06-14 | 9,030 |
| 2026-06-15 | 5,173 |
| 2026-06-16 | 7,826 |
| 2026-06-17 | 4,921 |
| 2026-06-18 | 5,262 |
| 2026-06-19 | 11,168 |
| 2026-06-20 | 6,067 |
| 2026-06-21 | 7,984 |
| 2026-06-22 | 10,477 |
| 2026-06-23 | 9,083 |
| 2026-06-24 | 8,042 |
| 2026-06-25 | 5,894 |
| 2026-06-26 | 11,735 |
| 2026-06-27 | 6,831 |
| 2026-06-28 | 10,473 |
| 2026-06-29 | 9,917 |
| 2026-06-30 | 13,041 |
| 2026-07-01 | 8,828 |
| 2026-07-02 | 5,615 |
| 2026-07-03 | 7,152 |
| 2026-07-04 | 7,729 |
| 2026-07-05 | 5,616 |
| 2026-07-06 | 15,155 |
| 2026-07-07 | 8,033 |
| 2026-07-08 | 9,866 |
| 2026-07-09 | 5,381 |
| 2026-07-10 | 4,930 |
| 2026-07-11 | 4,646 |
| 2026-07-12 | 9,341 |
| 2026-07-13 | 6,825 |
| 2026-07-14 | 5,036 |
| 2026-07-15 | 18,127 |
| 2026-07-16 | 7,193 |
| 2026-07-17 | 3,749 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Spruce Log | 25,340 | 106,679.64 | 25% | -3.2% | -0.81 pp |
| Oak Log | 22,973 | 101,108.31 | 24% | -30.8% | -7.47 pp |
| Dark Oak Log | 14,289 | 57,942.29 | 13% | +13.2% | +1.83 pp |
| Jungle Log | 10,231 | 45,803.56 | 10% | +13.6% | +1.49 pp |
| Birch Log | 9,355 | 39,915.47 | 9% | +4.6% | +0.44 pp |
| Cherry Log | 4,743 | 18,514.02 | 4% | -18.6% | -0.83 pp |
| Pale Oak Log | 3,410 | 26,781.52 | 6% | -50.1% | -3.22 pp |
| Acacia Log | 1,854 | 8,458.59 | 2% | +33.7% | +0.68 pp |
| Mangrove Log | 1,256 | 11,544.48 | 2% | -24.3% | -0.67 pp |