91.6-8.4%
Items
12
Trades
32,802
Volume
3,556,841.05
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 106.98 |
| 2026-06-19 | 112.74 |
| 2026-06-20 | 102.32 |
| 2026-06-21 | 101.23 |
| 2026-06-22 | 108.56 |
| 2026-06-23 | 104.84 |
| 2026-06-24 | 100.95 |
| 2026-06-25 | 93.80 |
| 2026-06-26 | 103.12 |
| 2026-06-27 | 96.27 |
| 2026-06-28 | 82.87 |
| 2026-06-29 | 98.61 |
| 2026-06-30 | 107.47 |
| 2026-07-01 | 106.31 |
| 2026-07-02 | 94.57 |
| 2026-07-03 | 105.72 |
| 2026-07-04 | 199.09 |
| 2026-07-05 | 94.51 |
| 2026-07-06 | 175.31 |
| 2026-07-07 | 98.04 |
| 2026-07-08 | 98.26 |
| 2026-07-09 | 104.45 |
| 2026-07-10 | 88.64 |
| 2026-07-11 | 92.42 |
| 2026-07-12 | 93.75 |
| 2026-07-13 | 84.32 |
| 2026-07-14 | 92.10 |
| 2026-07-15 | 82.02 |
| 2026-07-16 | 88.46 |
| 2026-07-17 | 91.59 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 124,021 |
| 2026-06-18 | 282,408 |
| 2026-06-19 | 122,375 |
| 2026-06-20 | 69,754 |
| 2026-06-21 | 83,614 |
| 2026-06-22 | 40,807 |
| 2026-06-23 | 83,792 |
| 2026-06-24 | 54,742 |
| 2026-06-25 | 168,935 |
| 2026-06-26 | 133,090 |
| 2026-06-27 | 57,817 |
| 2026-06-28 | 38,727 |
| 2026-06-29 | 57,467 |
| 2026-06-30 | 232,686 |
| 2026-07-01 | 140,649 |
| 2026-07-02 | 52,763 |
| 2026-07-03 | 81,660 |
| 2026-07-04 | 205,324 |
| 2026-07-05 | 78,447 |
| 2026-07-06 | 320,319 |
| 2026-07-07 | 108,028 |
| 2026-07-08 | 66,685 |
| 2026-07-09 | 115,995 |
| 2026-07-10 | 170,018 |
| 2026-07-11 | 54,488 |
| 2026-07-12 | 127,077 |
| 2026-07-13 | 102,304 |
| 2026-07-14 | 120,821 |
| 2026-07-15 | 93,501 |
| 2026-07-16 | 107,522 |
| 2026-07-17 | 61,006 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Iron Block | 10,396 | 1,271,095.59 | 35% | -18.4% | -6.57 pp |
| Redstone Block | 7,193 | 229,025.22 | 6% | +4.3% | +0.27 pp |
| Diamond Block | 3,250 | 1,060,920.07 | 29% | -2.9% | -0.88 pp |
| Gold Block | 2,797 | 395,741.73 | 11% | -14.6% | -1.63 pp |
| Copper Block | 2,724 | 25,254.04 | 0% | +13.6% | +0.10 pp |
| Lapis Block | 2,695 | 194,805.82 | 5% | +30.9% | +1.69 pp |
| Coal Block | 1,611 | 97,487.97 | 2% | +1.8% | +0.05 pp |
| Emerald Block | 1,215 | 199,982.87 | 5% | -16.6% | -0.93 pp |
| Raw Iron Block | 462 | 26,700.60 | 0% | +44.2% | +0.33 pp |
| Raw Gold Block | 281 | 37,774.65 | 1% | -70.7% | -0.75 pp |
| Raw Copper Block | 166 | 2,932.49 | 0% | -15.2% | -0.01 pp |
| Netherite Block | 12 | 15,120.00 | 0% | -19.0% | -0.08 pp |