413.8+313.8%
Items
21
Trades
1,193
Volume
184,310.64
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-31 | 100.00 |
| 2026-06-01 | 100.00 |
| 2026-06-02 | 100.55 |
| 2026-06-04 | 101.67 |
| 2026-06-05 | 171.97 |
| 2026-06-06 | 104.66 |
| 2026-06-07 | 115.69 |
| 2026-06-08 | 105.41 |
| 2026-06-09 | 105.41 |
| 2026-06-10 | 107.89 |
| 2026-06-11 | 107.89 |
| 2026-06-12 | 114.23 |
| 2026-06-13 | 106.87 |
| 2026-06-14 | 128.59 |
| 2026-06-15 | 106.82 |
| 2026-06-16 | 127.79 |
| 2026-06-17 | 129.81 |
| 2026-06-18 | 111.26 |
| 2026-06-19 | 386.31 |
| 2026-06-20 | 389.65 |
| 2026-06-21 | 394.12 |
| 2026-06-22 | 387.86 |
| 2026-06-23 | 392.13 |
| 2026-06-24 | 270.87 |
| 2026-06-25 | 300.27 |
| 2026-06-26 | 358.46 |
| 2026-06-27 | 461.82 |
| 2026-06-28 | 462.25 |
| 2026-06-29 | 440.49 |
| 2026-06-30 | 425.60 |
| 2026-07-01 | 420.04 |
| 2026-07-02 | 448.86 |
| 2026-07-03 | 240.69 |
| 2026-07-04 | 195.47 |
| 2026-07-05 | 201.62 |
| 2026-07-06 | 268.56 |
| 2026-07-07 | 268.37 |
| 2026-07-08 | 268.10 |
| 2026-07-09 | 260.65 |
| 2026-07-10 | 163.17 |
| 2026-07-11 | 168.94 |
| 2026-07-12 | 282.18 |
| 2026-07-13 | 400.17 |
| 2026-07-14 | 450.55 |
| 2026-07-15 | 401.37 |
| 2026-07-16 | 399.47 |
| 2026-07-17 | 413.80 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 1,700 |
| 2026-06-01 | 1,370 |
| 2026-06-02 | 675 |
| 2026-06-04 | 745 |
| 2026-06-05 | 4,365 |
| 2026-06-06 | 411 |
| 2026-06-07 | 2,947 |
| 2026-06-08 | 355 |
| 2026-06-09 | 850 |
| 2026-06-10 | 560 |
| 2026-06-11 | 250 |
| 2026-06-12 | 3,565 |
| 2026-06-13 | 2,690 |
| 2026-06-14 | 1,300 |
| 2026-06-15 | 3,250 |
| 2026-06-16 | 1,585 |
| 2026-06-17 | 4,940 |
| 2026-06-18 | 2,160 |
| 2026-06-19 | 9,580 |
| 2026-06-20 | 875 |
| 2026-06-21 | 1,605 |
| 2026-06-22 | 1,060 |
| 2026-06-23 | 2,400 |
| 2026-06-24 | 2,300 |
| 2026-06-25 | 530 |
| 2026-06-26 | 13,810 |
| 2026-06-27 | 6,640 |
| 2026-06-28 | 10,773 |
| 2026-06-29 | 1,385 |
| 2026-06-30 | 1,000 |
| 2026-07-01 | 2,095 |
| 2026-07-02 | 46,395 |
| 2026-07-03 | 5,580 |
| 2026-07-04 | 2,615 |
| 2026-07-05 | 2,975 |
| 2026-07-06 | 6,600 |
| 2026-07-07 | 200 |
| 2026-07-08 | 180 |
| 2026-07-09 | 1,325 |
| 2026-07-10 | 1,640 |
| 2026-07-11 | 985 |
| 2026-07-12 | 5,250 |
| 2026-07-13 | 8,070 |
| 2026-07-14 | 8,510 |
| 2026-07-15 | 2,090 |
| 2026-07-16 | 575 |
| 2026-07-17 | 3,550 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Music Disc Cat | 139 | 5,299.88 | 2% | -55.0% | -1.58 pp |
| Music Disc 13 | 126 | 3,585.98 | 1% | -59.5% | -1.16 pp |
| Music Disc Blocks | 113 | 6,145.00 | 3% | +50.0% | +1.67 pp |
| Music Disc Pigstep | 110 | 44,169.84 | 23% | +150.0% | +35.95 pp |
| Music Disc Chirp | 76 | 4,090.00 | 2% | -33.3% | -0.74 pp |
| Music Disc Stal | 75 | 3,915.00 | 2% | 0.0% | 0.00 pp |
| Music Disc Strad | 72 | 3,980.00 | 2% | 0.0% | 0.00 pp |
| Music Disc Wait | 71 | 3,720.00 | 2% | 0.0% | 0.00 pp |
| Music Disc Mall | 70 | 3,780.00 | 2% | 0.0% | 0.00 pp |
| Music Disc Mellohi | 67 | 3,620.00 | 1% | 0.0% | 0.00 pp |
| Music Disc Far | 60 | 3,110.00 | 1% | 0.0% | 0.00 pp |
| Music Disc Ward | 57 | 3,035.00 | 1% | -33.3% | -0.55 pp |
| Music Disc 11 | 48 | 2,575.00 | 1% | 0.0% | 0.00 pp |
| Music Disc Lava Chicken | 31 | 20,110.00 | 10% | -66.7% | -7.27 pp |
| Music Disc Otherside | 19 | 10,137.00 | 5% | +4311.8% | +237.15 pp |
| Music Disc Precipice | 18 | 13,689.00 | 7% | -33.3% | -2.48 pp |
| Music Disc Creator | 16 | 16,199.00 | 8% | 0.0% | 0.00 pp |
| Music Disc Creator Music Box | 10 | 6,900.00 | 3% | -75.0% | -2.81 pp |
| Music Disc Tears | 9 | 16,999.97 | 9% | +25.0% | +2.31 pp |
| Music Disc 5 | 4 | 2,249.98 | 1% | +3900.8% | +47.62 pp |
| Music Disc Relic | 2 | 6,999.99 | 3% | +150.0% | +5.70 pp |