461.0+361.0%
Items
9
Trades
8,885
Volume
35,111.64
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-31 | 100.00 |
| 2026-06-01 | 99.27 |
| 2026-06-02 | 113.86 |
| 2026-06-03 | 112.41 |
| 2026-06-04 | 75.81 |
| 2026-06-05 | 368.48 |
| 2026-06-06 | 369.29 |
| 2026-06-07 | 377.20 |
| 2026-06-08 | 97.25 |
| 2026-06-09 | 247.21 |
| 2026-06-10 | 66.12 |
| 2026-06-11 | 265.21 |
| 2026-06-12 | 387.80 |
| 2026-06-13 | 168.13 |
| 2026-06-14 | 169.46 |
| 2026-06-15 | 160.30 |
| 2026-06-16 | 62.69 |
| 2026-06-17 | 127.62 |
| 2026-06-18 | 442.24 |
| 2026-06-19 | 676.06 |
| 2026-06-20 | 405.54 |
| 2026-06-21 | 224.58 |
| 2026-06-22 | 470.27 |
| 2026-06-23 | 445.89 |
| 2026-06-24 | 492.33 |
| 2026-06-25 | 478.44 |
| 2026-06-26 | 457.64 |
| 2026-06-27 | 492.25 |
| 2026-06-28 | 443.63 |
| 2026-06-29 | 431.97 |
| 2026-06-30 | 488.25 |
| 2026-07-01 | 436.41 |
| 2026-07-02 | 432.94 |
| 2026-07-03 | 438.50 |
| 2026-07-04 | 443.17 |
| 2026-07-05 | 323.70 |
| 2026-07-06 | 453.87 |
| 2026-07-07 | 455.60 |
| 2026-07-08 | 457.39 |
| 2026-07-09 | 498.91 |
| 2026-07-10 | 480.71 |
| 2026-07-11 | 426.68 |
| 2026-07-12 | 450.30 |
| 2026-07-13 | 458.22 |
| 2026-07-14 | 464.96 |
| 2026-07-15 | 445.30 |
| 2026-07-16 | 479.82 |
| 2026-07-17 | 461.03 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 592 |
| 2026-06-01 | 717 |
| 2026-06-02 | 930 |
| 2026-06-03 | 263 |
| 2026-06-04 | 295 |
| 2026-06-05 | 2,270 |
| 2026-06-06 | 194 |
| 2026-06-07 | 139 |
| 2026-06-08 | 276 |
| 2026-06-09 | 570 |
| 2026-06-10 | 1,645 |
| 2026-06-11 | 1,038 |
| 2026-06-12 | 1,151 |
| 2026-06-13 | 4,385 |
| 2026-06-14 | 223 |
| 2026-06-15 | 722 |
| 2026-06-16 | 1,114 |
| 2026-06-17 | 740 |
| 2026-06-18 | 393 |
| 2026-06-19 | 385 |
| 2026-06-20 | 406 |
| 2026-06-21 | 301 |
| 2026-06-22 | 402 |
| 2026-06-23 | 706 |
| 2026-06-24 | 241 |
| 2026-06-25 | 401 |
| 2026-06-26 | 1,090 |
| 2026-06-27 | 1,390 |
| 2026-06-28 | 1,118 |
| 2026-06-29 | 1,141 |
| 2026-06-30 | 748 |
| 2026-07-01 | 339 |
| 2026-07-02 | 524 |
| 2026-07-03 | 261 |
| 2026-07-04 | 265 |
| 2026-07-05 | 614 |
| 2026-07-06 | 292 |
| 2026-07-07 | 614 |
| 2026-07-08 | 723 |
| 2026-07-09 | 1,026 |
| 2026-07-10 | 122 |
| 2026-07-11 | 381 |
| 2026-07-12 | 236 |
| 2026-07-13 | 101 |
| 2026-07-14 | 492 |
| 2026-07-15 | 1,351 |
| 2026-07-16 | 1,516 |
| 2026-07-17 | 269 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Oak Sapling | 3,165 | 4,588.59 | 13% | -32.7% | -4.28 pp |
| Spruce Sapling | 1,602 | 3,143.94 | 8% | +7.5% | +0.67 pp |
| Birch Sapling | 1,321 | 1,799.14 | 5% | +52.5% | +2.69 pp |
| Dark Oak Sapling | 700 | 1,139.03 | 3% | -54.6% | -1.77 pp |
| Cherry Sapling | 549 | 1,262.84 | 3% | -13.5% | -0.48 pp |
| Mangrove Propagule | 476 | 6,182.71 | 17% | +1930.0% | +339.86 pp |
| Pale Oak Sapling | 449 | 11,437.82 | 32% | 0.0% | 0.00 pp |
| Jungle Sapling | 405 | 2,563.33 | 7% | +431.6% | +31.51 pp |
| Acacia Sapling | 218 | 2,994.24 | 8% | -84.0% | -7.16 pp |