66.9-33.1%
Items
16
Trades
2,414
Volume
41,904.59
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 142.77 |
| 2026-06-01 | 144.00 |
| 2026-06-02 | 129.04 |
| 2026-06-03 | 136.44 |
| 2026-06-04 | 94.55 |
| 2026-06-05 | 89.01 |
| 2026-06-06 | 90.33 |
| 2026-06-07 | 77.55 |
| 2026-06-08 | 66.10 |
| 2026-06-09 | 85.50 |
| 2026-06-10 | 81.37 |
| 2026-06-11 | 76.79 |
| 2026-06-12 | 85.14 |
| 2026-06-13 | 124.49 |
| 2026-06-14 | 128.07 |
| 2026-06-15 | 130.63 |
| 2026-06-16 | 85.66 |
| 2026-06-17 | 95.52 |
| 2026-06-18 | 208.61 |
| 2026-06-19 | 98.25 |
| 2026-06-20 | 88.95 |
| 2026-06-21 | 100.76 |
| 2026-06-22 | 97.00 |
| 2026-06-23 | 100.36 |
| 2026-06-24 | 102.98 |
| 2026-06-25 | 92.83 |
| 2026-06-26 | 95.64 |
| 2026-06-27 | 92.80 |
| 2026-06-28 | 74.04 |
| 2026-06-29 | 1,356.78 |
| 2026-06-30 | 1,375.23 |
| 2026-07-01 | 82.58 |
| 2026-07-02 | 53.27 |
| 2026-07-03 | 87.31 |
| 2026-07-04 | 86.12 |
| 2026-07-05 | 74.47 |
| 2026-07-06 | 87.91 |
| 2026-07-07 | 75.01 |
| 2026-07-08 | 1,357.52 |
| 2026-07-09 | 1,355.05 |
| 2026-07-10 | 1,344.94 |
| 2026-07-11 | 1,355.88 |
| 2026-07-12 | 106.81 |
| 2026-07-13 | 108.66 |
| 2026-07-14 | 1,347.77 |
| 2026-07-15 | 94.95 |
| 2026-07-16 | 66.92 |
| 2026-07-17 | 66.92 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 818 |
| 2026-05-31 | 513 |
| 2026-06-01 | 679 |
| 2026-06-02 | 1,300 |
| 2026-06-03 | 457 |
| 2026-06-04 | 222 |
| 2026-06-05 | 452 |
| 2026-06-06 | 181 |
| 2026-06-07 | 1,316 |
| 2026-06-08 | 4,194 |
| 2026-06-09 | 1,260 |
| 2026-06-10 | 5,305 |
| 2026-06-11 | 1,304 |
| 2026-06-12 | 303 |
| 2026-06-13 | 647 |
| 2026-06-14 | 941 |
| 2026-06-15 | 1,026 |
| 2026-06-16 | 967 |
| 2026-06-17 | 60 |
| 2026-06-18 | 216 |
| 2026-06-19 | 1,115 |
| 2026-06-20 | 653 |
| 2026-06-21 | 335 |
| 2026-06-22 | 1,580 |
| 2026-06-23 | 2,033 |
| 2026-06-24 | 320 |
| 2026-06-25 | 866 |
| 2026-06-26 | 225 |
| 2026-06-27 | 2,346 |
| 2026-06-28 | 454 |
| 2026-06-29 | 340 |
| 2026-06-30 | 90 |
| 2026-07-01 | 572 |
| 2026-07-02 | 48 |
| 2026-07-03 | 116 |
| 2026-07-04 | 116 |
| 2026-07-05 | 373 |
| 2026-07-06 | 1,226 |
| 2026-07-07 | 211 |
| 2026-07-08 | 422 |
| 2026-07-09 | 243 |
| 2026-07-10 | 435 |
| 2026-07-11 | 166 |
| 2026-07-12 | 2,861 |
| 2026-07-13 | 32 |
| 2026-07-14 | 920 |
| 2026-07-15 | 1,160 |
| 2026-07-16 | 456 |
| 2026-07-17 | 30 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Black Stained Glass | 391 | 7,989.45 | 19% | -42.9% | -8.17 pp |
| Light Gray Stained Glass | 346 | 8,198.58 | 19% | -15.8% | -3.09 pp |
| White Stained Glass | 308 | 7,248.85 | 17% | -25.0% | -4.32 pp |
| Cyan Stained Glass | 234 | 4,102.79 | 9% | -50.0% | -4.89 pp |
| Gray Stained Glass | 201 | 6,140.60 | 14% | -16.7% | -2.44 pp |
| Green Stained Glass | 175 | 850.05 | 2% | -50.0% | -1.01 pp |
| Blue Stained Glass | 152 | 329.07 | 0% | -50.0% | -0.39 pp |
| Light Blue Stained Glass | 117 | 3,338.25 | 7% | -50.0% | -3.98 pp |
| Magenta Stained Glass | 114 | 306.94 | 0% | -50.0% | -0.37 pp |
| Yellow Stained Glass | 97 | 402.51 | 0% | -50.0% | -0.48 pp |
| Lime Stained Glass | 85 | 386.71 | 0% | -50.0% | -0.46 pp |
| Red Stained Glass | 58 | 300.59 | 0% | -98.4% | -0.71 pp |
| Orange Stained Glass | 35 | 570.79 | 1% | -50.0% | -0.68 pp |
| Purple Stained Glass | 35 | 464.87 | 1% | -50.0% | -0.55 pp |
| Brown Stained Glass | 33 | 793.04 | 1% | -50.0% | -0.95 pp |
| Pink Stained Glass | 33 | 481.50 | 1% | -50.0% | -0.57 pp |