89.9-10.1%
Items
17
Trades
4,353
Volume
59,255.40
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 108.91 |
| 2026-06-01 | 124.23 |
| 2026-06-02 | 158.49 |
| 2026-06-03 | 158.25 |
| 2026-06-04 | 125.40 |
| 2026-06-05 | 137.64 |
| 2026-06-06 | 142.52 |
| 2026-06-07 | 157.54 |
| 2026-06-08 | 111.71 |
| 2026-06-09 | 101.13 |
| 2026-06-10 | 60.35 |
| 2026-06-11 | 83.45 |
| 2026-06-12 | 91.60 |
| 2026-06-13 | 75.84 |
| 2026-06-14 | 82.17 |
| 2026-06-15 | 109.40 |
| 2026-06-16 | 86.18 |
| 2026-06-17 | 79.86 |
| 2026-06-18 | 123.20 |
| 2026-06-19 | 146.02 |
| 2026-06-20 | 98.13 |
| 2026-06-21 | 106.23 |
| 2026-06-22 | 126.02 |
| 2026-06-23 | 87.81 |
| 2026-06-24 | 100.42 |
| 2026-06-25 | 106.99 |
| 2026-06-26 | 127.36 |
| 2026-06-27 | 108.20 |
| 2026-06-28 | 116.14 |
| 2026-06-29 | 115.96 |
| 2026-06-30 | 130.61 |
| 2026-07-01 | 132.24 |
| 2026-07-02 | 117.04 |
| 2026-07-03 | 122.42 |
| 2026-07-04 | 112.67 |
| 2026-07-05 | 129.68 |
| 2026-07-06 | 157.70 |
| 2026-07-07 | 126.64 |
| 2026-07-08 | 99.02 |
| 2026-07-09 | 102.06 |
| 2026-07-10 | 79.10 |
| 2026-07-11 | 94.15 |
| 2026-07-12 | 106.26 |
| 2026-07-13 | 70.70 |
| 2026-07-14 | 95.05 |
| 2026-07-15 | 87.71 |
| 2026-07-16 | 91.10 |
| 2026-07-17 | 89.89 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 2,109 |
| 2026-05-31 | 7,824 |
| 2026-06-01 | 1,345 |
| 2026-06-02 | 1,030 |
| 2026-06-03 | 109 |
| 2026-06-04 | 1,365 |
| 2026-06-05 | 441 |
| 2026-06-06 | 1,651 |
| 2026-06-07 | 957 |
| 2026-06-08 | 148 |
| 2026-06-09 | 248 |
| 2026-06-10 | 1,315 |
| 2026-06-11 | 520 |
| 2026-06-12 | 867 |
| 2026-06-13 | 452 |
| 2026-06-14 | 1,114 |
| 2026-06-15 | 463 |
| 2026-06-16 | 859 |
| 2026-06-17 | 274 |
| 2026-06-18 | 918 |
| 2026-06-19 | 1,196 |
| 2026-06-20 | 3,390 |
| 2026-06-21 | 1,017 |
| 2026-06-22 | 256 |
| 2026-06-23 | 38 |
| 2026-06-24 | 1,041 |
| 2026-06-25 | 317 |
| 2026-06-26 | 174 |
| 2026-06-27 | 852 |
| 2026-06-28 | 926 |
| 2026-06-29 | 578 |
| 2026-06-30 | 1,745 |
| 2026-07-01 | 321 |
| 2026-07-02 | 705 |
| 2026-07-03 | 1,598 |
| 2026-07-04 | 2,108 |
| 2026-07-05 | 820 |
| 2026-07-06 | 1,102 |
| 2026-07-07 | 421 |
| 2026-07-08 | 985 |
| 2026-07-09 | 422 |
| 2026-07-10 | 1,214 |
| 2026-07-11 | 1,994 |
| 2026-07-12 | 1,453 |
| 2026-07-13 | 548 |
| 2026-07-14 | 3,113 |
| 2026-07-15 | 2,938 |
| 2026-07-16 | 3,731 |
| 2026-07-17 | 242 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Terracotta | 1,264 | 19,469.66 | 32% | -41.9% | -13.75 pp |
| Orange Terracotta | 541 | 2,758.85 | 4% | -50.0% | -2.33 pp |
| Red Terracotta | 456 | 6,403.31 | 10% | +53.1% | +5.74 pp |
| White Terracotta | 421 | 4,255.53 | 7% | +136.9% | +9.83 pp |
| Cyan Terracotta | 318 | 7,511.27 | 12% | +25.0% | +3.17 pp |
| Yellow Terracotta | 272 | 2,892.50 | 4% | -87.6% | -4.28 pp |
| Light Gray Terracotta | 223 | 1,714.22 | 2% | +129.2% | +3.74 pp |
| Blue Terracotta | 201 | 3,409.33 | 5% | -95.8% | -5.51 pp |
| Brown Terracotta | 163 | 1,746.42 | 2% | -64.1% | -1.89 pp |
| Black Terracotta | 137 | 3,208.93 | 5% | -31.0% | -1.68 pp |
| Lime Terracotta | 90 | 1,735.11 | 2% | -50.7% | -1.48 pp |
| Pink Terracotta | 81 | 496.02 | 0% | -88.9% | -0.74 pp |
| Magenta Terracotta | 65 | 900.79 | 1% | -58.3% | -0.89 pp |
| Green Terracotta | 44 | 1,153.32 | 1% | -50.0% | -0.97 pp |
| Light Blue Terracotta | 34 | 597.30 | 1% | +40.9% | +0.41 pp |
| Purple Terracotta | 24 | 612.65 | 1% | +66.7% | +0.69 pp |
| Gray Terracotta | 19 | 390.19 | 0% | -25.0% | -0.16 pp |