Trades
460
last 365 days
Volume
760.60
buy + sell, last 365 days
Cheapest buy
0.99
per unit, on signs right now
Median buy
1.75
per unit, across buyable shops now
Best sell
1.00
per unit, on signs right now
Median sell
1.00
per unit, across shops buying now
Buy to sell spread
0.01
best sell minus cheapest buy, right now
Blended average
1.65
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.99Now 1.65High 6.00
Trade history begins 2026-05-31, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
0.01(+1.0%)
5 in stock at the buy leg, up to 0.05 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 2.00 |
| 2026-06-01 | 1.50 |
| 2026-06-02 | 6.00 |
| 2026-06-03 | 1.44 |
| 2026-06-04 | 1.89 |
| 2026-06-05 | 1.67 |
| 2026-06-06 | 2.00 |
| 2026-06-07 | 1.88 |
| 2026-06-08 | 2.00 |
| 2026-06-09 | 4.33 |
| 2026-06-10 | 2.00 |
| 2026-06-11 | 2.00 |
| 2026-06-13 | 2.00 |
| 2026-06-14 | 1.79 |
| 2026-06-15 | 1.67 |
| 2026-06-16 | 2.14 |
| 2026-06-17 | 1.80 |
| 2026-06-18 | 2.00 |
| 2026-06-19 | 2.00 |
| 2026-06-20 | 1.86 |
| 2026-06-21 | 2.00 |
| 2026-06-22 | 1.65 |
| 2026-06-23 | 1.60 |
| 2026-06-24 | 1.80 |
| 2026-06-25 | 1.90 |
| 2026-06-26 | 2.00 |
| 2026-06-27 | 1.60 |
| 2026-06-28 | 1.67 |
| 2026-06-29 | 1.75 |
| 2026-06-30 | 1.63 |
| 2026-07-01 | 4.33 |
| 2026-07-02 | 1.19 |
| 2026-07-03 | 1.31 |
| 2026-07-04 | 1.12 |
| 2026-07-05 | 1.12 |
| 2026-07-06 | 1.33 |
| 2026-07-07 | 1.25 |
| 2026-07-08 | 1.25 |
| 2026-07-09 | 1.16 |
| 2026-07-10 | 1.33 |
| 2026-07-11 | 0.99 |
| 2026-07-12 | 1.08 |
| 2026-07-13 | 1.54 |
| 2026-07-14 | 1.71 |
| 2026-07-15 | 1.66 |
| 2026-07-16 | 1.80 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 2 |
| 2026-06-01 | 3 |
| 2026-06-02 | 12 |
| 2026-06-03 | 26 |
| 2026-06-04 | 17 |
| 2026-06-05 | 5 |
| 2026-06-06 | 18 |
| 2026-06-07 | 15 |
| 2026-06-08 | 12 |
| 2026-06-09 | 13 |
| 2026-06-10 | 6 |
| 2026-06-11 | 8 |
| 2026-06-13 | 2 |
| 2026-06-14 | 77 |
| 2026-06-15 | 55 |
| 2026-06-16 | 45 |
| 2026-06-17 | 9 |
| 2026-06-18 | 10 |
| 2026-06-19 | 4 |
| 2026-06-20 | 13 |
| 2026-06-21 | 14 |
| 2026-06-22 | 28 |
| 2026-06-23 | 8 |
| 2026-06-24 | 9 |
| 2026-06-25 | 38 |
| 2026-06-26 | 8 |
| 2026-06-27 | 16 |
| 2026-06-28 | 10 |
| 2026-06-29 | 7 |
| 2026-06-30 | 31 |
| 2026-07-01 | 13 |
| 2026-07-02 | 6 |
| 2026-07-03 | 34 |
| 2026-07-04 | 4 |
| 2026-07-05 | 9 |
| 2026-07-06 | 4 |
| 2026-07-07 | 2 |
| 2026-07-08 | 5 |
| 2026-07-09 | 3 |
| 2026-07-10 | 8 |
| 2026-07-11 | 2 |
| 2026-07-12 | 69 |
| 2026-07-13 | 21 |
| 2026-07-14 | 24 |
| 2026-07-15 | 25 |
| 2026-07-16 | 9 |
Cheapest to buy
4 shops in stock, ~46 units seen selling across 4 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| jay_356 | Wilderness -6707 72 551details | 0.99 51% under | 5 changed 38h ago | 14 sale 38h ago |
| HongPu | Wilderness -6829 67 551details | 1.50 25% under | 22 changed 4d ago | 1 sale 4d ago |
| Mironiabusiness | Wilderness -6425 73 546details | 2.00 typical | 25 changed 10h ago | 28 sale 10h ago |
| Mironiabusiness | Wilderness -7409 72 552details | 2.00 typical | 54 changed 2d ago | 3 sale 2d ago |
Top sellers, last 7 days
Share of the ~46 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
Where to sell
2 shops buying, ~59 units seen arriving across 2 shops in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Mironia | 2.00 | 1.00 |