Trades
108
last 90 days
Volume
8,164.00
buy + sell, last 90 days
Cheapest buy
40.00
per unit, on signs right now
Median buy
47.00
per unit, across buyable shops now
Best sell
44.00
per unit, on signs right now
Median sell
44.00
per unit, across shops buying now
Buy to sell spread
4.00
best sell minus cheapest buy, right now
Blended average
56.69
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 25.00Now 56.69High 80.00
Trade history begins 2026-05-31, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
4.00(+10.0%)
11 in stock at the buy leg, up to 44.00 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 79.83 |
| 2026-06-01 | 79.00 |
| 2026-06-02 | 68.92 |
| 2026-06-03 | 79.33 |
| 2026-06-04 | 72.20 |
| 2026-06-06 | 46.50 |
| 2026-06-08 | 80.00 |
| 2026-06-10 | 64.50 |
| 2026-06-11 | 55.60 |
| 2026-06-12 | 66.25 |
| 2026-06-14 | 37.00 |
| 2026-06-15 | 44.00 |
| 2026-06-16 | 25.00 |
| 2026-06-17 | 49.00 |
| 2026-06-18 | 49.00 |
| 2026-06-20 | 37.40 |
| 2026-06-21 | 44.00 |
| 2026-06-22 | 44.00 |
| 2026-06-23 | 44.00 |
| 2026-06-25 | 80.00 |
| 2026-06-27 | 80.00 |
| 2026-06-28 | 45.00 |
| 2026-06-30 | 47.33 |
| 2026-07-01 | 43.20 |
| 2026-07-02 | 45.00 |
| 2026-07-03 | 44.50 |
| 2026-07-04 | 80.00 |
| 2026-07-06 | 43.00 |
| 2026-07-07 | 44.00 |
| 2026-07-12 | 44.00 |
| 2026-07-14 | 49.00 |
| 2026-07-16 | 44.00 |
| 2026-07-17 | 40.00 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 479 |
| 2026-06-01 | 79 |
| 2026-06-02 | 896 |
| 2026-06-03 | 238 |
| 2026-06-04 | 2,166 |
| 2026-06-06 | 651 |
| 2026-06-08 | 80 |
| 2026-06-10 | 129 |
| 2026-06-11 | 278 |
| 2026-06-12 | 265 |
| 2026-06-14 | 148 |
| 2026-06-15 | 44 |
| 2026-06-16 | 150 |
| 2026-06-17 | 147 |
| 2026-06-18 | 98 |
| 2026-06-20 | 187 |
| 2026-06-21 | 132 |
| 2026-06-22 | 132 |
| 2026-06-23 | 220 |
| 2026-06-25 | 80 |
| 2026-06-27 | 240 |
| 2026-06-28 | 135 |
| 2026-06-30 | 142 |
| 2026-07-01 | 216 |
| 2026-07-02 | 45 |
| 2026-07-03 | 89 |
| 2026-07-04 | 80 |
| 2026-07-06 | 172 |
| 2026-07-07 | 88 |
| 2026-07-12 | 44 |
| 2026-07-14 | 98 |
| 2026-07-16 | 176 |
| 2026-07-17 | 40 |
Cheapest to buy
5 shops in stock, ~3 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| EnderMasonsbusiness | Reveille 2385 77 3287details | 40.00 15% under | 11 changed 6h ago | 1 sale 6h ago |
| IATB_IAAK | Reveille 3375 76 4013details | 45.00 4% under | 5 changed 15d ago | - sale 15d ago |
| WGbusiness | Reveille 2401 75 3838details | 49.00 4% over | 28 changed 27h ago | 2 sale 3d ago |
| MZCDbusiness | Reveille 2675 27 3949details | 80.00 70% over | 546 changed 13d ago | - sale 13d ago |
| Vernicia | Reveille 4078 73 4093details | 80.00 70% over | 455 | - |
Where to sell
3 shops buying, ~5 units seen arriving across 1 shops in the last 7 days
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| WG | 49.00 | 44.00 |