Trades
1,150
last 365 days
Volume
1,386.53
buy + sell, last 365 days
Cheapest buy
0.75
per unit, on signs right now
Median buy
0.99
per unit, across buyable shops now
Best sell
0.40
per unit, on signs right now
Median sell
0.08
per unit, across shops buying now
Buy to sell spread
-0.35
best sell minus cheapest buy, right now
Blended average
0.11
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.01Now 0.11High 1.00
Trade history begins 2026-05-31, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (0.40) is at or below the cheapest buy (0.75), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 0.09 |
| 2026-06-01 | 0.09 |
| 2026-06-02 | 0.99 |
| 2026-06-03 | 0.14 |
| 2026-06-04 | 0.48 |
| 2026-06-05 | 0.26 |
| 2026-06-07 | 0.10 |
| 2026-06-08 | 0.06 |
| 2026-06-09 | 0.07 |
| 2026-06-10 | 0.15 |
| 2026-06-11 | 0.30 |
| 2026-06-15 | 0.59 |
| 2026-06-16 | 0.30 |
| 2026-06-18 | 0.99 |
| 2026-06-19 | 0.30 |
| 2026-06-20 | 0.99 |
| 2026-06-21 | 0.10 |
| 2026-06-22 | 0.01 |
| 2026-06-23 | 0.01 |
| 2026-06-24 | 0.47 |
| 2026-06-26 | 0.85 |
| 2026-06-27 | 0.35 |
| 2026-06-28 | 0.30 |
| 2026-06-29 | 0.06 |
| 2026-06-30 | 0.06 |
| 2026-07-01 | 1.00 |
| 2026-07-02 | 0.08 |
| 2026-07-03 | 0.65 |
| 2026-07-05 | 0.22 |
| 2026-07-07 | 0.11 |
| 2026-07-08 | 0.79 |
| 2026-07-09 | 0.07 |
| 2026-07-10 | 0.06 |
| 2026-07-11 | 0.07 |
| 2026-07-12 | 0.50 |
| 2026-07-13 | 0.31 |
| 2026-07-14 | 0.75 |
| 2026-07-15 | 0.75 |
| 2026-07-16 | 0.75 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 80 |
| 2026-06-01 | 271 |
| 2026-06-02 | 1 |
| 2026-06-03 | 71 |
| 2026-06-04 | 141 |
| 2026-06-05 | 84 |
| 2026-06-07 | 9 |
| 2026-06-08 | 37 |
| 2026-06-09 | 4 |
| 2026-06-10 | 117 |
| 2026-06-11 | 21 |
| 2026-06-15 | 6 |
| 2026-06-16 | 1 |
| 2026-06-18 | 1 |
| 2026-06-19 | 50 |
| 2026-06-20 | 1 |
| 2026-06-21 | 140 |
| 2026-06-22 | 14 |
| 2026-06-23 | 6 |
| 2026-06-24 | 4 |
| 2026-06-26 | 69 |
| 2026-06-27 | 5 |
| 2026-06-28 | 5 |
| 2026-06-29 | 0 |
| 2026-06-30 | 4 |
| 2026-07-01 | 2 |
| 2026-07-02 | 5 |
| 2026-07-03 | 5 |
| 2026-07-05 | 1 |
| 2026-07-07 | 11 |
| 2026-07-08 | 2 |
| 2026-07-09 | 24 |
| 2026-07-10 | 45 |
| 2026-07-11 | 49 |
| 2026-07-12 | 69 |
| 2026-07-13 | 30 |
| 2026-07-14 | 1 |
| 2026-07-15 | 1 |
| 2026-07-16 | 2 |
Cheapest to buy
4 shops in stock, ~70 units seen selling across 3 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| StupidArtsbusiness | Reveille 3059 92 4079details | 0.75 14% under | 185 changed 29m ago | 5 sale 29m ago |
| HouseOfArtsbusiness | Reveille 2456 90 3372details | 0.99 14% over | 61 changed 4d ago | 1 sale 4d ago |
| str_wberry | Reveille 2246 81 3731details | 1.00 15% over | 1,041 changed 4d ago | 64 sale 4d ago |
| jay__y | Reveille 3333 99 4006details | 0.50 43% under | 49 | - |
Where to sell
4 shops buying, ~662 units seen arriving across 1 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| HouseOfArtsbusiness | Reveille 2456 90 3372details | 0.40 | 61 changed 4d ago | - last 9d ago |
| ElysiaCrynn | Reveille 2605 76 3492details | 0.10 | 0 changed 4d ago | - last 9d ago |
| Vernicia | Reveille 4143 -39 4076details | 0.06ร64 | 72 changed 4d ago | 662 last 4d ago |
| Vernicia | Reveille 4143 -38 4076details | 0.06ร64 | 0 changed 6d ago | - last 7d ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| HouseOfArts | 0.99 | 0.40 |
| ElysiaCrynn | 0.30 | 0.10 |
| Vernicia | 0.07 | 0.06 |
| Vernicia | 0.07 | 0.06 |