Trades
2,689
Volume
12,855.46
buy + sell, all time
Cheapest buy
0.05
per unit, true sign price
Median buy
0.16
per unit, across buyable shops
Best sell
0.23
per unit, true sign price
Median sell
0.06
per unit, across shops buying now
Buy to sell spread
0.19
best sell minus cheapest buy, per unit
Blended average
0.10
blended buy + sell signal
Range positionall-time daily average
Low 0.03Now 0.10High 0.99
Best round-trip
Gap per unit
0.19(+420.8%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.99 |
| 2026-05-31 | 0.04 |
| 2026-06-01 | 0.10 |
| 2026-06-02 | 0.10 |
| 2026-06-03 | 0.12 |
| 2026-06-04 | 0.04 |
| 2026-06-05 | 0.03 |
| 2026-06-06 | 0.03 |
| 2026-06-07 | 0.10 |
| 2026-06-08 | 0.10 |
| 2026-06-09 | 0.10 |
| 2026-06-10 | 0.07 |
| 2026-06-11 | 0.10 |
| 2026-06-12 | 0.08 |
| 2026-06-13 | 0.06 |
| 2026-06-14 | 0.05 |
| 2026-06-15 | 0.04 |
| 2026-06-16 | 0.11 |
| 2026-06-17 | 0.03 |
| 2026-06-18 | 0.10 |
| 2026-06-19 | 0.13 |
| 2026-06-20 | 0.09 |
| 2026-06-21 | 0.10 |
| 2026-06-22 | 0.14 |
| 2026-06-23 | 0.07 |
| 2026-06-24 | 0.08 |
| 2026-06-25 | 0.08 |
| 2026-06-26 | 0.06 |
| 2026-06-27 | 0.15 |
| 2026-06-28 | 0.05 |
| 2026-06-29 | 0.08 |
| 2026-06-30 | 0.05 |
| 2026-07-01 | 0.15 |
| 2026-07-02 | 0.13 |
| 2026-07-03 | 0.10 |
| 2026-07-04 | 0.12 |
| 2026-07-05 | 0.09 |
| 2026-07-06 | 0.14 |
| 2026-07-07 | 0.07 |
| 2026-07-08 | 0.09 |
| 2026-07-09 | 0.04 |
| 2026-07-10 | 0.11 |
| 2026-07-11 | 0.09 |
| 2026-07-12 | 0.08 |
| 2026-07-13 | 0.12 |
| 2026-07-14 | 0.03 |
| 2026-07-15 | 0.15 |
| 2026-07-16 | 0.18 |
| 2026-07-17 | 0.05 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 61 |
| 2026-05-31 | 24 |
| 2026-06-01 | 334 |
| 2026-06-02 | 554 |
| 2026-06-03 | 263 |
| 2026-06-04 | 188 |
| 2026-06-05 | 38 |
| 2026-06-06 | 36 |
| 2026-06-07 | 700 |
| 2026-06-08 | 200 |
| 2026-06-09 | 2,152 |
| 2026-06-10 | 261 |
| 2026-06-11 | 488 |
| 2026-06-12 | 1 |
| 2026-06-13 | 10 |
| 2026-06-14 | 78 |
| 2026-06-15 | 49 |
| 2026-06-16 | 192 |
| 2026-06-17 | 40 |
| 2026-06-18 | 581 |
| 2026-06-19 | 138 |
| 2026-06-20 | 254 |
| 2026-06-21 | 826 |
| 2026-06-22 | 792 |
| 2026-06-23 | 77 |
| 2026-06-24 | 80 |
| 2026-06-25 | 60 |
| 2026-06-26 | 47 |
| 2026-06-27 | 77 |
| 2026-06-28 | 119 |
| 2026-06-29 | 71 |
| 2026-06-30 | 15 |
| 2026-07-01 | 464 |
| 2026-07-02 | 331 |
| 2026-07-03 | 454 |
| 2026-07-04 | 41 |
| 2026-07-05 | 246 |
| 2026-07-06 | 494 |
| 2026-07-07 | 168 |
| 2026-07-08 | 339 |
| 2026-07-09 | 2 |
| 2026-07-10 | 260 |
| 2026-07-11 | 7 |
| 2026-07-12 | 568 |
| 2026-07-13 | 458 |
| 2026-07-14 | 67 |
| 2026-07-15 | 72 |
| 2026-07-16 | 73 |
| 2026-07-17 | 4 |
Cheapest to buy
29 in stock, 10 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Y-Worksbusiness | Reveille 3094 111 4986details | 0.05ร10โฒ 56% under | 289 changed 37h ago | - sale 24d ago |
| MorattiSolutionsbusiness | Reveille 2247 31 3637details | 0.05 51% under | 876 changed 33h ago | 518 sale 35h ago |
| MZCDbusiness | Reveille 2637 33 3922details | 0.09ร64 8% under | 11 changed 3d ago | 2,179 sale 4d ago |
| Lemonadebusiness | Reveille 3028 75 3963details | 0.09ร64 8% under | 1,728 changed 29h ago | 1,728 sale 4d ago |
| MZCDbusiness | Reveille 2637 32 3923details | 0.13ร64 23% over | 139 changed 25h ago | 2,794 sale 3d ago |
| MZCDbusiness | Reveille 2637 30 3923details | 0.16ร64 54% over | 1,664 changed 17h ago | 365 sale 39h ago |
| LemonStoragebusiness | Reveille 3092 24 4102details | 0.16ร64 54% over | 1,503 changed 5h ago | 255 sale 29h ago |
| ImSquareMan | Wilderness -167 104 -241details | 0.21ร47 109% over | 175 | - |
| MZCDbusiness | Reveille 2637 27 3924details | 0.23ร64 131% over | 1,672 changed 4d ago | 317 sale 5d ago |
| Vernicia | Reveille 4123 -38 4062details | 0.23ร64 131% over | 1,601 changed 7h ago | 63 sale 7h ago |
| Vernicia | Reveille 4123 -39 4062details | 0.31ร64 208% over | 1,664 changed 3d ago | 64 sale 3d ago |
| SlapFishCo.business | Reveille 2628 76 3672details | 0.31ร16 208% over | 1,728 changed 16d ago | - |
| .Badgerdo24 | Wilderness 3714 66 -5994details | 1.00 10x typical | 4 changed 6d ago | 1 sale 6d ago |
| loxuk_ | Reveille 2895 98 4125details | 2.50 25x typical | 1,728 | - |
| GeneralBuggypassed over | Reveille 2904 126 4851details | 0.04ร64 62% under | 145 changed 8d ago | - sale 24d ago |
| Storagebusinesspassed over | Reveille 2679 74 4000details | 0.09ร64 8% under | 44 changed 13d ago | - sale 13d ago |
| InfinityMartbusinessno recent trades | Reveille 2234 76 3489details | 0.03ร64 69% under | 13 changed 4d ago | - |
| TerraCottagebusinessno recent trades | Reveille 2905 72 4211details | 0.04ร64 62% under | 29 | - |
| TerraCottagebusinessno recent trades | Reveille 2905 72 4213details | 0.04ร64 62% under | 36 | - |
| sammy2552no recent trades | Reveille 2949 75 3871details | 0.08ร64 23% under | 33 changed 2d ago | - |
| MironiaExchangebusinessno recent trades | Wilderness -7562 64 504details | 0.08ร64 21% under | 1,563 | - |
| biggiesbusinessno recent trades | Reveille 3603 77 3257details | 0.09ร64 8% under | 384 changed 10d ago | - |
| biggiesbusinessno recent trades | Reveille 3603 76 3257details | 0.09ร64 8% under | 3,456 changed 10d ago | - |
| biggiesbusinessno recent trades | Reveille 3603 77 3255details | 0.09ร64 8% under | 869 changed 3d ago | - |
| Raison_Gamerz592no recent trades | Reveille 2247 119 3589details | 0.10 2% under | 12 | - |
| ericelevenno recent trades | Reveille 2757 71 4222details | 0.11ร64 8% over | 79 | - |
| Papillonbusinessno recent trades | Reveille 1928 78 3614details | 0.15ร16 48% over | 1,045 changed 35h ago | - |
| ImSquareManno recent trades | Wilderness -167 105 -241details | 0.16ร32 54% over | 47 | - |
| Danielle123no recent trades | Reveille 4269 55 1139details | 0.19ร16 85% over | 277 changed 13h ago | - |
Where to sell
42 buying, 14 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Vernicia | Reveille 4123 -39 4062details | 0.23ร64 | 1,664 changed 3d ago | - last 9d ago |
| MZCDbusiness | Reveille 2637 27 3924details | 0.20ร64 | 1,672 changed 4d ago | 261 last 4d ago |
| Vernicia | Reveille 4123 -38 4062details | 0.16ร64 | 1,601 changed 7h ago | - last 23d ago |
| MZCDbusiness | Reveille 2637 30 3923details | 0.14ร64 | 1,664 changed 17h ago | 365 last 17h ago |
| Papillonbusiness | Reveille 1928 78 3614details | 0.12ร16 | 1,045 changed 35h ago | 98 last 35h ago |
| MZCDbusiness | Reveille 2637 32 3923details | 0.09ร64 | 139 changed 25h ago | 1,205 last 25h ago |
| Danielle123 | Reveille 4269 55 1139details | 0.09ร16 | 277 changed 13h ago | 185 last 13h ago |
| biggiesbusiness | Reveille 3603 77 3257details | 0.08ร64 | 384 changed 10d ago | - last 10d ago |
| biggiesbusiness | Reveille 3603 77 3255details | 0.08ร64 | 869 changed 3d ago | 533 last 3d ago |
| MZCDbusiness | Reveille 2637 33 3922details | 0.08ร64 | 11 changed 3d ago | 1,356 last 3d ago |
| Northgatebusiness | Reveille 2873 77 3423details | 0.07ร64 | 0 | - |
| Vernicia | Reveille 4123 -27 4063details | 0.05ร64 | 10 changed 7d ago | - last 9d ago |
| LemonStoragebusiness | Reveille 3091 29 4102details | 0.05ร64 | 89 changed 5h ago | 168 last 5h ago |
| Storagebusiness | Reveille 2679 74 4000details | 0.05ร64 | 44 changed 13d ago | - last 14d ago |
| MZCDbusiness | Reveille 2637 35 3922details | 0.05ร64 | 120 changed 4d ago | 19 last 4d ago |
| sammy2552 | Reveille 2949 75 3871details | 0.03ร64 | 33 changed 2d ago | 16 last 2d ago |
| TerraCottagebusiness | Reveille 2905 72 4211details | 0.03ร64 | 29 | - |
| TerraCottagebusiness | Reveille 2905 72 4213details | 0.03ร64 | 36 | - |
| TerraCottagebusiness | Reveille 2905 72 4210details | 0.03ร64 | 0 | - |
| MorattiSolutionsbusiness | Reveille 2247 31 3637details | 0.03 | 876 changed 33h ago | 1,394 last 33h ago |
| MZCDbusiness | Reveille 2637 39 3922details | 0.03ร64 | 1,143 changed 9d ago | - last 9d ago |
| AirCoSbusiness | Reveille 2746 75 3935details | 0.02ร64 | 0 changed 7d ago | - last 18d ago |
| MZCDbusiness | Reveille 2637 41 3922details | 0.02ร64 | 0 changed 4d ago | - |
| InfinityMartbusiness | Reveille 2234 76 3489details | 0.02ร64 | 13 changed 4d ago | 7 last 4d ago |
| Originbusiness | Reveille 3337 36 3760details | 0.02ร64 | 1,909 | - |
| MZCDbusiness | Reveille 2637 43 3922details | 0.01ร64 | 18 | - |
| Polarisbusiness | Reveille 3040 74 5080details | 0.01ร64 | 11 changed 4d ago | 357 last 4d ago |
| HFNbusiness | Reveille 3607 60 3321details | 0.01ร2 | 0 changed 3d ago | - last 11d ago |
| Wolfy_236 | Reveille 2780 72 4388details | 0.01ร64 | 0 changed 12d ago | - |
| loxuk_full | Reveille 2895 98 4125details | 0.40 | 1,728 | - |
| SlapFishCo.businessfull | Reveille 2628 76 3672details | 0.19ร16 | 1,728 changed 16d ago | - last 16d ago |
| Unknownunknownfull | Reveille 3932 74 3731details | 0.13ร64 | 3,456 | - |
| biggiesbusinessfull | Reveille 3603 76 3257details | 0.08ร64 | 3,456 changed 10d ago | - last 10d ago |
| Lemonadebusinessfull | Reveille 3028 75 3963details | 0.05ร64 | 1,728 changed 29h ago | 1,728 last 29h ago |
| MZCDbusinessno recent trades | Reveille 2637 28 3923details | 0.16ร64 | 0 changed 25d ago | - |
| Ankorbusinessno recent trades | Wilderness -3792 59 4280details | 0.08ร64 | 0 | - |
| Westmillbusinessno recent trades | Reveille 3580 65 3586details | 0.06ร64 | 76 changed 23d ago | - |
| Tournesolbusinessno recent trades | Reveille 2875 83 3394details | 0.06ร32 | 0 | - |
| UMStonebusinessno recent trades | Reveille 2440 98 3983details | 0.05 | 0 | - |
| CUBEbusinessno recent trades | Reveille 3496 74 4246details | 0.05ร64 | 0 | - |
| CUBEbusinessno recent trades | Reveille 3527 74 4216details | 0.05ร64 | 0 | - |
| CUBEbusinessno recent trades | Reveille 3527 75 4216details | 0.04ร1,728 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | 0.31 | 0.23 |
| MZCD | 0.23 | 0.20 |
| Vernicia | 0.23 | 0.16 |
| MZCD | 0.16 | 0.14 |
| Papillon | disabled | 0.12 |
| MZCD | 0.13 | 0.09 |
| Danielle123 | disabled | 0.09 |
| biggies | disabled | 0.08 |