Trades
1,200
Volume
55,415.31
buy + sell, all time
Cheapest buy
-
per unit, true sign price
Median buy
-
per unit, across buyable shops
Best sell
1.25
per unit, true sign price
Median sell
0.61
per unit, across shops buying now
Buy to sell spread
-
best sell minus cheapest buy, per unit
Blended average
0.99
blended buy + sell signal
Range positionall-time daily average
Low 0.39Now 0.99High 1.56
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 1.56 |
| 2026-06-01 | 1.56 |
| 2026-06-02 | 1.38 |
| 2026-06-03 | 1.56 |
| 2026-06-04 | 1.56 |
| 2026-06-05 | 0.90 |
| 2026-06-07 | 0.74 |
| 2026-06-08 | 0.64 |
| 2026-06-09 | 1.56 |
| 2026-06-10 | 0.60 |
| 2026-06-12 | 0.71 |
| 2026-06-13 | 1.56 |
| 2026-06-14 | 1.56 |
| 2026-06-15 | 0.75 |
| 2026-06-16 | 1.56 |
| 2026-06-17 | 1.50 |
| 2026-06-18 | 1.06 |
| 2026-06-19 | 1.56 |
| 2026-06-20 | 1.50 |
| 2026-06-21 | 1.25 |
| 2026-06-22 | 1.56 |
| 2026-06-23 | 1.56 |
| 2026-06-24 | 1.56 |
| 2026-06-25 | 1.50 |
| 2026-06-26 | 1.56 |
| 2026-06-27 | 1.52 |
| 2026-06-28 | 0.82 |
| 2026-06-29 | 0.39 |
| 2026-06-30 | 0.45 |
| 2026-07-01 | 0.82 |
| 2026-07-02 | 0.97 |
| 2026-07-03 | 0.96 |
| 2026-07-04 | 0.39 |
| 2026-07-05 | 0.39 |
| 2026-07-06 | 0.51 |
| 2026-07-08 | 1.50 |
| 2026-07-09 | 1.56 |
| 2026-07-10 | 0.75 |
| 2026-07-11 | 1.25 |
| 2026-07-12 | 1.50 |
| 2026-07-14 | 1.56 |
| 2026-07-15 | 1.53 |
| 2026-07-16 | 1.56 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 400 |
| 2026-06-01 | 600 |
| 2026-06-02 | 1,246 |
| 2026-06-03 | 500 |
| 2026-06-04 | 300 |
| 2026-06-05 | 3,683 |
| 2026-06-07 | 4,825 |
| 2026-06-08 | 3,070 |
| 2026-06-09 | 200 |
| 2026-06-10 | 597 |
| 2026-06-12 | 160 |
| 2026-06-13 | 100 |
| 2026-06-14 | 41 |
| 2026-06-15 | 1,390 |
| 2026-06-16 | 1,200 |
| 2026-06-17 | 914 |
| 2026-06-18 | 214 |
| 2026-06-19 | 211 |
| 2026-06-20 | 1,059 |
| 2026-06-21 | 640 |
| 2026-06-22 | 1,059 |
| 2026-06-23 | 1,298 |
| 2026-06-24 | 650 |
| 2026-06-25 | 102 |
| 2026-06-26 | 206 |
| 2026-06-27 | 203 |
| 2026-06-28 | 2,520 |
| 2026-06-29 | 25 |
| 2026-06-30 | 231 |
| 2026-07-01 | 1,352 |
| 2026-07-02 | 3,027 |
| 2026-07-03 | 4,875 |
| 2026-07-04 | 600 |
| 2026-07-05 | 175 |
| 2026-07-06 | 1,399 |
| 2026-07-08 | 2,739 |
| 2026-07-09 | 1,376 |
| 2026-07-10 | 822 |
| 2026-07-11 | 2,480 |
| 2026-07-12 | 2,629 |
| 2026-07-14 | 350 |
| 2026-07-15 | 3,547 |
| 2026-07-16 | 2,401 |
Cheapest to buy
No buyable shops are currently in stock for this item.
Where to sell
13 buying, 2 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| CUBEbusiness | Reveille 3512 73 4227details | 1.25ร32 104% over | 0 changed 16h ago | 256 last 5d ago |
| UMCon1business | Reveille 2440 90 3981details | 1.25 104% over | 0 changed 8h ago | 2,241 last 40h ago |
| Vernicia | Reveille 4144 -39 4134details | 0.63ร64 2% over | 0 changed 15d ago | - last 17d ago |
| zPokebr_ | Reveille 2985 117 3319details | 0.60 2% under | 0 | - |
| Vernicia | Reveille 4144 -38 4134details | 0.47ร64 23% under | 0 changed 20d ago | - last 22d ago |
| WGbusiness | Reveille 2402 63 3847details | 0.25ร64 59% under | 0 | - |
| Lemonadebusiness | Reveille 3015 81 3963details | 0.25ร32 59% under | 0 changed 7d ago | - last 8d ago |
| WGbusiness | Reveille 2403 64 3847details | 0.22ร64 64% under | 0 | - |
| ummin1business | Reveille 2437 74 3994details | 0.06 90% under | 0 | - |
| WGbusinessno recent trades | Reveille 2402 57 3847details | 0.47ร64 | 0 | - |
| zPokebr_no recent trades | Reveille 2985 115 3319details | 0.41 | 0 | - |
| WGbusinessno recent trades | Reveille 2403 58 3847details | 0.39ร64 | 0 | - |
| WGbusinessno recent trades | Reveille 2403 60 3847details | 0.31ร64 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| CUBE | 1.56 | 1.25 |
| UMCon1 | 1.56 | 1.25 |
| Vernicia | 0.78 | 0.63 |
| zPokebr_ | 0.66 | 0.60 |
| Vernicia | 0.63 | 0.47 |
| Lemonade | 0.38 | 0.25 |