Trades
161
Volume
1,870,056.80
buy + sell, all time
Cheapest buy
10,000.50
per unit, true sign price
Median buy
10,000.50
per unit, across buyable shops
Best sell
10,000.00
per unit, true sign price
Median sell
10,000.00
per unit, across shops buying now
Buy to sell spread
-0.50
best sell minus cheapest buy, per unit
Blended average
10,000.30
blended buy + sell signal
Range positionall-time daily average
Low 10,000.00Now 10,000.30High 10,000.55
Best round-trip
No profitable round-trip right now. The best sell (10,000.00) is at or below the cheapest buy (10,000.50), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 10,000.50 |
| 2026-05-31 | 10,000.41 |
| 2026-06-01 | 10,000.13 |
| 2026-06-02 | 10,000.00 |
| 2026-06-03 | 10,000.00 |
| 2026-06-04 | 10,000.17 |
| 2026-06-05 | 10,000.40 |
| 2026-06-06 | 10,000.45 |
| 2026-06-07 | 10,000.50 |
| 2026-06-09 | 10,000.40 |
| 2026-06-10 | 10,000.30 |
| 2026-06-12 | 10,000.50 |
| 2026-06-13 | 10,000.50 |
| 2026-06-14 | 10,000.33 |
| 2026-06-16 | 10,000.28 |
| 2026-06-17 | 10,000.26 |
| 2026-06-18 | 10,000.00 |
| 2026-06-20 | 10,000.38 |
| 2026-06-21 | 10,000.33 |
| 2026-06-22 | 10,000.25 |
| 2026-06-24 | 10,000.55 |
| 2026-06-25 | 10,000.44 |
| 2026-06-27 | 10,000.00 |
| 2026-06-29 | 10,000.00 |
| 2026-07-01 | 10,000.50 |
| 2026-07-02 | 10,000.25 |
| 2026-07-04 | 10,000.00 |
| 2026-07-06 | 10,000.55 |
| 2026-07-07 | 10,000.25 |
| 2026-07-09 | 10,000.28 |
| 2026-07-11 | 10,000.55 |
| 2026-07-12 | 10,000.50 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 10,001 |
| 2026-05-31 | 150,006 |
| 2026-06-01 | 120,002 |
| 2026-06-02 | 10,000 |
| 2026-06-03 | 20,000 |
| 2026-06-04 | 120,002 |
| 2026-06-05 | 50,002 |
| 2026-06-06 | 100,005 |
| 2026-06-07 | 20,001 |
| 2026-06-09 | 50,002 |
| 2026-06-10 | 50,002 |
| 2026-06-12 | 20,001 |
| 2026-06-13 | 10,001 |
| 2026-06-14 | 30,001 |
| 2026-06-16 | 90,003 |
| 2026-06-17 | 170,005 |
| 2026-06-18 | 40,000 |
| 2026-06-20 | 150,006 |
| 2026-06-21 | 180,006 |
| 2026-06-22 | 40,001 |
| 2026-06-24 | 10,001 |
| 2026-06-25 | 80,004 |
| 2026-06-27 | 30,000 |
| 2026-06-29 | 30,000 |
| 2026-07-01 | 70,004 |
| 2026-07-02 | 20,001 |
| 2026-07-04 | 40,000 |
| 2026-07-06 | 10,001 |
| 2026-07-07 | 20,001 |
| 2026-07-09 | 100,003 |
| 2026-07-11 | 10,001 |
| 2026-07-12 | 20,001 |
Cheapest to buy
4 in stock, 2 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2786 70 4120details | 10,000.50 typical | 491 changed 5d ago | 2 sale 5d ago |
| MZBATMbusiness | Reveille 4212 74 4043details | 10,000.50 typical | 376 changed 12d ago | - sale 16d ago |
| MZBATMbusiness | Wilderness -203 105 -385details | 10,000.55 typical | 56 changed 5d ago | 1 sale 5d ago |
| MZBATMbusinessno recent trades | Reveille 2662 75 3469details | 10,000.50 typical | 324 | - |
Where to sell
4 buying, 0 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2786 70 4120details | 10,000.00 typical | 491 changed 5d ago | - last 16d ago |
| MZBATMbusiness | Reveille 4212 74 4043details | 10,000.00 typical | 376 changed 12d ago | - last 12d ago |
| MZBATMbusinessno recent trades | Wilderness -203 105 -385details | 10,000.00 | 56 changed 5d ago | - |
| MZBATMbusinessno recent trades | Reveille 2662 75 3469details | 10,000.00 | 324 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| MZBATM | 10,000.50 | 10,000.00 |
| MZBATM | 10,000.50 | 10,000.00 |