Trades
280
Volume
45,688.10
buy + sell, all time
Cheapest buy
100.50
per unit, true sign price
Median buy
100.50
per unit, across buyable shops
Best sell
100.00
per unit, true sign price
Median sell
100.00
per unit, across shops buying now
Buy to sell spread
-0.50
best sell minus cheapest buy, per unit
Blended average
100.19
blended buy + sell signal
Range positionall-time daily average
Low 100.00Now 100.19High 100.55
Best round-trip
No profitable round-trip right now. The best sell (100.00) is at or below the cheapest buy (100.50), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 100.31 |
| 2026-05-31 | 100.42 |
| 2026-06-01 | 100.27 |
| 2026-06-02 | 100.00 |
| 2026-06-03 | 100.55 |
| 2026-06-05 | 100.13 |
| 2026-06-06 | 100.26 |
| 2026-06-07 | 100.18 |
| 2026-06-08 | 100.26 |
| 2026-06-09 | 100.25 |
| 2026-06-10 | 100.38 |
| 2026-06-11 | 100.50 |
| 2026-06-13 | 100.02 |
| 2026-06-14 | 100.50 |
| 2026-06-15 | 100.25 |
| 2026-06-16 | 100.40 |
| 2026-06-17 | 100.19 |
| 2026-06-18 | 100.25 |
| 2026-06-19 | 100.25 |
| 2026-06-20 | 100.50 |
| 2026-06-21 | 100.43 |
| 2026-06-22 | 100.17 |
| 2026-06-23 | 100.00 |
| 2026-06-24 | 100.22 |
| 2026-06-26 | 100.27 |
| 2026-06-27 | 100.25 |
| 2026-06-28 | 100.25 |
| 2026-06-29 | 100.00 |
| 2026-07-01 | 100.55 |
| 2026-07-02 | 100.25 |
| 2026-07-03 | 100.42 |
| 2026-07-04 | 100.25 |
| 2026-07-05 | 100.25 |
| 2026-07-06 | 100.08 |
| 2026-07-08 | 100.25 |
| 2026-07-09 | 100.24 |
| 2026-07-10 | 100.28 |
| 2026-07-11 | 100.55 |
| 2026-07-12 | 100.14 |
| 2026-07-13 | 100.38 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 803 |
| 2026-05-31 | 2,812 |
| 2026-06-01 | 1,003 |
| 2026-06-02 | 100 |
| 2026-06-03 | 201 |
| 2026-06-05 | 7,009 |
| 2026-06-06 | 1,203 |
| 2026-06-07 | 301 |
| 2026-06-08 | 802 |
| 2026-06-09 | 1,404 |
| 2026-06-10 | 402 |
| 2026-06-11 | 101 |
| 2026-06-13 | 10,602 |
| 2026-06-14 | 302 |
| 2026-06-15 | 201 |
| 2026-06-16 | 502 |
| 2026-06-17 | 1,303 |
| 2026-06-18 | 602 |
| 2026-06-19 | 201 |
| 2026-06-20 | 302 |
| 2026-06-21 | 703 |
| 2026-06-22 | 1,503 |
| 2026-06-23 | 100 |
| 2026-06-24 | 1,002 |
| 2026-06-26 | 1,304 |
| 2026-06-27 | 3,409 |
| 2026-06-28 | 1,805 |
| 2026-06-29 | 600 |
| 2026-07-01 | 101 |
| 2026-07-02 | 201 |
| 2026-07-03 | 603 |
| 2026-07-04 | 201 |
| 2026-07-05 | 1,003 |
| 2026-07-06 | 601 |
| 2026-07-08 | 201 |
| 2026-07-09 | 902 |
| 2026-07-10 | 201 |
| 2026-07-11 | 302 |
| 2026-07-12 | 401 |
| 2026-07-13 | 402 |
Cheapest to buy
4 in stock, 2 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| MZBATMbusiness | Reveille 2674 75 3469details | 100.50 typical | 382 changed 10d ago | - sale 23d ago |
| MZBATMbusiness | Reveille 2783 70 4121details | 100.50 typical | 611 changed 4d ago | 2 sale 4d ago |
| MZBATMbusiness | Wilderness -206 105 -385details | 100.55 typical | 322 changed 4d ago | 3 sale 6d ago |
| MZBATMbusinessno recent trades | Reveille 4209 74 4043details | 100.50 typical | 258 changed 23d ago | - |
Where to sell
4 buying, 1 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| MZBATMbusiness | Wilderness -206 105 -385details | 100.00 typical | 322 changed 4d ago | 2 last 4d ago |
| MZBATMbusiness | Reveille 2674 75 3469details | 100.00 typical | 382 changed 10d ago | - last 10d ago |
| MZBATMbusiness | Reveille 2783 70 4121details | 100.00 typical | 611 changed 4d ago | - last 18d ago |
| MZBATMbusinessfull | Reveille 4209 74 4043details | 100.00 | 258 changed 23d ago | - last 23d ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| MZBATM | 100.55 | 100.00 |
| MZBATM | 100.50 | 100.00 |
| MZBATM | 100.50 | 100.00 |