Trades
1,602
Volume
5,820.16
buy + sell, all time
Cheapest buy
1.00
per unit, true sign price
Median buy
1.00
per unit, across buyable shops
Best sell
-
per unit, true sign price
Median sell
-
per unit, across shops buying now
Buy to sell spread
-
best sell minus cheapest buy, per unit
Blended average
0.19
blended buy + sell signal
Range positionall-time daily average
Low 0.08Now 0.19High 1.00
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 0.19 |
| 2026-06-01 | 0.15 |
| 2026-06-02 | 0.15 |
| 2026-06-03 | 0.63 |
| 2026-06-04 | 0.92 |
| 2026-06-05 | 1.00 |
| 2026-06-06 | 0.26 |
| 2026-06-07 | 0.69 |
| 2026-06-08 | 0.31 |
| 2026-06-09 | 0.12 |
| 2026-06-10 | 0.13 |
| 2026-06-11 | 0.10 |
| 2026-06-12 | 0.11 |
| 2026-06-13 | 0.10 |
| 2026-06-14 | 0.10 |
| 2026-06-15 | 0.10 |
| 2026-06-16 | 0.11 |
| 2026-06-17 | 0.10 |
| 2026-06-19 | 0.36 |
| 2026-06-20 | 0.13 |
| 2026-06-21 | 0.12 |
| 2026-06-22 | 0.29 |
| 2026-06-23 | 0.37 |
| 2026-06-24 | 0.36 |
| 2026-06-25 | 0.08 |
| 2026-06-26 | 0.44 |
| 2026-06-27 | 0.25 |
| 2026-06-28 | 0.31 |
| 2026-06-29 | 0.34 |
| 2026-06-30 | 0.50 |
| 2026-07-01 | 0.25 |
| 2026-07-03 | 0.32 |
| 2026-07-06 | 0.35 |
| 2026-07-07 | 0.31 |
| 2026-07-08 | 0.63 |
| 2026-07-09 | 0.50 |
| 2026-07-10 | 0.39 |
| 2026-07-16 | 0.25 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 340 |
| 2026-06-01 | 155 |
| 2026-06-02 | 19 |
| 2026-06-03 | 363 |
| 2026-06-04 | 335 |
| 2026-06-05 | 65 |
| 2026-06-06 | 451 |
| 2026-06-07 | 177 |
| 2026-06-08 | 10 |
| 2026-06-09 | 475 |
| 2026-06-10 | 424 |
| 2026-06-11 | 77 |
| 2026-06-12 | 192 |
| 2026-06-13 | 77 |
| 2026-06-14 | 64 |
| 2026-06-15 | 309 |
| 2026-06-16 | 161 |
| 2026-06-17 | 6 |
| 2026-06-19 | 42 |
| 2026-06-20 | 68 |
| 2026-06-21 | 337 |
| 2026-06-22 | 185 |
| 2026-06-23 | 101 |
| 2026-06-24 | 95 |
| 2026-06-25 | 133 |
| 2026-06-26 | 154 |
| 2026-06-27 | 17 |
| 2026-06-28 | 20 |
| 2026-06-29 | 27 |
| 2026-06-30 | 64 |
| 2026-07-01 | 16 |
| 2026-07-03 | 68 |
| 2026-07-06 | 327 |
| 2026-07-07 | 40 |
| 2026-07-08 | 80 |
| 2026-07-09 | 205 |
| 2026-07-10 | 99 |
| 2026-07-16 | 44 |
Cheapest to buy
1 in stock, 1 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| SimplifiedMax | Wilderness -7487 76 562details | 1.00 167% over | 1,181 changed 2d ago | 64 sale 2d ago |
Where to sell
4 buying, 0 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Verniciano recent trades | Reveille 4119 -33 4044details | 0.25 | 0 changed 8d ago | - |
| Verniciano recent trades | Reveille 4119 -32 4044details | 0.15 | 0 changed 11d ago | - |
| Mhadsher101no recent trades | Reveille 2386 76 3871details | 0.06ร32 | 0 | - |
| UMStonebusinessno recent trades | Reveille 2431 98 3981details | 0.04 | 0 | - |