Trades
5,989
last 90 days
Volume
5,695.75
buy + sell, last 90 days
Cheapest buy
0.02
per unit, on signs right now
Median buy
0.07
per unit, across buyable shops now
Best sell
0.10
per unit, on signs right now
Median sell
0.01
per unit, across shops buying now
Buy to sell spread
0.08
best sell minus cheapest buy, right now
Blended average
0.06
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 0.01Now 0.06High 0.47
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
Gap per unit
0.08(+546.5%)
7 in stock at the buy leg, up to 0.59 total
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.47 |
| 2026-05-31 | 0.07 |
| 2026-06-01 | 0.15 |
| 2026-06-02 | 0.05 |
| 2026-06-03 | 0.16 |
| 2026-06-04 | 0.07 |
| 2026-06-05 | 0.07 |
| 2026-06-06 | 0.11 |
| 2026-06-07 | 0.04 |
| 2026-06-08 | 0.12 |
| 2026-06-09 | 0.03 |
| 2026-06-10 | 0.05 |
| 2026-06-11 | 0.01 |
| 2026-06-12 | 0.01 |
| 2026-06-13 | 0.03 |
| 2026-06-14 | 0.03 |
| 2026-06-15 | 0.02 |
| 2026-06-16 | 0.01 |
| 2026-06-17 | 0.38 |
| 2026-06-18 | 0.06 |
| 2026-06-19 | 0.01 |
| 2026-06-20 | 0.11 |
| 2026-06-21 | 0.02 |
| 2026-06-22 | 0.02 |
| 2026-06-23 | 0.07 |
| 2026-06-24 | 0.09 |
| 2026-06-25 | 0.04 |
| 2026-06-26 | 0.03 |
| 2026-06-27 | 0.02 |
| 2026-06-28 | 0.08 |
| 2026-06-29 | 0.02 |
| 2026-06-30 | 0.03 |
| 2026-07-01 | 0.05 |
| 2026-07-02 | 0.04 |
| 2026-07-03 | 0.07 |
| 2026-07-04 | 0.07 |
| 2026-07-05 | 0.05 |
| 2026-07-06 | 0.03 |
| 2026-07-07 | 0.03 |
| 2026-07-08 | 0.05 |
| 2026-07-09 | 0.03 |
| 2026-07-10 | 0.04 |
| 2026-07-11 | 0.03 |
| 2026-07-12 | 0.02 |
| 2026-07-13 | 0.28 |
| 2026-07-14 | 0.07 |
| 2026-07-15 | 0.03 |
| 2026-07-16 | 0.05 |
| 2026-07-17 | 0.05 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 337 |
| 2026-05-31 | 102 |
| 2026-06-01 | 224 |
| 2026-06-02 | 112 |
| 2026-06-03 | 265 |
| 2026-06-04 | 160 |
| 2026-06-05 | 178 |
| 2026-06-06 | 248 |
| 2026-06-07 | 106 |
| 2026-06-08 | 192 |
| 2026-06-09 | 24 |
| 2026-06-10 | 194 |
| 2026-06-11 | 50 |
| 2026-06-12 | 51 |
| 2026-06-13 | 20 |
| 2026-06-14 | 78 |
| 2026-06-15 | 54 |
| 2026-06-16 | 17 |
| 2026-06-17 | 1,174 |
| 2026-06-18 | 101 |
| 2026-06-19 | 23 |
| 2026-06-20 | 92 |
| 2026-06-21 | 65 |
| 2026-06-22 | 41 |
| 2026-06-23 | 47 |
| 2026-06-24 | 30 |
| 2026-06-25 | 129 |
| 2026-06-26 | 48 |
| 2026-06-27 | 73 |
| 2026-06-28 | 126 |
| 2026-06-29 | 72 |
| 2026-06-30 | 73 |
| 2026-07-01 | 76 |
| 2026-07-02 | 108 |
| 2026-07-03 | 311 |
| 2026-07-04 | 32 |
| 2026-07-05 | 28 |
| 2026-07-06 | 8 |
| 2026-07-07 | 36 |
| 2026-07-08 | 114 |
| 2026-07-09 | 93 |
| 2026-07-10 | 43 |
| 2026-07-11 | 11 |
| 2026-07-12 | 35 |
| 2026-07-13 | 40 |
| 2026-07-14 | 119 |
| 2026-07-15 | 111 |
| 2026-07-16 | 23 |
| 2026-07-17 | 1 |
Cheapest to buy
29 shops in stock, ~1,663 units seen selling across 11 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| WGbusiness | Reveille 2383 75 3845details | 0.02ร64 | 7 changed 4d ago | 13 sale 6d ago |
| SlapFishCo.business | Reveille 2620 78 3664details | 0.02ร64 | 120 changed 2d ago | 108 sale 5d ago |
| zPokebr_ | Reveille 2772 81 4134details | 0.02 | 128 changed 21h ago | - sale 18d ago |
| BrokenThunder02 | Reveille 4032 75 4056details | 0.03ร2 | 193 changed 31h ago | - sale 15d ago |
| TheGreatMilkmur | Reveille 2212 77 3592details | 0.03 | 217 changed 3d ago | - sale 15d ago |
| Sunflowerbusiness | Reveille 1934 76 3610details | 0.03ร4 | 42 changed 4d ago | - sale 11d ago |
| ElysiaCrynn | Reveille 2660 78 3547details | 0.03ร64 | 22 changed 4d ago | - sale 14d ago |
| matsuribayashi | Reveille 2347 84 3231details | 0.03ร32 | 64 changed 35h ago | 53 sale 6d ago |
| MadMan127 | Reveille 2388 71 3585details | 0.05ร64 | 1,024 changed 19h ago | 64 sale 19h ago |
| JonRedFlame | Wilderness -906 95 -677details | 0.05 | 171 changed 7h ago | 20 sale 7h ago |
| Lemonadebusiness | Reveille 3024 69 3931details | 0.06ร64 | 1,728 changed 43h ago | 1,196 sale 3d ago |
| Vernicia | Reveille 4096 -56 4131details | 0.08ร64 | 1,728 changed 4d ago | - sale 22d ago |
| PurpleIncbusiness | Reveille 2774 54 3893details | 0.08 | 482 changed 3d ago | 9 sale 3d ago |
| .TheRealLlama4 | Wilderness -6330 62 472details | 0.09ร32 | 212 | - |
| NovaAngel | Reveille 3511 76 3592details | 0.09ร16 | 647 changed 41h ago | 112 sale 41h ago |
| Zazef_Martbusiness | Reveille 2249 82 3707details | 0.10ร10 | 441 changed 5d ago | 10 sale 5d ago |
| Vernicia | Reveille 4096 -57 4131details | 0.16ร64 | 1,728 changed 3d ago | - sale 13d ago |
| pluh672 | Reveille 3682 84 3845details | 0.25 | 112 changed 37h ago | - |
| Vernicia | Reveille 4081 75 4051details | 0.50 | 1,728 changed 19d ago | - sale 21d ago |
| RemyTheRatta | Wilderness -1090 102 -539details | 0.50 | 587 changed 16d ago | - sale 16d ago |
| TheMusica | Reveille 2865 99 3977details | 0.50ร4 | 19 changed 3d ago | 76 sale 3d ago |
| RemyTheRatta | Reveille 2241 94 3610details | 1.00 | 518 changed 16d ago | - sale 16d ago |
| Randomstuff86 | Reveille 3016 76 3361details | 1.00 | 16 | - |
| RemyTheRatta | Reveille 3480 74 4994details | 1.00 | 548 changed 17d ago | - sale 17d ago |
| Beaverest | Reveille 2806 75 3741details | 2.00 | 172 changed 31h ago | 2 sale 31h ago |
| CramberryBush | Reveille 3126 75 3319details | 40.00 | 11 | - |
| coslos | Reveille 2249 61 3593details | 0.10 | 147 changed 12d ago | - sale 12d ago |
| SerjAnd1804 | Reveille 3435 92 3764details | 0.19ร16 | 432 changed 15d ago | - sale 15d ago |
| foshwit | Reveille 2392 76 3644details | 0.20 | 64 changed 17d ago | - sale 24d ago |
Top sellers, last 7 days
Share of the ~6,141 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
Where to sell
29 shops buying, ~6,620 units seen arriving across 14 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| pluh672 | Reveille 3682 84 3845details | 0.10 | 112 changed 37h ago | 111 last 37h ago |
| zeck_lol | Wilderness -1564 62 -5703details | 0.10 | 214 changed 21d ago | - last 21d ago |
| Costcobusiness | Reveille 2801 77 4182details | 0.06ร64 | 469 changed 19h ago | 473 last 19h ago |
| JonRedFlame | Wilderness -906 95 -677details | 0.03 | 171 changed 7h ago | - last 9d ago |
| Vernicia | Reveille 4136 -20 4134details | 0.03ร64 | 0 changed 5d ago | 158 last 6d ago |
| RemyTheRatta | Wilderness -1090 102 -539details | 0.02 | 587 changed 16d ago | - last 16d ago |
| ElysiaCrynn | Reveille 2660 78 3547details | 0.02ร64 | 22 changed 4d ago | 22 last 4d ago |
| WGbusiness | Reveille 2383 75 3845details | 0.01ร64 | 7 changed 4d ago | 20 last 4d ago |
| SlapFishCo.business | Reveille 2620 78 3664details | 0.01ร64 | 120 changed 2d ago | 120 last 2d ago |
| zPokebr_ | Reveille 2772 81 4134details | 0.01 | 128 changed 21h ago | 128 last 21h ago |
| Unknown | Reveille 2658 101 3873details | 0.01 | 1,088 changed 22d ago | - last 24d ago |
| violetann | Reveille 1988 82 1299details | 0.01ร16 | 1,408 changed 35h ago | 3,129 last 35h ago |
| BrokenThunder02 | Reveille 4032 75 4056details | 0.01ร2 | 193 changed 31h ago | 193 last 31h ago |
| XineCobusiness | Reveille 2697 77 3635details | 0.00ร64 | 0 changed 21d ago | - last 24d ago |
| HFNbusiness | Reveille 3567 60 3311details | 0.00ร64 | 13 changed 2d ago | 13 last 2d ago |
| Natan0602 | Reveille 2625 77 3391details | 0.00ร32 | 0 changed 18d ago | - last 21d ago |
| BuggyIncbusiness | Reveille 2904 127 4857details | 0.00ร64 | 0 changed 16d ago | - last 20d ago |
| Vernicia | Reveille 4136 -21 4134details | 0.03 | 0 changed 8d ago | - last 19d ago |
| UMFood1business | Reveille 2446 98 4009details | 0.02 | 0 changed 6d ago | - last 7d ago |
| EagleCObusiness | Reveille 3164 71 3773details | 0.02ร64 | 0 changed 15d ago | - last 15d ago |
| 1in8billion | Reveille 3117 74 4974details | 1.00 | 519 | - |
| Vernicia | Reveille 4081 75 4051details | 0.40 | 1,728 changed 19d ago | - last 19d ago |
| Vernicia | Reveille 4096 -57 4131details | 0.13ร64 | 1,728 changed 3d ago | 180 last 3d ago |
| Vernicia | Reveille 4096 -56 4131details | 0.06ร64 | 1,728 changed 4d ago | 64 last 4d ago |
| Vernicia | Reveille 4096 -46 4131details | 0.05ร64 | 1,728 changed 5d ago | 39 last 5d ago |
| Lemonadebusiness | Reveille 3024 69 3931details | 0.05ร64 | 1,728 changed 43h ago | 1,970 last 43h ago |
| .TheRealLlama4 | Wilderness -6330 62 472details | 0.06ร32 | 212 | - |
| Vernicia | Reveille 4136 -16 4134details | 0.03ร64 | 6 | - |
| Wintersbusiness | Reveille 2755 76 3992details | 0.02 | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| pluh672 | 0.25 | 0.10 |
| zeck_lol | disabled | 0.10 |
| Costco | disabled | 0.06 |
| JonRedFlame | 0.05 | 0.03 |
| Vernicia | 0.03 | 0.03 |
| RemyTheRatta | 0.50 | 0.02 |
| ElysiaCrynn | 0.03 | 0.02 |
| WG | 0.02 | 0.01 |