Trades
1,981
Volume
79,086.49
buy + sell, all time
Cheapest buy
2.70
per unit, true sign price
Median buy
5.00
per unit, across buyable shops
Best sell
2.50
per unit, true sign price
Median sell
1.75
per unit, across shops buying now
Buy to sell spread
-0.20
best sell minus cheapest buy, per unit
Blended average
4.21
blended buy + sell signal
Range positionall-time daily average
Low 2.12Now 4.21High 9.81
Best round-trip
No profitable round-trip right now. The best sell (2.50) is at or below the cheapest buy (2.70), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-06-17 | 4.95 |
| 2026-06-18 | 4.83 |
| 2026-06-19 | 5.39 |
| 2026-06-20 | 5.18 |
| 2026-06-21 | 5.35 |
| 2026-06-22 | 5.39 |
| 2026-06-23 | 5.00 |
| 2026-06-24 | 5.44 |
| 2026-06-25 | 5.73 |
| 2026-06-26 | 9.81 |
| 2026-06-27 | 5.00 |
| 2026-06-28 | 5.09 |
| 2026-06-29 | 5.28 |
| 2026-06-30 | 5.18 |
| 2026-07-01 | 5.16 |
| 2026-07-02 | 5.61 |
| 2026-07-03 | 4.95 |
| 2026-07-04 | 5.44 |
| 2026-07-05 | 2.54 |
| 2026-07-06 | 6.14 |
| 2026-07-07 | 5.56 |
| 2026-07-08 | 6.56 |
| 2026-07-09 | 5.40 |
| 2026-07-10 | 4.90 |
| 2026-07-11 | 3.74 |
| 2026-07-12 | 2.31 |
| 2026-07-13 | 2.13 |
| 2026-07-14 | 2.18 |
| 2026-07-15 | 2.12 |
| 2026-07-16 | 2.65 |
| 2026-07-17 | 4.04 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 347 |
| 2026-06-18 | 232 |
| 2026-06-19 | 4,875 |
| 2026-06-20 | 1,498 |
| 2026-06-21 | 824 |
| 2026-06-22 | 205 |
| 2026-06-23 | 585 |
| 2026-06-24 | 3,150 |
| 2026-06-25 | 745 |
| 2026-06-26 | 265 |
| 2026-06-27 | 805 |
| 2026-06-28 | 275 |
| 2026-06-29 | 95 |
| 2026-06-30 | 1,444 |
| 2026-07-01 | 382 |
| 2026-07-02 | 1,110 |
| 2026-07-03 | 2,815 |
| 2026-07-04 | 11,432 |
| 2026-07-05 | 203 |
| 2026-07-06 | 927 |
| 2026-07-07 | 1,596 |
| 2026-07-08 | 1,011 |
| 2026-07-09 | 961 |
| 2026-07-10 | 902 |
| 2026-07-11 | 2,847 |
| 2026-07-12 | 3,353 |
| 2026-07-13 | 1,665 |
| 2026-07-14 | 2,475 |
| 2026-07-15 | 3,581 |
| 2026-07-16 | 4,966 |
| 2026-07-17 | 2,128 |
Cheapest to buy
6 in stock, 5 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Coslos_Shopbusiness | Reveille 2250 52 3586details | 2.70 39% under | 242 changed 1m ago | 1,012 sale 1m ago |
| VertexTradingbusiness | Reveille 4101 76 846details | 4.90 10% over | 1,600 changed 14h ago | 654 sale 3d ago |
| UMStonebusiness | Reveille 2449 90 4005details | 5.00 12% over | 22 changed 5d ago | 3 sale 5d ago |
| AABoomsbusiness | Reveille 3501 84 3592details | 5.47ร32 23% over | 1,344 changed 1m ago | 256 sale 1m ago |
| MiMeris | Everwild -4 70 9details | 10.00 125% over | 28 changed 3d ago | 6 sale 3d ago |
| AstroTheProtono recent trades | Wilderness 1660 66 446details | 5.49 23% over | 4 | - |
Where to sell
5 buying, 4 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UMStonebusiness | Reveille 2449 90 4005details | 2.50 43% over | 22 changed 5d ago | 25 last 6d ago |
| Coslos_Shopbusiness | Reveille 2250 52 3586details | 2.00 14% over | 242 changed 1m ago | 1,254 last 34h ago |
| MeneerDeMeneer | Reveille 2363 76 3952details | 1.50 14% under | 0 changed 4h ago | 1,553 last 18h ago |
| .potatoperson847 | Reveille 3291 84 4872details | 1.00โผ 43% under | 0 changed 22h ago | 947 last 34h ago |
| .Arthurpandakang | Reveille 3267 83 4899details | 0.67ร3 62% under | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UMStone | 5.00 | 2.50 |
| Coslos_Shop | 2.70 | 2.00 |
| MeneerDeMeneer | 2.65 | 1.50 |
| .potatoperson847 | 2.65 | 1.00 |