Trades
2,001
last 365 days
Volume
79,186.29
buy + sell, last 365 days
Cheapest buy
2.70
per unit, on signs right now
Median buy
5.00
per unit, across buyable shops now
Best sell
2.50
per unit, on signs right now
Median sell
1.75
per unit, across shops buying now
Buy to sell spread
-0.20
best sell minus cheapest buy, right now
Blended average
4.21
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 2.10Now 4.21High 15.58
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (2.50) is at or below the cheapest buy (2.70), so reselling would lose money.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 3.10 |
| 2026-05-31 | 4.42 |
| 2026-06-01 | 8.88 |
| 2026-06-02 | 5.49 |
| 2026-06-03 | 6.08 |
| 2026-06-04 | 9.86 |
| 2026-06-05 | 5.58 |
| 2026-06-06 | 8.29 |
| 2026-06-07 | 6.71 |
| 2026-06-08 | 7.24 |
| 2026-06-09 | 15.58 |
| 2026-06-10 | 2.10 |
| 2026-06-11 | 3.74 |
| 2026-06-12 | 5.47 |
| 2026-06-13 | 5.47 |
| 2026-06-14 | 6.66 |
| 2026-06-15 | 5.47 |
| 2026-06-16 | 5.45 |
| 2026-06-17 | 4.95 |
| 2026-06-18 | 4.83 |
| 2026-06-19 | 5.39 |
| 2026-06-20 | 5.18 |
| 2026-06-21 | 5.35 |
| 2026-06-22 | 5.39 |
| 2026-06-23 | 5.00 |
| 2026-06-24 | 5.44 |
| 2026-06-25 | 5.73 |
| 2026-06-26 | 9.81 |
| 2026-06-27 | 5.00 |
| 2026-06-28 | 5.09 |
| 2026-06-29 | 5.28 |
| 2026-06-30 | 5.18 |
| 2026-07-01 | 5.16 |
| 2026-07-02 | 5.61 |
| 2026-07-03 | 4.95 |
| 2026-07-04 | 5.44 |
| 2026-07-05 | 2.54 |
| 2026-07-06 | 6.14 |
| 2026-07-07 | 5.56 |
| 2026-07-08 | 6.56 |
| 2026-07-09 | 5.40 |
| 2026-07-10 | 4.90 |
| 2026-07-11 | 3.74 |
| 2026-07-12 | 2.31 |
| 2026-07-13 | 2.13 |
| 2026-07-14 | 2.18 |
| 2026-07-15 | 2.12 |
| 2026-07-16 | 2.65 |
| 2026-07-17 | 4.07 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 384 |
| 2026-05-31 | 932 |
| 2026-06-01 | 1,235 |
| 2026-06-02 | 2,630 |
| 2026-06-03 | 1,953 |
| 2026-06-04 | 710 |
| 2026-06-05 | 920 |
| 2026-06-06 | 580 |
| 2026-06-07 | 1,435 |
| 2026-06-08 | 485 |
| 2026-06-09 | 670 |
| 2026-06-10 | 436 |
| 2026-06-11 | 621 |
| 2026-06-12 | 1,750 |
| 2026-06-13 | 1,805 |
| 2026-06-14 | 2,572 |
| 2026-06-15 | 875 |
| 2026-06-16 | 1,396 |
| 2026-06-17 | 347 |
| 2026-06-18 | 232 |
| 2026-06-19 | 4,875 |
| 2026-06-20 | 1,498 |
| 2026-06-21 | 824 |
| 2026-06-22 | 205 |
| 2026-06-23 | 585 |
| 2026-06-24 | 3,150 |
| 2026-06-25 | 745 |
| 2026-06-26 | 265 |
| 2026-06-27 | 805 |
| 2026-06-28 | 275 |
| 2026-06-29 | 95 |
| 2026-06-30 | 1,444 |
| 2026-07-01 | 382 |
| 2026-07-02 | 1,110 |
| 2026-07-03 | 2,815 |
| 2026-07-04 | 11,432 |
| 2026-07-05 | 203 |
| 2026-07-06 | 927 |
| 2026-07-07 | 1,596 |
| 2026-07-08 | 1,011 |
| 2026-07-09 | 961 |
| 2026-07-10 | 902 |
| 2026-07-11 | 2,847 |
| 2026-07-12 | 3,353 |
| 2026-07-13 | 1,665 |
| 2026-07-14 | 2,475 |
| 2026-07-15 | 3,581 |
| 2026-07-16 | 4,966 |
| 2026-07-17 | 2,228 |
Cheapest to buy
7 shops in stock, ~2,007 units seen selling across 6 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Coslos_Shopbusiness | Reveille 2250 52 3586details | 2.70 45% under | 242 changed 5h ago | 1,012 sale 5h ago |
| VertexTradingbusiness | Reveille 4101 76 846details | 4.90 typical | 1,600 changed 19h ago | 654 sale 3d ago |
| GrayPoliceBoss | Reveille 2393 87 3938details | 4.99 2% over | 108 changed 3h ago | 76 sale 3h ago |
| UMStonebusiness | Reveille 2449 90 4005details | 5.00 2% over | 22 changed 6d ago | 3 sale 6d ago |
| AABoomsbusiness | Reveille 3501 84 3592details | 5.47ร32 12% over | 1,344 changed 5h ago | 256 sale 5h ago |
| MiMeris | Everwild -4 70 9details | 10.00 104% over | 28 changed 3d ago | 6 sale 3d ago |
| AstroTheProto | Wilderness 1660 66 446details | 5.49 12% over | 4 | - |
Top sellers, last 7 days
Share of the ~5,624 units seen leaving shops this window. Observed stock moves are a floor on real selling, so read the shares as approximate.
- MeneerDeMeneer2,437 units~43%
- .potatoperson8471,151 units~20%
- Coslos_Shop1,012 units~18%
- VertexTrading654 units~12%
- AABooms256 units~5%
Where to sell
5 shops buying, ~3,779 units seen arriving across 4 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UMStonebusiness | Reveille 2449 90 4005details | 2.50 43% over | 22 changed 6d ago | 25 last 6d ago |
| Coslos_Shopbusiness | Reveille 2250 52 3586details | 2.00 14% over | 242 changed 5h ago | 1,254 last 39h ago |
| MeneerDeMeneer | Reveille 2363 76 3952details | 1.50 14% under | 0 changed 9h ago | 1,553 last 23h ago |
| .potatoperson847 | Reveille 3291 84 4872details | 1.00โผ 43% under | 0 changed 27h ago | 947 last 39h ago |
| .Arthurpandakang | Reveille 3267 83 4899details | 0.67ร3 62% under | 0 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UMStone | 5.00 | 2.50 |
| Coslos_Shop | 2.70 | 2.00 |
| MeneerDeMeneer | 2.65 | 1.50 |
| .potatoperson847 | 2.65 | 1.00 |