Trades
17,945
last 90 days
Volume
83,010.66
buy + sell, last 90 days
Cheapest buy
0.16
per unit, on signs right now
Median buy
0.69
per unit, across buyable shops now
Best sell
0.90
per unit, on signs right now
Median sell
0.16
per unit, across shops buying now
Buy to sell spread
0.74
best sell minus cheapest buy, right now
Blended average
0.54
unit-weighted buy + sell, last 90 days
Range positiondaily average, last 90 days
Low 0.17Now 0.54High 1.07
History begins 2026-05-30.
Gap per unit
0.74(+478.3%)
16 in stock at the buy leg, up to 11.91 total
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.56 |
| 2026-05-31 | 0.65 |
| 2026-06-01 | 0.54 |
| 2026-06-02 | 0.51 |
| 2026-06-03 | 0.74 |
| 2026-06-04 | 0.76 |
| 2026-06-05 | 0.55 |
| 2026-06-06 | 0.55 |
| 2026-06-07 | 0.45 |
| 2026-06-08 | 0.50 |
| 2026-06-09 | 1.07 |
| 2026-06-10 | 0.55 |
| 2026-06-11 | 0.84 |
| 2026-06-12 | 0.59 |
| 2026-06-13 | 0.29 |
| 2026-06-14 | 0.61 |
| 2026-06-15 | 0.74 |
| 2026-06-16 | 0.57 |
| 2026-06-17 | 0.48 |
| 2026-06-18 | 0.53 |
| 2026-06-19 | 0.60 |
| 2026-06-20 | 0.46 |
| 2026-06-21 | 0.48 |
| 2026-06-22 | 0.58 |
| 2026-06-23 | 0.52 |
| 2026-06-24 | 0.67 |
| 2026-06-25 | 0.62 |
| 2026-06-26 | 0.63 |
| 2026-06-27 | 0.36 |
| 2026-06-28 | 0.30 |
| 2026-06-29 | 0.46 |
| 2026-06-30 | 0.48 |
| 2026-07-01 | 0.27 |
| 2026-07-02 | 0.41 |
| 2026-07-03 | 0.74 |
| 2026-07-04 | 0.19 |
| 2026-07-05 | 0.80 |
| 2026-07-06 | 0.17 |
| 2026-07-07 | 0.22 |
| 2026-07-08 | 0.42 |
| 2026-07-09 | 0.92 |
| 2026-07-10 | 0.57 |
| 2026-07-11 | 0.30 |
| 2026-07-12 | 0.59 |
| 2026-07-13 | 0.36 |
| 2026-07-14 | 0.46 |
| 2026-07-15 | 0.53 |
| 2026-07-16 | 0.50 |
| 2026-07-17 | 0.58 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 1,415 |
| 2026-05-31 | 3,875 |
| 2026-06-01 | 1,850 |
| 2026-06-02 | 2,938 |
| 2026-06-03 | 3,469 |
| 2026-06-04 | 3,154 |
| 2026-06-05 | 3,169 |
| 2026-06-06 | 3,344 |
| 2026-06-07 | 2,274 |
| 2026-06-08 | 4,229 |
| 2026-06-09 | 4,263 |
| 2026-06-10 | 2,333 |
| 2026-06-11 | 3,826 |
| 2026-06-12 | 2,157 |
| 2026-06-13 | 840 |
| 2026-06-14 | 2,206 |
| 2026-06-15 | 2,478 |
| 2026-06-16 | 1,290 |
| 2026-06-17 | 2,903 |
| 2026-06-18 | 1,718 |
| 2026-06-19 | 2,163 |
| 2026-06-20 | 2,837 |
| 2026-06-21 | 2,762 |
| 2026-06-22 | 502 |
| 2026-06-23 | 692 |
| 2026-06-24 | 1,095 |
| 2026-06-25 | 782 |
| 2026-06-26 | 1,348 |
| 2026-06-27 | 905 |
| 2026-06-28 | 391 |
| 2026-06-29 | 1,496 |
| 2026-06-30 | 1,089 |
| 2026-07-01 | 483 |
| 2026-07-02 | 1,208 |
| 2026-07-03 | 383 |
| 2026-07-04 | 181 |
| 2026-07-05 | 714 |
| 2026-07-06 | 980 |
| 2026-07-07 | 477 |
| 2026-07-08 | 708 |
| 2026-07-09 | 1,278 |
| 2026-07-10 | 807 |
| 2026-07-11 | 529 |
| 2026-07-12 | 482 |
| 2026-07-13 | 1,427 |
| 2026-07-14 | 1,222 |
| 2026-07-15 | 879 |
| 2026-07-16 | 1,114 |
| 2026-07-17 | 343 |
Cheapest to buy
45 shops in stock, ~5,373 units seen selling across 26 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Avii_ator | Reveille 2048 69 1695details | 0.16×16 65% under | 16 | - |
| KenjixYT07 | Reveille 2757 98 3518details | 0.21×9▼ 54% under | 125 changed 32h ago | 73 sale 32h ago |
| EnderMasonsbusiness | Reveille 2376 77 3311details | 0.21▲ 53% under | 508 changed 14h ago | - sale 11d ago |
| zPokebr_ | Reveille 2777 87 4132details | 0.23 49% under | 467 changed 12h ago | 482 sale 12h ago |
| BlockBusterAB | Reveille 2985 75 3400details | 0.25 44% under | 165 changed 42h ago | 64 sale 42h ago |
| FabioCosmin | Reveille 3802 114 4246details | 0.30 33% under | 240 changed 4d ago | 99 sale 4d ago |
| OilyCandies | Reveille 2620 77 3409details | 0.30×16 33% under | 272 changed 6d ago | 16 sale 6d ago |
| XboxBoyZac | Reveille 3029 74 3379details | 0.37×8 17% under | 523 changed 46h ago | 311 sale 46h ago |
| AirCoSbusiness | Reveille 2746 75 3927details | 0.39×64 13% under | 1,351 changed 16h ago | 377 sale 16h ago |
| TTristn | Reveille 2781 80 4049details | 0.39×64▲ 13% under | 448 changed 10h ago | 1,265 sale 10h ago |
| BloatCorpbusiness | Reveille 2768 73 4226details | 0.40 11% under | 2,752 changed 8h ago | 202 sale 8h ago |
| mlaken | Reveille 2397 69 3749details | 0.50 11% over | 960 changed 2d ago | 64 sale 2d ago |
| Vernicia | Reveille 4211 73 4058details | 0.50×64 11% over | 1,229 changed 4d ago | 86 sale 4d ago |
| FabioCosmin | Everwild 12 73 -1details | 0.50 11% over | 13 changed 3d ago | 138 sale 3d ago |
| Vernicia | Reveille 2743 82 4083details | 0.63×64 39% over | 1,692 changed 40h ago | 100 sale 40h ago |
| Novalits | Reveille 2627 75 3696details | 0.75×16 67% over | 141 changed 2h ago | 64 sale 2h ago |
| Artincbusiness | Reveille 3523 77 3869details | 0.75 67% over | 24 changed 10h ago | 2 sale 10h ago |
| Sixty5business | Reveille 2665 66 4140details | 0.78×32 74% over | 128 changed 18h ago | 384 sale 18h ago |
| Vernicia | Reveille 2659 69 3930details | 1.00×64 122% over | 1,632 changed 8h ago | 645 sale 8h ago |
| Vernicia | Reveille 2659 68 3930details | 1.00 122% over | 1,660 changed 8h ago | 280 sale 8h ago |
| AAcorebusiness | Reveille 3520 78 3615details | 1.00 122% over | 1,716 | - |
| Evonimabusiness | Reveille 3016 76 3321details | 1.00×64 122% over | 1,291 changed 3d ago | 128 sale 3d ago |
| AAcorebusiness | Reveille 3520 79 3615details | 1.50 233% over | 1,632 | - |
| Evonimabusiness | Everwild -6 68 8details | 2.00×64 4x typical | 103 changed 7d ago | 64 sale 7d ago |
| Evonimabusiness | Everwild 12 72 -22details | 2.00 4x typical | 260 changed 6d ago | 149 sale 6d ago |
| RemyTheRatta | Reveille 3480 75 4974details | 2.00 4x typical | 10 changed 3d ago | 36 sale 3d ago |
| Evonimabusiness | Everwild -19 70 8details | 2.00 4x typical | 407 changed 5d ago | 9 sale 5d ago |
| Kaelon_OthfrYeli | Reveille 2677 82 3640details | 2.50▼ 6x typical | 129 changed 3d ago | 169 sale 3d ago |
| Evonimabusiness | Everwild -13 70 -23details | 2.81×64 6x typical | 128 changed 42h ago | 165 sale 42h ago |
| Zazef_Martbusiness | Reveille 2238 82 3711details | 3.00×10 7x typical | 2 changed 15d ago | - sale 23d ago |
| xtspike | Reveille 2231 53 3674details | 5.00×10 11x typical | 166 changed 20d ago | - sale 20d ago |
| lujakolmio | Reveille 4311 80 1206details | 40.00 89x typical | 962 | - |
| ShieldSpammer | Everwild -16 70 8details | 100.00 222x typical | 128 changed 7d ago | 1 sale 7d ago |
| HelloKittyJoh | Reveille 3437 99 3767details | 0.29×16 36% under | 11 changed 20d ago | - sale 20d ago |
| YolkyGuide72031 | Reveille 1367 72 2023details | 0.31×32 31% under | 1,188 changed 10d ago | - sale 10d ago |
| Mogubusiness | Reveille 1864 75 3526details | 0.31×16 31% under | 7 changed 16d ago | - sale 16d ago |
| UMMunitDeptbusiness | Reveille 1967 59 1118details | 0.50 11% over | 1,152 changed 9d ago | - sale 17d ago |
| Vernicia | Reveille 4211 72 4058details | 0.50 11% over | 1,519 changed 8d ago | - sale 8d ago |
| Sixty5business | Reveille 2520 76 3433details | 0.63×32 39% over | 159 changed 10d ago | - sale 10d ago |
| CWeaponsbusiness | Wilderness -198 110 -343details | 0.75 67% over | 169 changed 19d ago | - sale 19d ago |
| Novalits | Reveille 2627 77 3696details | 0.75×16 67% over | 90 changed 22d ago | - sale 22d ago |
| RemyTheRatta | Reveille 2244 95 3585details | 2.00 4x typical | 109 changed 23d ago | - sale 23d ago |
| zPokebr_ | Reveille 2778 87 4132details | 0.25 44% under | 575 | - |
| zPokebr_ | Reveille 2779 87 4132details | 0.27 40% under | 1,650 changed 3d ago | - |
| Novalits | Reveille 2627 76 3696details | 0.75×16 67% over | 318 changed 17d ago | - |
Where to sell
20 shops buying, ~1,013 units seen arriving across 5 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Vernicia | Reveille 2659 69 3930details | 0.90×64 5x typical | 1,632 changed 8h ago | 556 last 22h ago |
| Vernicia | Reveille 2659 68 3930details | 0.75 5x typical | 1,660 changed 8h ago | 259 last 16h ago |
| Vernicia | Reveille 2743 82 4083details | 0.55×64 233% over | 1,692 changed 40h ago | 64 last 4d ago |
| UMMunitDeptbusiness | Reveille 1967 59 1118details | 0.40 144% over | 1,152 changed 9d ago | - last 9d ago |
| AirCoSbusiness | Reveille 2746 75 3927details | 0.17×64▼ 5% over | 1,351 changed 16h ago | - last 10d ago |
| YolkyGuide72031 | Reveille 1367 72 2023details | 0.16×32 5% under | 1,188 changed 10d ago | - last 10d ago |
| BloatCorpbusiness | Reveille 2768 73 4226details | 0.08 51% under | 2,752 changed 8h ago | - last 9d ago |
| Evonimabusiness | Everwild -6 68 8details | 0.02×64 90% under | 103 changed 7d ago | - last 16d ago |
| Evonimabusiness | Everwild -13 70 -23details | 0.02×64 90% under | 128 changed 42h ago | 128 last 4d ago |
| Evonimabusiness | Reveille 3016 76 3321details | 0.00×64 98% under | 1,291 changed 3d ago | - last 14d ago |
| AAcorebusiness | Reveille 3520 79 3615details | 0.30 | 1,632 | - |
| ShieldSpammer | Everwild -16 70 8details | 0.20 | 128 changed 7d ago | - |
| AAcorebusiness | Reveille 3520 78 3615details | 0.20 | 1,716 | - |
| KydraDaBeast | Reveille 2401 76 3824details | 0.15 | 0 | - |
| Lmudra | Reveille 3448 99 3775details | 0.10 | 0 | - |
| BXW037 | Reveille 2391 77 3231details | 0.10 | 0 changed 23d ago | - |
| AAcorebusiness | Reveille 3520 77 3615details | 0.10 | 1,423 | - |
| BXW037 | Reveille 2391 78 3231details | 0.09×64 | 0 changed 23d ago | - |
| Food4Dinner | Reveille 2395 94 3641details | 0.09×64 | 0 changed 4d ago | - |
| Themoneylord | Reveille 2239 78 3586details | 0.01 | 46 changed 8h ago | 6 last 8h ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| Vernicia | 1.00 | 0.90 |
| Vernicia | 1.00 | 0.75 |
| Vernicia | 0.63 | 0.55 |
| UMMunitDept | disabled | 0.40 |
| AirCoS | 0.39 | 0.17 |
| YolkyGuide72031 | disabled | 0.16 |
| BloatCorp | 0.40 | 0.08 |
| Evonima | 2.00 | 0.02 |