Trades
871
last 365 days
Volume
8,618.76
buy + sell, last 365 days
Cheapest buy
0.01
per unit, on signs right now
Median buy
0.01
per unit, across buyable shops now
Best sell
0.01
per unit, on signs right now
Median sell
0.01
per unit, across shops buying now
Buy to sell spread
0.00
best sell minus cheapest buy, right now
Blended average
0.70
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.01Now 0.70High 2.45
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (0.01) is at or below the cheapest buy (0.01), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.67 |
| 2026-05-31 | 0.01 |
| 2026-06-01 | 0.01 |
| 2026-06-02 | 0.01 |
| 2026-06-04 | 0.01 |
| 2026-06-05 | 2.32 |
| 2026-06-06 | 0.01 |
| 2026-06-07 | 0.01 |
| 2026-06-08 | 0.01 |
| 2026-06-10 | 0.01 |
| 2026-06-11 | 0.01 |
| 2026-06-12 | 0.01 |
| 2026-06-13 | 0.01 |
| 2026-06-14 | 0.01 |
| 2026-06-15 | 0.01 |
| 2026-06-16 | 0.01 |
| 2026-06-17 | 2.18 |
| 2026-06-18 | 0.01 |
| 2026-06-20 | 0.01 |
| 2026-06-21 | 0.01 |
| 2026-06-22 | 2.45 |
| 2026-06-23 | 0.01 |
| 2026-06-24 | 1.19 |
| 2026-06-25 | 0.01 |
| 2026-06-26 | 0.01 |
| 2026-06-29 | 0.01 |
| 2026-06-30 | 0.01 |
| 2026-07-01 | 1.15 |
| 2026-07-03 | 0.01 |
| 2026-07-04 | 0.01 |
| 2026-07-05 | 0.01 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.01 |
| 2026-07-08 | 0.01 |
| 2026-07-09 | 0.01 |
| 2026-07-10 | 0.01 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.01 |
| 2026-07-13 | 0.01 |
| 2026-07-14 | 0.01 |
| 2026-07-15 | 0.01 |
| 2026-07-17 | 0.01 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 990 |
| 2026-05-31 | 5 |
| 2026-06-01 | 9 |
| 2026-06-02 | 0 |
| 2026-06-04 | 0 |
| 2026-06-05 | 2,250 |
| 2026-06-06 | 0 |
| 2026-06-07 | 1 |
| 2026-06-08 | 0 |
| 2026-06-10 | 0 |
| 2026-06-11 | 0 |
| 2026-06-12 | 0 |
| 2026-06-13 | 0 |
| 2026-06-14 | 2 |
| 2026-06-15 | 2 |
| 2026-06-16 | 0 |
| 2026-06-17 | 2,090 |
| 2026-06-18 | 0 |
| 2026-06-20 | 0 |
| 2026-06-21 | 2 |
| 2026-06-22 | 482 |
| 2026-06-23 | 1 |
| 2026-06-24 | 1,775 |
| 2026-06-25 | 11 |
| 2026-06-26 | 3 |
| 2026-06-29 | 1 |
| 2026-06-30 | 4 |
| 2026-07-01 | 968 |
| 2026-07-03 | 0 |
| 2026-07-04 | 14 |
| 2026-07-05 | 0 |
| 2026-07-06 | 4 |
| 2026-07-07 | 0 |
| 2026-07-08 | 1 |
| 2026-07-09 | 1 |
| 2026-07-10 | 0 |
| 2026-07-11 | 0 |
| 2026-07-12 | 0 |
| 2026-07-13 | 0 |
| 2026-07-14 | 0 |
| 2026-07-15 | 1 |
| 2026-07-17 | 0 |
Cheapest to buy
6 shops in stock, ~157 units seen selling across 3 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Unknown | Reveille 2145 61 1235details | 0.01 | 61 changed 17d ago | - sale 17d ago |
| Unknown | Reveille 2659 83 3858details | 0.01 | 588 changed 3d ago | 12 sale 3d ago |
| Unknown | Reveille 4215 67 1028details | 0.01 | 764 changed 3d ago | 4 sale 3d ago |
| Unknown | Reveille 2630 90 3869details | 0.01 | 355 changed 31h ago | 141 sale 31h ago |
| Unknown | Reveille 2143 73 3716details | 0.01 | 38 changed 24d ago | - |
| Unknown | Reveille 5329 98 2258details | 0.01 | 67 | - |
Where to sell
7 shops buying, ~3 units seen arriving across 1 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Unknown | Reveille 2143 73 3716details | 0.01 | 38 changed 24d ago | - last 24d ago |
| Unknown | Reveille 2659 83 3858details | 0.01 | 588 changed 3d ago | 3 last 4d ago |
| Unknown | Reveille 2630 90 3869details | 0.01 | 355 changed 31h ago | - last 12d ago |
| GovInterior | Reveille 3922 74 3739details | 2.51ร3 | 1,728 | - |
| Unknown | Reveille 2145 61 1235details | 0.01 | 61 changed 17d ago | - |
| Unknown | Reveille 5329 98 2258details | 0.01 | 67 | - |
| Unknown | Reveille 4215 67 1028details | 0.01 | 764 changed 3d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| 2143, 3716 | disabled | 0.01 |
| 2659, 3858 | 0.01 | 0.01 |
| 2630, 3869 | 0.01 | 0.01 |