Trades
1,433
Volume
667.09
buy + sell, all time
Cheapest buy
0.02
per unit, true sign price
Median buy
0.11
per unit, across buyable shops
Best sell
0.10
per unit, true sign price
Median sell
0.06
per unit, across shops buying now
Buy to sell spread
0.08
best sell minus cheapest buy, per unit
Blended average
0.02
blended buy + sell signal
Range positionall-time daily average
Low 0.00Now 0.02High 0.28
Best round-trip
Gap per unit
0.08(+540.0%)
The gap between two shop signs right now, per unit. It is not guaranteed profit. Signs and stock change, and you carry the goods between them.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 0.05 |
| 2026-06-01 | 0.10 |
| 2026-06-02 | 0.04 |
| 2026-06-03 | 0.08 |
| 2026-06-04 | 0.08 |
| 2026-06-05 | 0.15 |
| 2026-06-06 | 0.16 |
| 2026-06-07 | 0.05 |
| 2026-06-08 | 0.02 |
| 2026-06-09 | 0.04 |
| 2026-06-10 | 0.07 |
| 2026-06-11 | 0.02 |
| 2026-06-12 | 0.04 |
| 2026-06-13 | 0.01 |
| 2026-06-14 | 0.03 |
| 2026-06-15 | 0.03 |
| 2026-06-16 | 0.02 |
| 2026-06-17 | 0.01 |
| 2026-06-18 | 0.05 |
| 2026-06-19 | 0.02 |
| 2026-06-20 | 0.28 |
| 2026-06-21 | 0.02 |
| 2026-06-22 | 0.10 |
| 2026-06-23 | 0.03 |
| 2026-06-24 | 0.00 |
| 2026-06-25 | 0.01 |
| 2026-06-26 | 0.01 |
| 2026-06-27 | 0.02 |
| 2026-06-28 | 0.03 |
| 2026-06-29 | 0.01 |
| 2026-06-30 | 0.01 |
| 2026-07-01 | 0.01 |
| 2026-07-02 | 0.01 |
| 2026-07-03 | 0.04 |
| 2026-07-04 | 0.02 |
| 2026-07-05 | 0.03 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.06 |
| 2026-07-08 | 0.05 |
| 2026-07-09 | 0.12 |
| 2026-07-10 | 0.01 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.01 |
| 2026-07-13 | 0.13 |
| 2026-07-14 | 0.01 |
| 2026-07-15 | 0.14 |
| 2026-07-16 | 0.14 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 30 |
| 2026-06-01 | 11 |
| 2026-06-02 | 3 |
| 2026-06-03 | 18 |
| 2026-06-04 | 6 |
| 2026-06-05 | 10 |
| 2026-06-06 | 20 |
| 2026-06-07 | 4 |
| 2026-06-08 | 29 |
| 2026-06-09 | 13 |
| 2026-06-10 | 15 |
| 2026-06-11 | 15 |
| 2026-06-12 | 6 |
| 2026-06-13 | 1 |
| 2026-06-14 | 18 |
| 2026-06-15 | 43 |
| 2026-06-16 | 16 |
| 2026-06-17 | 9 |
| 2026-06-18 | 17 |
| 2026-06-19 | 19 |
| 2026-06-20 | 6 |
| 2026-06-21 | 7 |
| 2026-06-22 | 2 |
| 2026-06-23 | 6 |
| 2026-06-24 | 0 |
| 2026-06-25 | 23 |
| 2026-06-26 | 2 |
| 2026-06-27 | 4 |
| 2026-06-28 | 30 |
| 2026-06-29 | 14 |
| 2026-06-30 | 21 |
| 2026-07-01 | 18 |
| 2026-07-02 | 15 |
| 2026-07-03 | 22 |
| 2026-07-04 | 1 |
| 2026-07-05 | 64 |
| 2026-07-06 | 5 |
| 2026-07-07 | 21 |
| 2026-07-08 | 6 |
| 2026-07-09 | 14 |
| 2026-07-10 | 0 |
| 2026-07-11 | 10 |
| 2026-07-12 | 13 |
| 2026-07-13 | 0 |
| 2026-07-14 | 56 |
| 2026-07-15 | 4 |
| 2026-07-16 | 0 |
Cheapest to buy
16 in stock, 6 seen selling in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| WeaverFarmsbusiness | Reveille 4096 75 896details | 0.02ร64 | 54 changed 3d ago | 504 sale 3d ago |
| Y-Worksbusiness | Reveille 2002 45 1792details | 0.04ร4 | 361 | - |
| Braxbusiness | Reveille 2587 78 3389details | 0.05ร16 | 1,728 changed 2d ago | - sale 9d ago |
| Krowyn | Reveille 3369 77 3596details | 0.05 | 76 changed 2d ago | 64 sale 2d ago |
| TaechiMTEA | Reveille 2747 71 4259details | 0.10 | 38 | - |
| UMFood1business | Reveille 2449 98 4009details | 0.11 | 539 changed 5d ago | 1 sale 5d ago |
| WGbusiness | Reveille 2368 76 3833details | 0.13 | 1,728 changed 2d ago | 1 sale 4d ago |
| UserMart-2business | Reveille 3377 74 3263details | 0.14 | 639 changed 7h ago | 1 sale 7h ago |
| Mothsuni | Reveille 3886 75 3588details | 0.16ร5 | 269 changed 33h ago | 25 sale 33h ago |
| Zazef_Martbusiness | Reveille 2244 81 3706details | 0.20ร5 | 139 | - |
| Mogubusiness | Reveille 1837 82 3545details | 0.50 | 676 | - |
| Brustklefurry | Reveille 1915 70 1045details | 1.00 | 186 changed 19d ago | - sale 19d ago |
| sleepeuyu | Wilderness -3500 63 4564details | 5.00 | 20 | - |
| loxuk_passed over | Reveille 2785 76 4181details | 0.02ร64 | 384 changed 14d ago | - sale 14d ago |
| .TheRealLlama4passed over | Wilderness -6330 62 471details | 0.09ร32 | 180 changed 12d ago | - sale 12d ago |
| PheonixFighter3no recent trades | Reveille 4328 74 1194details | 0.06ร8 | 882 | - |
Where to sell
9 buying, 3 seen taking stock in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UserMart-2business | Reveille 3377 74 3263details | 0.10 | 639 changed 7h ago | - last 17d ago |
| UMFood1business | Reveille 2449 98 4009details | 0.07 | 539 changed 5d ago | - last 10d ago |
| .TheRealLlama4 | Wilderness -6330 62 471details | 0.06ร32 | 180 changed 12d ago | - last 19d ago |
| HFNbusiness | Reveille 3558 60 3311details | 0.01ร64 | 61 changed 2d ago | - last 10d ago |
| violetann | Reveille 1986 82 1291details | 0.01ร16 | 0 changed 3d ago | 1,708 last 5d ago |
| WGbusinessfull | Reveille 2368 76 3833details | 0.11 | 1,728 changed 2d ago | 65 last 2d ago |
| Braxbusinessfull | Reveille 2587 78 3389details | 0.02ร16 | 1,728 changed 2d ago | 157 last 2d ago |
| sleepeuyuno recent trades | Wilderness -3500 63 4564details | 1.00 | 20 | - |
| TaechiMTEAno recent trades | Reveille 2747 71 4259details | 0.04 | 38 | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UserMart-2 | 0.14 | 0.10 |
| UMFood1 | 0.11 | 0.07 |
| .TheRealLlama4 | disabled | 0.06 |
| HFN | disabled | 0.01 |
| violetann | 0.01 | 0.01 |