Trades
46
last 365 days
Volume
272.80
buy + sell, last 365 days
Cheapest buy
0.20
per unit, on signs right now
Median buy
0.20
per unit, across buyable shops now
Best sell
per unit, on signs right now
Median sell
per unit, across shops buying now
Buy to sell spread
best sell minus cheapest buy, right now
Blended average
0.64
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.05Now 0.64High 3.00
Trade history begins 2026-05-31, so longer windows cover the same span until more days accrue.
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 2.06 |
| 2026-06-01 | 2.94 |
| 2026-06-02 | 0.08 |
| 2026-06-03 | 0.20 |
| 2026-06-05 | 0.19 |
| 2026-06-06 | 0.19 |
| 2026-06-08 | 0.20 |
| 2026-06-09 | 0.30 |
| 2026-06-10 | 0.20 |
| 2026-06-12 | 0.05 |
| 2026-06-14 | 3.00 |
| 2026-06-20 | 0.50 |
| 2026-06-22 | 0.18 |
| 2026-06-29 | 0.50 |
| 2026-06-30 | 0.17 |
| 2026-07-01 | 0.20 |
| 2026-07-07 | 0.41 |
| 2026-07-11 | 0.20 |
| 2026-07-16 | 0.20 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 12 |
| 2026-06-01 | 141 |
| 2026-06-02 | 1 |
| 2026-06-03 | 0 |
| 2026-06-05 | 0 |
| 2026-06-06 | 0 |
| 2026-06-08 | 0 |
| 2026-06-09 | 1 |
| 2026-06-10 | 15 |
| 2026-06-12 | 0 |
| 2026-06-14 | 24 |
| 2026-06-20 | 1 |
| 2026-06-22 | 22 |
| 2026-06-29 | 32 |
| 2026-06-30 | 4 |
| 2026-07-01 | 2 |
| 2026-07-07 | 16 |
| 2026-07-11 | 0 |
| 2026-07-16 | 0 |
Cheapest to buy
2 shops in stock, ~1 units seen selling across 1 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| UserMart-2business | Reveille 3377 74 3250details | 0.20 typical | 441 changed 9h ago | 1 sale 9h ago |
| Sunflowerbusiness | Reveille 1932 76 3610details | 0.20 typical | 9 | - |
Where to sell
3 shops buying, none seen taking stock in the last 7 days