Trades
29,316
last 365 days
Volume
9,668.18
buy + sell, last 365 days
Cheapest buy
0.01
per unit, on signs right now
Median buy
0.01
per unit, across buyable shops now
Best sell
0.01
per unit, on signs right now
Median sell
0.01
per unit, across shops buying now
Buy to sell spread
0.00
best sell minus cheapest buy, right now
Blended average
0.11
unit-weighted buy + sell, last 365 days
Range positiondaily average, last 365 days
Low 0.01Now 0.11High 0.45
Trade history begins 2026-05-30, so longer windows cover the same span until more days accrue.
Best round-trip
No profitable round-trip right now. The best sell (0.01) is at or below the cheapest buy (0.01), so reselling would lose money.
Watch & alerts
Sign in to watch and set alerts.
Daily average price
View as table
| Day | Daily average |
|---|---|
| 2026-05-30 | 0.01 |
| 2026-05-31 | 0.01 |
| 2026-06-01 | 0.01 |
| 2026-06-02 | 0.01 |
| 2026-06-03 | 0.01 |
| 2026-06-04 | 0.01 |
| 2026-06-05 | 0.01 |
| 2026-06-06 | 0.01 |
| 2026-06-07 | 0.01 |
| 2026-06-08 | 0.01 |
| 2026-06-09 | 0.23 |
| 2026-06-10 | 0.01 |
| 2026-06-11 | 0.01 |
| 2026-06-12 | 0.01 |
| 2026-06-13 | 0.04 |
| 2026-06-14 | 0.01 |
| 2026-06-15 | 0.01 |
| 2026-06-16 | 0.01 |
| 2026-06-17 | 0.38 |
| 2026-06-18 | 0.13 |
| 2026-06-19 | 0.01 |
| 2026-06-20 | 0.01 |
| 2026-06-21 | 0.01 |
| 2026-06-22 | 0.09 |
| 2026-06-23 | 0.40 |
| 2026-06-24 | 0.01 |
| 2026-06-25 | 0.01 |
| 2026-06-26 | 0.01 |
| 2026-06-27 | 0.26 |
| 2026-06-28 | 0.03 |
| 2026-06-29 | 0.01 |
| 2026-06-30 | 0.19 |
| 2026-07-01 | 0.01 |
| 2026-07-02 | 0.01 |
| 2026-07-03 | 0.08 |
| 2026-07-04 | 0.01 |
| 2026-07-05 | 0.01 |
| 2026-07-06 | 0.01 |
| 2026-07-07 | 0.08 |
| 2026-07-08 | 0.45 |
| 2026-07-09 | 0.01 |
| 2026-07-10 | 0.01 |
| 2026-07-11 | 0.01 |
| 2026-07-12 | 0.01 |
| 2026-07-13 | 0.01 |
| 2026-07-14 | 0.01 |
| 2026-07-15 | 0.01 |
| 2026-07-16 | 0.01 |
| 2026-07-17 | 0.01 |
Daily volume
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 12 |
| 2026-05-31 | 24 |
| 2026-06-01 | 23 |
| 2026-06-02 | 14 |
| 2026-06-03 | 21 |
| 2026-06-04 | 17 |
| 2026-06-05 | 18 |
| 2026-06-06 | 20 |
| 2026-06-07 | 12 |
| 2026-06-08 | 9 |
| 2026-06-09 | 376 |
| 2026-06-10 | 14 |
| 2026-06-11 | 8 |
| 2026-06-12 | 19 |
| 2026-06-13 | 21 |
| 2026-06-14 | 12 |
| 2026-06-15 | 17 |
| 2026-06-16 | 22 |
| 2026-06-17 | 2,322 |
| 2026-06-18 | 475 |
| 2026-06-19 | 17 |
| 2026-06-20 | 32 |
| 2026-06-21 | 38 |
| 2026-06-22 | 95 |
| 2026-06-23 | 1,544 |
| 2026-06-24 | 21 |
| 2026-06-25 | 20 |
| 2026-06-26 | 4 |
| 2026-06-27 | 457 |
| 2026-06-28 | 71 |
| 2026-06-29 | 10 |
| 2026-06-30 | 387 |
| 2026-07-01 | 6 |
| 2026-07-02 | 5 |
| 2026-07-03 | 36 |
| 2026-07-04 | 9 |
| 2026-07-05 | 5 |
| 2026-07-06 | 5 |
| 2026-07-07 | 171 |
| 2026-07-08 | 3,173 |
| 2026-07-09 | 7 |
| 2026-07-10 | 34 |
| 2026-07-11 | 6 |
| 2026-07-12 | 6 |
| 2026-07-13 | 17 |
| 2026-07-14 | 12 |
| 2026-07-15 | 15 |
| 2026-07-16 | 8 |
| 2026-07-17 | 2 |
Cheapest to buy
5 shops in stock, ~3,725 units seen selling across 5 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| Unknown | Reveille 2145 61 1243details | 0.01 | 34 changed 2d ago | 30 sale 2d ago |
| Unknown | Reveille 2142 72 3716details | 0.01 | 55 changed 39h ago | 35 sale 39h ago |
| Unknown | Reveille 2666 83 3865details | 0.01 | 201 changed 27m ago | 3,541 sale 27m ago |
| Unknown | Reveille 5335 99 2258details | 0.01 | 288 changed 29h ago | 21 sale 29h ago |
| Unknown | Reveille 4218 67 1033details | 0.01 | 294 changed 27m ago | 98 sale 27m ago |
Where to sell
7 shops buying, ~2,429 units seen arriving across 4 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| Unknown | Reveille 2145 61 1243details | 0.01 | 34 changed 2d ago | 3 last 4d ago |
| Unknown | Reveille 2142 72 3716details | 0.01 | 55 changed 39h ago | 64 last 23d ago |
| Unknown | Reveille 2666 83 3865details | 0.01 | 201 changed 27m ago | 2,331 last 29h ago |
| Unknown | Reveille 5335 99 2258details | 0.01 | 288 changed 29h ago | 31 last 7d ago |
| Unknown | Reveille 4218 67 1033details | 0.01 | 294 changed 27m ago | - last 23d ago |
| GovInterior | Reveille 3929 74 3739details | 0.50ร3 | 3,456 changed 9d ago | - last 9d ago |
| GovInterior | Reveille 3927 74 3739details | 0.50ร3 | 3,456 changed 9d ago | - last 9d ago |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| 2145, 1243 | 0.01 | 0.01 |
| 2142, 3716 | 0.01 | 0.01 |
| 2666, 3865 | 0.01 | 0.01 |
| 5335, 2258 | 0.01 | 0.01 |
| 4218, 1033 | 0.01 | 0.01 |