Cheapest buy
0.35
per unit, signs now
Best sell
0.90
per unit, signs now
Median buy
0.76
Median sell
0.53
Spread
0.55
best sell minus cheapest buy, now
Blended average
0.26
unit-weighted buy + sell
Trades
636
Volume
1,403.28
buy + sell
View as table
| Day | Daily average |
|---|---|
| 2026-05-31 | 0.17 |
| 2026-06-01 | 0.59 |
| 2026-06-02 | 0.15 |
| 2026-06-03 | 0.15 |
| 2026-06-04 | 0.56 |
| 2026-06-06 | 0.39 |
| 2026-06-07 | 0.60 |
| 2026-06-09 | 0.20 |
| 2026-06-11 | 0.15 |
| 2026-06-12 | 0.20 |
| 2026-06-14 | 1.20 |
| 2026-06-19 | 0.90 |
| 2026-06-20 | 0.59 |
| 2026-06-21 | 0.15 |
| 2026-06-22 | 1.20 |
| 2026-06-25 | 0.09 |
| 2026-06-30 | 0.90 |
| 2026-07-02 | 0.35 |
| 2026-07-03 | 0.90 |
| 2026-07-06 | 1.50 |
| 2026-07-08 | 0.53 |
| 2026-07-09 | 0.15 |
| 2026-07-10 | 0.15 |
| 2026-07-11 | 15.00 |
| 2026-07-12 | 0.35 |
| 2026-07-13 | 0.14 |
| 2026-07-14 | 0.15 |
| 2026-07-15 | 0.15 |
Range positiondaily average, last 365 days
Low 0.09Now 0.26High 15.00
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-31 | 24 |
| 2026-06-01 | 36 |
| 2026-06-02 | 5 |
| 2026-06-03 | 34 |
| 2026-06-04 | 11 |
| 2026-06-06 | 9 |
| 2026-06-07 | 108 |
| 2026-06-09 | 0 |
| 2026-06-11 | 10 |
| 2026-06-12 | 13 |
| 2026-06-14 | 1 |
| 2026-06-19 | 1 |
| 2026-06-20 | 47 |
| 2026-06-21 | 9 |
| 2026-06-22 | 77 |
| 2026-06-25 | 3 |
| 2026-06-30 | 7 |
| 2026-07-02 | 22 |
| 2026-07-03 | 38 |
| 2026-07-06 | 2 |
| 2026-07-08 | 22 |
| 2026-07-09 | 56 |
| 2026-07-10 | 74 |
| 2026-07-11 | 15 |
| 2026-07-12 | 523 |
| 2026-07-13 | 153 |
| 2026-07-14 | 0 |
| 2026-07-15 | 103 |
History begins 2026-05-31.
Gap per unit
0.55(+157.1%)
1,522 in stock at the buy leg, up to 837.10 total
Watch & alerts
Sign in with Discord to watch and set alerts.
- Cheapest buy drops to (or below)
- Comes back in stock
- Best payout reaches (or beats)
- Somewhere to sell again
- Buy to sell gap reaches (or beats)
Cheapest to buy
5 shops in stock, ~1,493 units seen selling across 2 shops in the last 7 days
| Seller | Location | Per unit | Stock | Sold 7d |
|---|---|---|---|---|
| BrokenThunder02 | Reveille 4031 76 4056details | 0.35 54% under | 1,522 changed 41h ago | 1,492 sale 5d ago |
| WGbusiness | Reveille 2374 78 3836details | 1.17 54% over | 1,727 changed 5d ago | 1 sale 5d ago |
| RemyTheRatta | Reveille 3482 74 5001details | 15.00 20x typical | 168 | - |
| UserMart-2business | Reveille 3377 75 3260details | 1.20 58% over | 192 changed 9d ago | - |
| MCFarmsbusiness | Reveille 3517 79 3586details | 1.50 97% over | 376 | - |
- BrokenThunder021,492 units~100%
- WG1 units~0%
Where to sell
4 shops buying, ~1,998 units seen arriving across 1 shops in the last 7 days
| Seller | Location | Sell/unit | Stock | Took 7d |
|---|---|---|---|---|
| UserMart-2business | Reveille 3377 75 3260details | 0.90 71% over | 192 changed 9d ago | - last 9d ago |
| BrokenThunder02 | Reveille 4031 76 4056details | 0.15 71% under | 1,522 changed 41h ago | 1,998 last 41h ago |
| violetann | Reveille 1986 83 1293details | 0.04 92% under | 0 | - |
| WGbusiness | Reveille 2374 78 3836details | 1.00 | 1,727 changed 5d ago | - |
Buy vs sell spread
BuySell
View as table
| Shop | Buy | Sell |
|---|---|---|
| UserMart-2 | disabled | 0.90 |
| BrokenThunder02 | 0.35 | 0.15 |