Items
Registry prices and trading activity.
Hiding 155 player money tokens worth 27,572,981.44 (38% of item-level screener volume). Show tokens
| # | Item | Trades | Volume | Buy | Sell | Spread | Change | Shops |
|---|---|---|---|---|---|---|---|---|
| 151 | Nether StarOther | 40 | 38,629.00 | 450.00 | 200.00 | -250.00 | 0.0% | 1 / 4 |
| 152 | Red Dye #6YMcustom | 48 | 38,400.00 | - | - | - | - | 1 / 1 |
| 153 | SandstoneBuilding | 2,339 | 38,378.89 | 0.25 | 1.17 | 0.92 | -10.0% | 26 / 50 |
| 154 | Black Dye #6Udcustom | 169 | 38,000.00 | - | 200.00 | - | 0.0% | 2 / 2 |
| 155 | Mooshroom Spawn Eggcustom | 58 | 37,945.00 | 75.00 | 85.00 | 10.00 | +17.8% | 3 / 4 |
| 156 | Diamond LeggingsTools & Gear | 674 | 37,889.59 | 14.00 | 21.00 | 7.00 | -31.7% | 12 / 29 |
| 157 | Honey BottleFood & Farming | 6,946 | 37,630.51 | 0.69 | 1.69 | 1.00 | -26.1% | 23 / 38 |
| 158 | Yellow Dye #6Yxcustom | 72 | 37,200.00 | - | 400.00 | - | 0.0% | 1 / 1 |
| 159 | Golden Drill #6WXcustom | 4 | 37,000.00 | - | - | - | - | 0 / 0 |
| 160 | Name TagOther | 588 | 36,691.89 | 9.99 | 1.00 | -8.99 | +19.4% | 12 / 17 |
| 161 | Long Fire Resistcustom | 3,501 | 36,523.96 | 6.00 | - | - | +340.5% | 15 / 30 |
| 162 | Diamond PickaxeTools & Gear | 1,333 | 35,715.62 | 13.00 | 5.00 | -8.00 | -17.9% | 13 / 34 |
| 163 | Blue Dye #6xzcustom | 175 | 35,400.00 | - | - | - | - | 0 / 0 |
| 164 | Netherite AxeTools & Gear | 103 | 35,003.00 | 300.00 | 200.00 | -100.00 | 0.0% | 8 / 11 |
| 165 | Magenta Dye #71Mcustom | 43 | 34,400.00 | - | 800.00 | - | 0.0% | 1 / 1 |
| 166 | Netherite BlockOres & Metals | 16 | 34,020.00 | - | - | - | -19.0% | 1 / 3 |
| 167 | Bone MealOther | 7,316 | 33,874.83 | 0.05 | 0.40 | 0.35 | -86.7% | 17 / 36 |
| 168 | Blue Dye #70ocustom | 168 | 33,800.00 | - | 200.00 | - | 0.0% | 0 / 1 |
| 169 | Netherite BootsTools & Gear | 58 | 33,550.70 | 500.00 | 200.00 | -300.00 | -25.0% | 3 / 6 |
| 170 | Hny Cook Beefcustom | 2,591 | 33,532.40 | 3.00 | 4.00 | 1.00 | -47.3% | 5 / 19 |
| 171 | Enchanted Book #4pscustom | 1,133 | 33,466.00 | 20.00 | 40.00 | 20.00 | -31.3% | 10 / 12 |
| 172 | Roseqrtzneckcustom | 53 | 33,319.00 | 590.00 | - | - | -41.0% | 2 / 10 |
| 173 | 1000 Dollar Voucher #7Ahgambling | 120 | 33,001.20 | - | - | - | -51.2% | 1 / 2 |
| 174 | QuartzOres & Metals | 8,630 | 32,766.32 | 0.17 | 1.10 | 0.93 | +93.5% | 37 / 78 |
| 175 | HopperRedstone & Tech | 843 | 32,657.85 | 18.00 | 4.00 | -14.00 | +378.6% | 7 / 11 |
| 176 | Enchanted Book #4DGcustom | 13 | 32,499.87 | 2,499.99 | - | - | 0.0% | 1 / 1 |
| 177 | Silence Armor Trim Smithing Templatecustom | 420 | 32,368.90 | 42.00 | 20.00 | -22.00 | -47.5% | 8 / 12 |
| 178 | Light Blue WoolBuilding | 2,862 | 32,010.69 | 0.18 | 0.78 | 0.60 | +0.5% | 26 / 30 |
| 179 | Netherite ScrapOres & Metals | 298 | 31,885.47 | 48.00 | 40.00 | -8.00 | +61.0% | 5 / 14 |
| 180 | Cyan Dye #74jcustom | 53 | 31,800.00 | - | 600.00 | - | 0.0% | 5 / 6 |
| 181 | Netherite HelmetTools & Gear | 53 | 31,750.80 | 700.00 | 200.00 | -500.00 | -14.3% | 2 / 6 |
| 182 | Green Dye #74Bcustom | 10 | 31,500.00 | - | 1,500.00 | - | 0.0% | 2 / 5 |
| 183 | Sheep Spawn EggFood & Farming | 396 | 31,205.17 | 80.00 | 60.00 | -20.00 | +48.9% | 2 / 10 |
| 184 | AppleFood & Farming | 2,844 | 30,745.08 | 0.75 | 0.90 | 0.15 | +36.4% | 20 / 50 |
| 185 | Pink WoolBuilding | 1,742 | 30,605.53 | 0.17 | 0.80 | 0.63 | +81.4% | 28 / 35 |
| 186 | Netherite Leggingscustom | 49 | 30,149.80 | 500.00 | 200.00 | -300.00 | -28.6% | 3 / 6 |
| 187 | Written Book #67mcustom | 23 | 30,000.00 | - | 1,000.00 | - | 0.0% | 1 / 1 |
| 188 | Written Book #674custom | 30 | 30,000.00 | - | - | - | - | 1 / 1 |
| 189 | Now Why Would you Buy This? #76Ncustom | 1 | 30,000.00 | - | - | - | 0.0% | 0 / 1 |
| 190 | Red Dye #6Adcustom | 60 | 29,900.00 | - | 400.00 | - | -20.0% | 1 / 1 |
| 191 | Black Dye #6wBcustom | 141 | 29,800.00 | - | - | - | - | 0 / 0 |
| 192 | Diamond HelmetTools & Gear | 697 | 29,621.42 | 10.00 | 15.00 | 5.00 | -24.6% | 16 / 30 |
| 193 | DioriteBuilding | 6,073 | 29,614.41 | 0.02 | 0.28 | 0.26 | +43.1% | 28 / 75 |
| 194 | Slime BlockOther | 360 | 29,293.49 | 4.46 | 3.12 | -1.34 | 0.0% | 5 / 6 |
| 195 | BucketOther | 4,005 | 29,147.27 | 3.00 | 5.00 | 2.00 | -49.8% | 18 / 32 |
| 196 | Glow BerriesFood & Farming | 4,238 | 29,056.51 | 0.10 | 0.20 | 0.10 | -80.1% | 23 / 41 |
| 197 | Enchanted Book #4p2custom | 1,305 | 28,771.14 | 18.90 | 20.00 | 1.10 | +32.7% | 21 / 27 |
| 198 | Hny Cook Chkncustom | 1,901 | 28,725.13 | 1.00 | 10.00 | 9.00 | -91.6% | 16 / 24 |
| 199 | Netherite Chestplatecustom | 45 | 28,717.80 | 550.00 | - | - | 0.0% | 5 / 6 |
| 200 | Item FrameOther | 2,538 | 28,672.78 | 2.50 | 1.00 | -1.50 | -43.8% | 11 / 19 |
Buy is the cheapest shop selling to you and Sell the best price a shop pays you, each the best across different shops, so they can cross. Spread is Sell minus Buy. Shops counts in-stock now / active.