Items
Registry prices and trading activity.
Hiding 160 player money tokens worth 27,580,832.89 (38% of item-level screener volume). Show tokens
| # | Item | Trades | Volume | Buy | Sell | Spread | Change | Shops |
|---|---|---|---|---|---|---|---|---|
| 201 | Red Dye #74hcustom | 143 | 28,600.00 | - | 200.00 | - | 0.0% | 7 / 11 |
| 202 | Golden AppleFood & Farming | 715 | 27,543.91 | 9.99 | 11.70 | 1.71 | -2.9% | 11 / 39 |
| 203 | Orange Dye #6XZcustom | 136 | 27,200.00 | - | 200.00 | - | 0.0% | 1 / 1 |
| 204 | Black Dye #7tycustom | 9 | 27,000.00 | - | 3,000.00 | - | 0.0% | 1 / 1 |
| 205 | Purple Dye #70wcustom | 54 | 27,000.00 | - | 500.00 | - | 0.0% | 0 / 1 |
| 206 | Pale Oak LogBuilding | 3,408 | 26,766.54 | 0.13 | 0.23 | 0.10 | -4.2% | 22 / 46 |
| 207 | Deepslate Diamond Orecustom | 223 | 25,690.00 | 21.00 | 8.00 | -13.00 | -14.9% | 8 / 12 |
| 208 | Blue Dye #7bKcustom | 64 | 25,600.00 | - | 400.00 | - | 0.0% | 1 / 1 |
| 209 | Emerald #6Ntcustom | 59 | 25,600.00 | - | - | - | - | 0 / 0 |
| 210 | Diamond BootsTools & Gear | 673 | 25,511.09 | 8.00 | 12.00 | 4.00 | -37.4% | 16 / 31 |
| 211 | Light Blue Dye #6XYcustom | 254 | 25,400.00 | - | 100.00 | - | 0.0% | 1 / 1 |
| 212 | Iron Golem Spawn egg #6AOcustom | 198 | 25,013.00 | 85.00 | - | - | +6.7% | 3 / 4 |
| 213 | Blue Dye #79pcustom | 244 | 24,800.00 | - | - | - | 0.0% | 0 / 0 |
| 214 | BoneOther | 3,364 | 24,524.38 | 0.16 | 1.50 | 1.34 | -30.4% | 17 / 26 |
| 215 | Cooked MuttonFood & Farming | 2,167 | 24,319.27 | 0.30 | 1.50 | 1.20 | -16.8% | 22 / 48 |
| 216 | Grass BlockOther | 1,820 | 24,240.49 | 0.20 | 0.31 | 0.11 | -33.3% | 24 / 34 |
| 217 | Enchanted Book #4DBcustom | 677 | 24,012.23 | 199.99 | - | - | +98.3% | 2 / 4 |
| 218 | Enchanted Book #4Dbcustom | 677 | 24,012.23 | 20.00 | - | - | +98.3% | 5 / 5 |
| 219 | Orange Dye #74kcustom | 30 | 24,000.00 | - | 800.00 | - | 0.0% | 2 / 7 |
| 220 | Netherite ShovelTools & Gear | 66 | 23,950.00 | 300.00 | - | - | 0.0% | 8 / 9 |
| 221 | Honey Cookiecustom | 4,388 | 23,539.45 | 0.17 | 0.50 | 0.33 | +2.5% | 17 / 32 |
| 222 | Heavy CoreOther | 10 | 23,500.00 | - | 500.00 | - | +20.0% | 0 / 1 |
| 223 | Writable BookOther | 2,262 | 23,462.92 | 8.00 | 9.00 | 1.00 | -30.4% | 13 / 22 |
| 224 | Black Shulker BoxOther | 270 | 22,978.00 | 93.00 | 85.00 | -8.00 | -19.4% | 3 / 5 |
| 225 | 25 Dollar Voucher #7zfgambling | 1,637 | 22,721.05 | - | - | - | -56.1% | 4 / 4 |
| 226 | CobwebOther | 528 | 22,657.88 | 1.95 | 3.00 | 1.05 | -66.4% | 10 / 14 |
| 227 | Adoption Certificate #4uTcustom | 422 | 22,500.00 | 50.00 | 50.00 | 0.00 | 0.0% | 5 / 5 |
| 228 | Light Blue Dye #6Afcustom | 9 | 22,500.00 | - | - | - | - | 0 / 0 |
| 229 | Diamond AxeTools & Gear | 1,052 | 22,474.83 | 15.00 | 10.00 | -5.00 | -38.0% | 12 / 35 |
| 230 | Baked PotatoFood & Farming | 10,170 | 22,102.89 | 0.02 | 0.25 | 0.23 | +50.7% | 58 / 81 |
| 231 | Honey Wafflecustom | 2,638 | 22,003.47 | 0.50 | - | - | +841.1% | 5 / 12 |
| 232 | Written Book #675custom | 42 | 22,000.00 | - | - | - | - | 1 / 1 |
| 233 | Written Book #5eAcustom | 14 | 22,000.00 | - | - | - | 0.0% | 1 / 1 |
| 234 | Firework Rocket #4oEcustom | 223 | 21,689.15 | 0.75 | 0.47 | -0.28 | -0.8% | 12 / 16 |
| 235 | Bone Rodcustom | 17 | 21,644.00 | - | - | - | +50.1% | 0 / 2 |
| 236 | Strong Swiftnesscustom | 283 | 21,639.79 | 9.00 | 1.00 | -8.00 | -98.4% | 14 / 14 |
| 237 | TorchflowerOther | 33 | 21,270.00 | 45.00 | - | - | -2.9% | 2 / 3 |
| 238 | Red DyeOther | 3,506 | 21,095.19 | 0.23 | 0.50 | 0.27 | -6.1% | 26 / 38 |
| 239 | Enchanted Book #4p3custom | 750 | 21,066.72 | 20.00 | 40.00 | 20.00 | -6.9% | 13 / 15 |
| 240 | Black ConcreteBuilding | 794 | 20,980.36 | 0.46 | 0.63 | 0.17 | +11.2% | 7 / 22 |
| 241 | CharcoalOres & Metals | 2,157 | 20,844.23 | 0.22 | 4.50 | 4.28 | -16.9% | 21 / 30 |
| 242 | Enchanted Book #4tkcustom | 719 | 20,803.00 | 20.00 | 30.00 | 10.00 | -21.4% | 11 / 11 |
| 243 | Lightsaberredcustom | 50 | 20,801.98 | 499.00 | - | - | +38.6% | 1 / 2 |
| 244 | Diamond SwordTools & Gear | 836 | 20,565.52 | 4.00 | 10.00 | 6.00 | +28.4% | 17 / 32 |
| 245 | Tacocustom | 1,562 | 20,553.31 | 5.00 | 3.00 | -2.00 | -92.5% | 7 / 21 |
| 246 | Lime Dye #79xcustom | 8 | 20,000.00 | - | - | - | 0.0% | 0 / 0 |
| 247 | CactusOther | 2,482 | 19,947.92 | 0.23 | 0.30 | 0.07 | -78.5% | 13 / 24 |
| 248 | Copper IngotOres & Metals | 13,863 | 19,774.45 | 0.05 | 0.30 | 0.25 | -46.7% | 71 / 111 |
| 249 | Music Disc Lava Chickencustom | 30 | 19,610.00 | 500.00 | 100.00 | -400.00 | -50.0% | 4 / 4 |
| 250 | Syringe Heroendcustom | 275 | 19,515.00 | 30.00 | - | - | -33.3% | 6 / 6 |
Buy is the cheapest shop selling to you and Sell the best price a shop pays you, each the best across different shops, so they can cross. Spread is Sell minus Buy. Shops counts in-stock now / active.