74.5-25.5%
Items
6
Trades
3,837
Volume
22,444.72
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 95.51 |
| 2026-06-19 | 58.44 |
| 2026-06-20 | 73.50 |
| 2026-06-21 | 74.25 |
| 2026-06-22 | 61.51 |
| 2026-06-23 | 48.20 |
| 2026-06-24 | 47.18 |
| 2026-06-25 | 50.92 |
| 2026-06-26 | 302.36 |
| 2026-06-27 | 95.69 |
| 2026-06-28 | 56.01 |
| 2026-06-29 | 38.40 |
| 2026-06-30 | 36.95 |
| 2026-07-01 | 49.73 |
| 2026-07-02 | 33.33 |
| 2026-07-03 | 36.68 |
| 2026-07-04 | 33.41 |
| 2026-07-05 | 49.63 |
| 2026-07-06 | 81.32 |
| 2026-07-07 | 43.13 |
| 2026-07-08 | 52.63 |
| 2026-07-09 | 44.18 |
| 2026-07-10 | 63.75 |
| 2026-07-11 | 93.22 |
| 2026-07-12 | 55.49 |
| 2026-07-13 | 89.28 |
| 2026-07-14 | 96.17 |
| 2026-07-15 | 36.34 |
| 2026-07-16 | 50.45 |
| 2026-07-17 | 74.53 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 757 |
| 2026-06-18 | 1,024 |
| 2026-06-19 | 395 |
| 2026-06-20 | 1,076 |
| 2026-06-21 | 952 |
| 2026-06-22 | 1,117 |
| 2026-06-23 | 483 |
| 2026-06-24 | 616 |
| 2026-06-25 | 597 |
| 2026-06-26 | 557 |
| 2026-06-27 | 1,173 |
| 2026-06-28 | 528 |
| 2026-06-29 | 496 |
| 2026-06-30 | 616 |
| 2026-07-01 | 361 |
| 2026-07-02 | 854 |
| 2026-07-03 | 575 |
| 2026-07-04 | 261 |
| 2026-07-05 | 300 |
| 2026-07-06 | 596 |
| 2026-07-07 | 544 |
| 2026-07-08 | 869 |
| 2026-07-09 | 819 |
| 2026-07-10 | 1,522 |
| 2026-07-11 | 1,059 |
| 2026-07-12 | 654 |
| 2026-07-13 | 883 |
| 2026-07-14 | 1,031 |
| 2026-07-15 | 391 |
| 2026-07-16 | 708 |
| 2026-07-17 | 630 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Milk Bucket | 2,785 | 19,237.85 | 85% | -66.6% | -57.07 pp |
| Milk Bottle | 658 | 2,232.93 | 9% | -50.0% | -4.97 pp |
| Coconut Milk | 365 | 393.94 | 1% | +2084.0% | +36.58 pp |
| Femboy Milk #7e1 | 22 | 440.00 | 1% | 0.0% | 0.00 pp |
| Coconut Milk #5QG | 7 | 140.00 | 0% | 0.0% | 0.00 pp |
| ChoklateMilk #6u6 | 0 | 0.00 | 0% | - | - |