133.4+33.4%
Items
6
Trades
7,093
Volume
45,405.49
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 110.79 |
| 2026-06-01 | 165.59 |
| 2026-06-02 | 195.81 |
| 2026-06-03 | 186.89 |
| 2026-06-04 | 141.74 |
| 2026-06-05 | 130.65 |
| 2026-06-06 | 144.76 |
| 2026-06-07 | 196.43 |
| 2026-06-08 | 202.13 |
| 2026-06-09 | 224.52 |
| 2026-06-10 | 213.59 |
| 2026-06-11 | 182.40 |
| 2026-06-12 | 279.01 |
| 2026-06-13 | 189.03 |
| 2026-06-14 | 232.87 |
| 2026-06-15 | 183.58 |
| 2026-06-16 | 274.60 |
| 2026-06-17 | 288.64 |
| 2026-06-18 | 275.14 |
| 2026-06-19 | 158.23 |
| 2026-06-20 | 191.58 |
| 2026-06-21 | 211.63 |
| 2026-06-22 | 171.09 |
| 2026-06-23 | 127.70 |
| 2026-06-24 | 132.36 |
| 2026-06-25 | 144.05 |
| 2026-06-26 | 524.75 |
| 2026-06-27 | 237.84 |
| 2026-06-28 | 146.78 |
| 2026-06-29 | 103.15 |
| 2026-06-30 | 95.24 |
| 2026-07-01 | 103.47 |
| 2026-07-02 | 85.79 |
| 2026-07-03 | 88.15 |
| 2026-07-04 | 77.68 |
| 2026-07-05 | 112.15 |
| 2026-07-06 | 196.30 |
| 2026-07-07 | 116.30 |
| 2026-07-08 | 147.55 |
| 2026-07-09 | 120.48 |
| 2026-07-10 | 131.66 |
| 2026-07-11 | 183.81 |
| 2026-07-12 | 102.06 |
| 2026-07-13 | 134.34 |
| 2026-07-14 | 232.32 |
| 2026-07-15 | 105.33 |
| 2026-07-16 | 148.89 |
| 2026-07-17 | 133.45 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 48 |
| 2026-05-31 | 865 |
| 2026-06-01 | 1,910 |
| 2026-06-02 | 1,743 |
| 2026-06-03 | 1,273 |
| 2026-06-04 | 2,093 |
| 2026-06-05 | 1,890 |
| 2026-06-06 | 1,753 |
| 2026-06-07 | 1,781 |
| 2026-06-08 | 536 |
| 2026-06-09 | 1,611 |
| 2026-06-10 | 2,869 |
| 2026-06-11 | 628 |
| 2026-06-12 | 1,009 |
| 2026-06-13 | 494 |
| 2026-06-14 | 901 |
| 2026-06-15 | 511 |
| 2026-06-16 | 1,047 |
| 2026-06-17 | 757 |
| 2026-06-18 | 1,024 |
| 2026-06-19 | 395 |
| 2026-06-20 | 1,076 |
| 2026-06-21 | 952 |
| 2026-06-22 | 1,117 |
| 2026-06-23 | 483 |
| 2026-06-24 | 616 |
| 2026-06-25 | 597 |
| 2026-06-26 | 557 |
| 2026-06-27 | 1,173 |
| 2026-06-28 | 528 |
| 2026-06-29 | 496 |
| 2026-06-30 | 616 |
| 2026-07-01 | 361 |
| 2026-07-02 | 854 |
| 2026-07-03 | 575 |
| 2026-07-04 | 261 |
| 2026-07-05 | 300 |
| 2026-07-06 | 596 |
| 2026-07-07 | 544 |
| 2026-07-08 | 869 |
| 2026-07-09 | 819 |
| 2026-07-10 | 1,522 |
| 2026-07-11 | 1,059 |
| 2026-07-12 | 654 |
| 2026-07-13 | 883 |
| 2026-07-14 | 1,031 |
| 2026-07-15 | 391 |
| 2026-07-16 | 708 |
| 2026-07-17 | 630 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Milk Bucket | 5,115 | 39,743.65 | 87% | +4.7% | +4.11 pp |
| Milk Bottle | 978 | 4,164.43 | 9% | -50.0% | -4.59 pp |
| Coconut Milk | 965 | 777.41 | 1% | +1980.0% | +33.93 pp |
| Femboy Milk #7e1 | 22 | 440.00 | 0% | 0.0% | 0.00 pp |
| Coconut Milk #5QG | 12 | 240.00 | 0% | 0.0% | 0.00 pp |
| ChoklateMilk #6u6 | 1 | 40.00 | 0% | - | - |