97.0-3.0%
Items
18
Trades
1,484
Volume
57,657.35
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 100.00 |
| 2026-06-19 | 104.56 |
| 2026-06-20 | 119.00 |
| 2026-06-21 | 95.83 |
| 2026-06-22 | 138.29 |
| 2026-06-23 | 94.36 |
| 2026-06-24 | 94.35 |
| 2026-06-25 | 94.29 |
| 2026-06-26 | 106.86 |
| 2026-06-27 | 94.09 |
| 2026-06-28 | 92.70 |
| 2026-06-29 | 87.41 |
| 2026-06-30 | 81.40 |
| 2026-07-01 | 80.09 |
| 2026-07-02 | 92.44 |
| 2026-07-03 | 87.58 |
| 2026-07-04 | 90.62 |
| 2026-07-05 | 80.23 |
| 2026-07-06 | 84.89 |
| 2026-07-07 | 84.61 |
| 2026-07-08 | 88.80 |
| 2026-07-09 | 92.25 |
| 2026-07-10 | 60.98 |
| 2026-07-11 | 52.01 |
| 2026-07-12 | 78.40 |
| 2026-07-13 | 68.04 |
| 2026-07-14 | 60.54 |
| 2026-07-15 | 103.13 |
| 2026-07-16 | 69.41 |
| 2026-07-17 | 96.97 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 282 |
| 2026-06-18 | 1,383 |
| 2026-06-19 | 630 |
| 2026-06-20 | 267 |
| 2026-06-21 | 139 |
| 2026-06-22 | 1,921 |
| 2026-06-23 | 1,917 |
| 2026-06-24 | 20 |
| 2026-06-25 | 2,536 |
| 2026-06-26 | 2,599 |
| 2026-06-27 | 2,148 |
| 2026-06-28 | 2,300 |
| 2026-06-29 | 2,388 |
| 2026-06-30 | 1,649 |
| 2026-07-01 | 2,021 |
| 2026-07-02 | 2,246 |
| 2026-07-03 | 108 |
| 2026-07-04 | 445 |
| 2026-07-05 | 3,824 |
| 2026-07-06 | 2,849 |
| 2026-07-07 | 2,541 |
| 2026-07-08 | 1,463 |
| 2026-07-09 | 535 |
| 2026-07-10 | 1,165 |
| 2026-07-11 | 4,385 |
| 2026-07-12 | 4,905 |
| 2026-07-13 | 2,870 |
| 2026-07-14 | 5,910 |
| 2026-07-15 | 719 |
| 2026-07-16 | 1,218 |
| 2026-07-17 | 275 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Iron Ore | 315 | 7,199.90 | 12% | 0.0% | 0.00 pp |
| Nether Quartz Ore | 253 | 2,222.72 | 3% | +166.7% | +6.43 pp |
| Deepslate Iron Ore | 210 | 10,964.48 | 19% | -65.0% | -12.36 pp |
| Coal Ore | 126 | 2,221.32 | 3% | -81.4% | -3.14 pp |
| Lapis Ore | 107 | 7,337.85 | 12% | +50.1% | +6.37 pp |
| Deepslate Diamond Ore | 95 | 9,454.00 | 16% | +123.4% | +20.23 pp |
| Deepslate Lapis Ore | 95 | 5,264.20 | 9% | -42.9% | -3.91 pp |
| Deepslate Gold Ore | 64 | 3,915.20 | 6% | -90.0% | -6.11 pp |
| Nether Gold Ore | 49 | 3,480.00 | 6% | -80.0% | -4.83 pp |
| Deepslate Redstone Ore | 39 | 212.04 | 0% | -95.8% | -0.35 pp |
| Gold Ore | 39 | 3,315.55 | 5% | -72.0% | -4.14 pp |
| Redstone Ore | 22 | 362.00 | 0% | -87.5% | -0.55 pp |
| Diamond Ore | 17 | 991.00 | 1% | -56.4% | -0.97 pp |
| Copper Ore | 16 | 337.71 | 0% | +13.0% | +0.08 pp |
| Emerald Ore | 15 | 174.00 | 0% | 0.0% | 0.00 pp |
| Deepslate Coal Ore | 12 | 156.00 | 0% | +100.0% | +0.27 pp |
| Deepslate Copper Ore | 10 | 49.38 | 0% | -56.0% | -0.05 pp |
| Deepslate Emerald Ore | 0 | 0.00 | 0% | - | - |