82.3-17.7%
Items
18
Trades
2,228
Volume
98,270.81
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 100.00 |
| 2026-06-01 | 84.68 |
| 2026-06-02 | 69.88 |
| 2026-06-03 | 98.59 |
| 2026-06-04 | 77.11 |
| 2026-06-05 | 90.20 |
| 2026-06-06 | 97.17 |
| 2026-06-07 | 246.26 |
| 2026-06-08 | 146.96 |
| 2026-06-09 | 121.11 |
| 2026-06-10 | 123.27 |
| 2026-06-11 | 163.87 |
| 2026-06-12 | 167.35 |
| 2026-06-13 | 141.95 |
| 2026-06-14 | 147.57 |
| 2026-06-15 | 215.62 |
| 2026-06-16 | 130.17 |
| 2026-06-17 | 118.92 |
| 2026-06-18 | 117.30 |
| 2026-06-19 | 152.29 |
| 2026-06-20 | 160.35 |
| 2026-06-21 | 147.16 |
| 2026-06-22 | 195.92 |
| 2026-06-23 | 128.97 |
| 2026-06-24 | 128.96 |
| 2026-06-25 | 101.00 |
| 2026-06-26 | 115.80 |
| 2026-06-27 | 107.94 |
| 2026-06-28 | 100.92 |
| 2026-06-29 | 90.34 |
| 2026-06-30 | 90.56 |
| 2026-07-01 | 83.76 |
| 2026-07-02 | 91.09 |
| 2026-07-03 | 86.10 |
| 2026-07-04 | 87.58 |
| 2026-07-05 | 96.74 |
| 2026-07-06 | 85.50 |
| 2026-07-07 | 100.86 |
| 2026-07-08 | 104.12 |
| 2026-07-09 | 113.15 |
| 2026-07-10 | 83.68 |
| 2026-07-11 | 63.67 |
| 2026-07-12 | 85.13 |
| 2026-07-13 | 66.77 |
| 2026-07-14 | 55.75 |
| 2026-07-15 | 71.96 |
| 2026-07-16 | 64.43 |
| 2026-07-17 | 82.25 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 86 |
| 2026-05-31 | 2,136 |
| 2026-06-01 | 707 |
| 2026-06-02 | 7,345 |
| 2026-06-03 | 2,763 |
| 2026-06-04 | 387 |
| 2026-06-05 | 2,852 |
| 2026-06-06 | 960 |
| 2026-06-07 | 436 |
| 2026-06-08 | 38 |
| 2026-06-09 | 9,846 |
| 2026-06-10 | 1,293 |
| 2026-06-11 | 1,384 |
| 2026-06-12 | 2,106 |
| 2026-06-13 | 5,331 |
| 2026-06-14 | 932 |
| 2026-06-15 | 1,390 |
| 2026-06-16 | 621 |
| 2026-06-17 | 282 |
| 2026-06-18 | 1,383 |
| 2026-06-19 | 630 |
| 2026-06-20 | 267 |
| 2026-06-21 | 139 |
| 2026-06-22 | 1,921 |
| 2026-06-23 | 1,917 |
| 2026-06-24 | 20 |
| 2026-06-25 | 2,536 |
| 2026-06-26 | 2,599 |
| 2026-06-27 | 2,148 |
| 2026-06-28 | 2,300 |
| 2026-06-29 | 2,388 |
| 2026-06-30 | 1,649 |
| 2026-07-01 | 2,021 |
| 2026-07-02 | 2,246 |
| 2026-07-03 | 108 |
| 2026-07-04 | 445 |
| 2026-07-05 | 3,824 |
| 2026-07-06 | 2,849 |
| 2026-07-07 | 2,541 |
| 2026-07-08 | 1,463 |
| 2026-07-09 | 535 |
| 2026-07-10 | 1,165 |
| 2026-07-11 | 4,385 |
| 2026-07-12 | 4,905 |
| 2026-07-13 | 2,870 |
| 2026-07-14 | 5,910 |
| 2026-07-15 | 719 |
| 2026-07-16 | 1,218 |
| 2026-07-17 | 275 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| Iron Ore | 380 | 9,506.05 | 9% | -46.7% | -4.51 pp |
| Nether Quartz Ore | 284 | 4,086.72 | 4% | +221.5% | +9.21 pp |
| Coal Ore | 237 | 5,753.32 | 5% | -94.4% | -5.53 pp |
| Deepslate Iron Ore | 230 | 11,925.31 | 12% | -91.8% | -11.14 pp |
| Deepslate Diamond Ore | 223 | 25,690.00 | 26% | -8.7% | -2.27 pp |
| Lapis Ore | 191 | 9,406.37 | 9% | +20.1% | +1.93 pp |
| Deepslate Lapis Ore | 134 | 9,154.48 | 9% | -42.9% | -3.99 pp |
| Deepslate Redstone Ore | 111 | 1,873.72 | 1% | -29.2% | -0.56 pp |
| Deepslate Gold Ore | 91 | 4,301.70 | 4% | -16.7% | -0.73 pp |
| Nether Gold Ore | 82 | 4,629.00 | 4% | +0.2% | +0.01 pp |
| Copper Ore | 69 | 2,081.71 | 2% | +13.0% | +0.27 pp |
| Gold Ore | 55 | 5,558.55 | 5% | 0.0% | 0.00 pp |
| Diamond Ore | 40 | 2,437.00 | 2% | -8.9% | -0.22 pp |
| Redstone Ore | 39 | 561.00 | 0% | -94.0% | -0.54 pp |
| Deepslate Coal Ore | 24 | 753.00 | 0% | +66.7% | +0.51 pp |
| Deepslate Copper Ore | 19 | 241.88 | 0% | -78.0% | -0.19 pp |
| Emerald Ore | 19 | 311.00 | 0% | 0.0% | 0.00 pp |
| Deepslate Emerald Ore | 0 | 0.00 | 0% | - | - |