88.4-11.6%
Items
16
Trades
22,744
Volume
324,178.11
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-06-17 | 100.00 |
| 2026-06-18 | 139.75 |
| 2026-06-19 | 122.87 |
| 2026-06-20 | 129.36 |
| 2026-06-21 | 143.43 |
| 2026-06-22 | 128.30 |
| 2026-06-23 | 139.84 |
| 2026-06-24 | 121.45 |
| 2026-06-25 | 115.54 |
| 2026-06-26 | 126.95 |
| 2026-06-27 | 130.35 |
| 2026-06-28 | 97.37 |
| 2026-06-29 | 97.69 |
| 2026-06-30 | 104.95 |
| 2026-07-01 | 124.47 |
| 2026-07-02 | 106.68 |
| 2026-07-03 | 101.24 |
| 2026-07-04 | 133.63 |
| 2026-07-05 | 136.18 |
| 2026-07-06 | 141.06 |
| 2026-07-07 | 110.04 |
| 2026-07-08 | 123.02 |
| 2026-07-09 | 101.66 |
| 2026-07-10 | 101.92 |
| 2026-07-11 | 88.28 |
| 2026-07-12 | 105.68 |
| 2026-07-13 | 86.52 |
| 2026-07-14 | 85.84 |
| 2026-07-15 | 76.25 |
| 2026-07-16 | 103.63 |
| 2026-07-17 | 88.37 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-06-17 | 12,650 |
| 2026-06-18 | 3,404 |
| 2026-06-19 | 3,864 |
| 2026-06-20 | 6,918 |
| 2026-06-21 | 4,099 |
| 2026-06-22 | 10,775 |
| 2026-06-23 | 3,936 |
| 2026-06-24 | 4,897 |
| 2026-06-25 | 8,680 |
| 2026-06-26 | 5,913 |
| 2026-06-27 | 4,114 |
| 2026-06-28 | 3,643 |
| 2026-06-29 | 9,347 |
| 2026-06-30 | 2,562 |
| 2026-07-01 | 4,552 |
| 2026-07-02 | 1,803 |
| 2026-07-03 | 6,886 |
| 2026-07-04 | 6,913 |
| 2026-07-05 | 32,775 |
| 2026-07-06 | 27,388 |
| 2026-07-07 | 34,489 |
| 2026-07-08 | 22,089 |
| 2026-07-09 | 19,295 |
| 2026-07-10 | 13,142 |
| 2026-07-11 | 16,211 |
| 2026-07-12 | 6,918 |
| 2026-07-13 | 14,878 |
| 2026-07-14 | 10,972 |
| 2026-07-15 | 14,027 |
| 2026-07-16 | 4,560 |
| 2026-07-17 | 2,479 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| White Wool | 6,468 | 65,488.30 | 20% | -0.2% | -0.04 pp |
| Red Wool | 3,072 | 76,143.52 | 23% | +37.4% | +8.79 pp |
| Black Wool | 2,210 | 25,157.81 | 7% | +21.8% | +1.69 pp |
| Light Blue Wool | 1,958 | 17,789.49 | 5% | -70.0% | -3.84 pp |
| Blue Wool | 1,841 | 43,984.11 | 13% | -42.2% | -5.72 pp |
| Pink Wool | 1,132 | 21,825.66 | 6% | -67.7% | -4.56 pp |
| Gray Wool | 1,126 | 10,215.72 | 3% | -21.9% | -0.69 pp |
| Light Gray Wool | 983 | 8,038.96 | 2% | -10.8% | -0.27 pp |
| Yellow Wool | 711 | 13,811.59 | 4% | -49.6% | -2.11 pp |
| Green Wool | 632 | 7,858.63 | 2% | -15.6% | -0.38 pp |
| Lime Wool | 625 | 6,618.22 | 2% | +24.8% | +0.51 pp |
| Cyan Wool | 586 | 6,221.08 | 1% | -72.0% | -1.38 pp |
| Purple Wool | 539 | 4,819.61 | 1% | -43.1% | -0.64 pp |
| Brown Wool | 361 | 5,325.74 | 1% | -76.0% | -1.25 pp |
| Orange Wool | 319 | 6,545.44 | 2% | -47.3% | -0.95 pp |
| Magenta Wool | 181 | 4,334.23 | 1% | -58.7% | -0.79 pp |