85.5-14.5%
Items
16
Trades
32,620
Volume
460,658.29
buy + sell
View as table
| Day | Index level |
|---|---|
| 2026-05-30 | 100.00 |
| 2026-05-31 | 100.44 |
| 2026-06-01 | 166.79 |
| 2026-06-02 | 127.02 |
| 2026-06-03 | 129.43 |
| 2026-06-04 | 207.42 |
| 2026-06-05 | 124.16 |
| 2026-06-06 | 164.62 |
| 2026-06-07 | 129.57 |
| 2026-06-08 | 183.21 |
| 2026-06-09 | 187.21 |
| 2026-06-10 | 139.75 |
| 2026-06-11 | 148.31 |
| 2026-06-12 | 152.58 |
| 2026-06-13 | 148.83 |
| 2026-06-14 | 114.89 |
| 2026-06-15 | 93.95 |
| 2026-06-16 | 112.74 |
| 2026-06-17 | 138.42 |
| 2026-06-18 | 196.86 |
| 2026-06-19 | 141.11 |
| 2026-06-20 | 136.05 |
| 2026-06-21 | 159.60 |
| 2026-06-22 | 138.28 |
| 2026-06-23 | 130.58 |
| 2026-06-24 | 114.25 |
| 2026-06-25 | 93.71 |
| 2026-06-26 | 116.00 |
| 2026-06-27 | 142.90 |
| 2026-06-28 | 117.77 |
| 2026-06-29 | 100.28 |
| 2026-06-30 | 104.76 |
| 2026-07-01 | 136.21 |
| 2026-07-02 | 125.45 |
| 2026-07-03 | 110.53 |
| 2026-07-04 | 155.92 |
| 2026-07-05 | 147.23 |
| 2026-07-06 | 142.15 |
| 2026-07-07 | 112.08 |
| 2026-07-08 | 119.50 |
| 2026-07-09 | 105.47 |
| 2026-07-10 | 103.02 |
| 2026-07-11 | 93.47 |
| 2026-07-12 | 92.84 |
| 2026-07-13 | 91.21 |
| 2026-07-14 | 87.68 |
| 2026-07-15 | 85.00 |
| 2026-07-16 | 126.00 |
| 2026-07-17 | 85.50 |
View as table
| Day | volume (buy + sell) |
|---|---|
| 2026-05-30 | 665 |
| 2026-05-31 | 9,120 |
| 2026-06-01 | 4,573 |
| 2026-06-02 | 11,095 |
| 2026-06-03 | 7,948 |
| 2026-06-04 | 4,169 |
| 2026-06-05 | 4,831 |
| 2026-06-06 | 6,146 |
| 2026-06-07 | 12,215 |
| 2026-06-08 | 6,235 |
| 2026-06-09 | 10,437 |
| 2026-06-10 | 5,702 |
| 2026-06-11 | 12,478 |
| 2026-06-12 | 18,710 |
| 2026-06-13 | 6,949 |
| 2026-06-14 | 5,908 |
| 2026-06-15 | 5,304 |
| 2026-06-16 | 3,994 |
| 2026-06-17 | 12,650 |
| 2026-06-18 | 3,404 |
| 2026-06-19 | 3,864 |
| 2026-06-20 | 6,918 |
| 2026-06-21 | 4,099 |
| 2026-06-22 | 10,775 |
| 2026-06-23 | 3,936 |
| 2026-06-24 | 4,897 |
| 2026-06-25 | 8,680 |
| 2026-06-26 | 5,913 |
| 2026-06-27 | 4,114 |
| 2026-06-28 | 3,643 |
| 2026-06-29 | 9,347 |
| 2026-06-30 | 2,562 |
| 2026-07-01 | 4,552 |
| 2026-07-02 | 1,803 |
| 2026-07-03 | 6,886 |
| 2026-07-04 | 6,913 |
| 2026-07-05 | 32,775 |
| 2026-07-06 | 27,388 |
| 2026-07-07 | 34,489 |
| 2026-07-08 | 22,089 |
| 2026-07-09 | 19,295 |
| 2026-07-10 | 13,142 |
| 2026-07-11 | 16,211 |
| 2026-07-12 | 6,918 |
| 2026-07-13 | 14,878 |
| 2026-07-14 | 10,972 |
| 2026-07-15 | 14,027 |
| 2026-07-16 | 4,560 |
| 2026-07-17 | 2,479 |
Members
| Item | Trades | Volume | Share | Change | |
|---|---|---|---|---|---|
| White Wool | 10,548 | 119,969.48 | 26% | -70.5% | -18.36 pp |
| Red Wool | 3,635 | 84,454.13 | 18% | -1.7% | -0.32 pp |
| Black Wool | 3,009 | 42,310.44 | 9% | -59.7% | -5.49 pp |
| Light Blue Wool | 2,862 | 32,010.69 | 6% | +12.7% | +0.89 pp |
| Blue Wool | 2,355 | 47,663.32 | 10% | +16.9% | +1.75 pp |
| Pink Wool | 1,745 | 30,621.78 | 6% | -52.9% | -3.52 pp |
| Gray Wool | 1,353 | 13,075.33 | 2% | -72.9% | -2.07 pp |
| Light Gray Wool | 1,238 | 12,824.37 | 2% | +144.8% | +4.03 pp |
| Yellow Wool | 933 | 15,524.90 | 3% | +43.3% | +1.46 pp |
| Lime Wool | 922 | 8,593.65 | 1% | +56.0% | +1.04 pp |
| Cyan Wool | 909 | 9,939.92 | 2% | +180.5% | +3.89 pp |
| Purple Wool | 886 | 8,412.19 | 1% | -30.7% | -0.56 pp |
| Green Wool | 785 | 10,226.09 | 2% | +180.0% | +4.00 pp |
| Brown Wool | 544 | 8,343.27 | 1% | -76.0% | -1.38 pp |
| Orange Wool | 475 | 8,351.76 | 1% | -47.3% | -0.86 pp |
| Magenta Wool | 421 | 8,336.97 | 1% | +54.3% | +0.98 pp |